Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Open Pairs               |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2010   |SANCTION>ST1002075 | 02/05/2010 13:55|EVENT CODE>13OP
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>STAC, CLUB>113712            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=2                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 K251183 Elaine Perlman         N358302 Norma McNeill            B    4     2     .    171.29  54.90  0.83(B) 
 2 K888777 Frances Cooper         O053629 Mary Ann Oakley          B    .     .     .    133.04  42.64          
 3 J632221 Sara Medlin            K391090 William Kulbersh         A    .     .     .    151.00  48.40          
 4 P429819 Virginia Saul          P700504 Harry Hopkins            B    .     .     .    131.30  42.08          
 5 7254202 Raymond Reusche        2382040 Richard Johnson          C    .     .     .    124.21  39.81          
 6 M031784 Fred Moore             N996279 Arnold Hawkins           A    .     .     .    152.29  48.81          
 7 L266737 Rita Edlin             L263363 Lorraine Siegel          A    6     .     .    166.29  53.30  0.33(A) 
 8 Q245630 Judy Vanrysselberge    Q796211 Sue Newell               B    .     3     .    158.29  50.73  0.60(B) 
 9 O055281 Carole Budnick         L685616 Mary Lou Carter          A    5     .     .    168.00  53.85  0.40(A) 
10 O408303 Charlotte White        L041867 Libby Borgese            B    2     1     .    172.79  55.38  1.40(A) 
11 P715692 Pauline Kaplan         P957149 Freida Shaffer           C    .     .     .    137.13  43.95          
12 J417053 Michelle Alterman      P754957 Sarah Goodstein          A    .     .     .    149.38  47.88          
13 L267776 Norma Ambery           L280284 Marjorie Moreman         A    3     .     .    172.29  55.22  1.00(A) 
14 L326411 Losia McCann           L242331 Carol Watson             A    1     .     .    195.50  62.66  2.00(A) 
                                                          Totals                        2182.80       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    10          10     2     4-    0     6-   10    10    10     6-    2     4-    2 
         140   ----  140   -50    50  -100   100   140   140   140   100   -50    50   -50 

   2>     8           1     1     1     8     8     3-    8    12     8     3-    8     8 
          50   ---- -430  -430  -430    50    50  -110    50   100    50  -110    50    50 

   3>     8     5           2     5     2     8    10     8    12     0     2    11     5 
          90   -50   ---- -100   -50  -100    90   110    90   300  -200  -100   140   -50 

   4>   9.79  0.04        4.80  2.21  9.79  9.79  3.29    6   9.79  1.13  4.38  9.79    6 
         600  -300   ---- AVE-   140   600   600   150   200   600  -100   170   600   200 

   5>     3     3     3           7-    7-    0     7-   10    11-   11-    7-    3     3 
        -140  -140  -140   ---- -110  -110  -210  -110   -80    50    50  -110  -140  -140 

   6>    11     7-    3-          9-    7-   12     1     5     0     6     3-    2     9-
         470   110  -140   ----  130   110   800  -200   -50  -790   100  -140  -170   130 

   7>     7     5     9     6           3    11     9      -   12     3      -    3     9 
        -720 -1430  -690 -1370   -----1440  -680  -690 -2210   100 -1440 -2210 -1440  -690 

   8>     9     1     2-    7           9     5    11    12     2-    0     9     5     5 
         150  -100   -50   130   ----  150    50   200   510   -50  -110   150    50    50 

   9>    10     1-    8    10     5           1-    7     1-   12    10     5     1-    5 
         100  -630  -170   100  -600   ---- -630  -180  -630   400   100  -600  -630  -600 

  10>     7-    1     7-    0     2           7-   10-    3-   10-    5     3-    7-   12 
         100  -200   100  -500  -150   ----  100   200  -120   200  -110  -120   100   990 

  11>     5     1     7    12     9     6           1     9     3     1     4     9    11 
        -100  -150   100   150   110   -50   ---- -150   110  -120  -150  -110   110   140 

  12>     7     7    12     0     1-   10-         10-    4     1-    3     7     7     7 
          90    90   150  -300  -100   120   ----  120    80  -100    50    90    90    90 

  13>     0     2-   12     2-    5     7     2-          2-   10     7    10    10     7 
        -650  -620  -140  -620  -300  -200  -620   ---- -620  -170  -200  -170  -170  -200 

  14>     7-    2-    2-    0     2-    2-    5-          9-    5-   11-    9-    7-   11-
          50  -100  -100  -200  -100  -100   -50   ----  110   -50   140   110    50   140 

  15>     4-    2     4-     -   12     4-     -   10-          4-    8-    8-    7    10-
         100    50   100  -100   600   100  -100   150   ----  100   130   130   110   150 

  16>     6-   10-    3-    0     1     3-    6-    3-          8-    3-   10-    8-   12 
         110   200   100   -50    90   100   110   100   ----  140   100   200   140   300 

  17>     3-   10    10     3-    3-   10    10     3-    3-          3-    3-   10     3-
         420   450   450   420   420   450   450   420   420   ----  420   420   450   420 

  18>     6    11-    6    11-     -    6     6     6     6           6     6      -    6 
          50   100    50   100  -110    50    50    50    50   ----   50    50  -110    50 

  19>    11    11     4     4     4     4     4     4    11     4           4     9     4 
         140   140   -50   -50   -50   -50   -50   -50   140   -50   ----  -50   100   -50 

  20>      -   10-     -    4-    4-    4-    8    12     8     2           8     4-   10-
        -620   100  -620  -140  -140  -140  -120   200  -120  -170   ---- -120  -140   100 

  21>     6     6     6     6     6     6     6     0     6     6     6          12     6 
         620   620   620   620   620   620   620   170   620   620   620   ----  650   620 

  22>     5    10     5     0     1     5     8     2    10     5     5          10    12 
         130   200   130  -200  -110   130   150   100   200   130   130   ----  200   300 

  23>    11     3     0     7     3     7    10     3     3     3    12     9           7 
         130  -200  -500  -100  -200  -100   110  -200  -200  -200   200   100   ---- -100 

  24>     9     4-    4-    9     4-    9     4-   11-    1     0     4-   11-          4-
         460   450   450   460   450   460   450   480   230   200   450   480   ----  450 

  25>     1     7-    7-    7-    7-    1     7-    7-    7-    7-    7-    1     7-      
         400   430   430   430   430   400   430   430   430   430   430   400   430   ----

  26>     4-    0     9    11-   11-    4-    4-    4-    4-    4-    4-   10     4-      
         620   600   640  1370  1370   620   620   620   620   620   620   800   620   ----

  27>           3-    3-   10     3-   12    11     3-    9     3-    0     3-    7-    7-
         ----  110   110   170   110   400   180   110   150   110  -150   110   130   130 

  28>           6     9     9     7     2-    2-    2-    9    12     2-    2-    2-   11 
         ----   80   100   100    90  PASS  PASS  PASS   100   600  PASS  PASS  PASS   180 









EVENT>Open Pairs               |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2010   |SANCTION>ST1002075 | 02/05/2010 13:55|EVENT CODE>13OP
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>STAC, CLUB>113712            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=1                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 N996120 Maureen McGuire        L162192 Jane Bachman             A    4     .     .    162.00  51.92  0.70(A) 
 2 Q200955 Margaret Trott         K906368 Margaret Drake           B    6     1     .    161.46  51.75  1.12(B) 
 3 L325474 Carey Snider           Q058881 Perry Alterman           A    .     .     .    154.50  49.52          
 4 O980929 Jack Carter            O315690 Ernie Eayrs              B    .     .     .    149.21  47.82          
 5 M411587 Jean Bourn             7759142 Sherb Livesay            B    .     .     .    149.20  47.82          
 6 L581187 Martin Nathan          O714714 Jim Stogner              A    5     .     .    161.88  51.88  0.40(A) 
 7 K503883 Donna Marks            Q526664 Edward Foran             A    .     .     .    156.79  50.25          
 8 M398211 Nancy Shuford          R210903 W Henry Shuford          B    .     2     .    160.13  51.32  0.78(B) 
 9 J511394 Betty Taneri           J511386 Denis Taneri             A    1     .     .    174.21  55.84  2.00(A) 
10 J101498 Kay Paris              J799843 Jane Dickerson           B    .     .     .    149.71  47.98          
11 L260429 Elizabeth Cerulli      L281647 Anne Barnwell            A    .     .     .    140.71  45.10          
12 L509443 Lois Keith             L888010 Lanette Moore            A    2     .     .    171.50  54.97  1.40(A) 
13 J590898 Vinay Apte             K380706 David Zeckets            A    3     .     .    169.21  54.23  1.00(A) 
14 3843947 Donna Adler            6814581 Lana Imerman             C    .     .     .    124.71  39.97          
                                                          Totals                        2185.22       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2           2     2     2    10     5-    7-   10    12     7-    5-   10     2 
        -140   ---- -140  -140  -140    50  -100   -50    50   100   -50  -100    50  -140 

   2>     4           4    11     0    11     4    11     8-    4     4     4     4     8-
         -50   ----  -50   430  -100   430   -50   430   110   -50   -50   -50   -50   110 

   3>     4     7           0    10    12     7    10    10     1     4     7     2     4 
         -90    50   ---- -300   100   200    50   100   100  -140   -90    50  -110   -90 

   4>     6  11.96        2.21  7.20 10.88  9.79  7.63  2.21  2.21  2.21    6   8.71  2.21
        -200   300   ---- -600  AVE+   100  -140  -170  -600  -600  -600  -200  -150  -600 

   5>     9      -    9            -    4-    4-    4-    9    12     9     4-    9     2 
         140   -50   140   ----  -50   110   110   110   140   210   140   110   140    80 

   6>     4-   12     8-          6     2-    8-    4-   10     0     2-   11     1     7 
        -110   790   140   ---- -100  -130   140  -110   170  -800  -130   200  -470    50 

   7>     0     3     9     6          11-    9     9     1     3     3     5    11-    7 
        -100   690  1440  1370   ---- 2210  1440  1440   680   690   690   720  2210  1430 

   8>     9-    9-   12     5           3     3     7     7     7     1     3     0    11 
          50    50   110  -130   ---- -150  -150   -50   -50   -50  -200  -150  -510   100 

   9>     4     2     2     7     7          10-   10-    7     5     2    10-   10-    0 
         170  -100  -100   600   600   ----  630   630   600   180  -100   630   630  -400 

  10>     4-    7    12     8-   10           4-    4-    0     1-    4-    8-   11     1-
        -100   110   500   120   150   ---- -100  -100  -990  -200  -100   120   200  -200 

  11>    11     0     8     3     3     6           1    11     7     3    11     9     5 
         150  -150   110  -110  -110    50   ---- -140   150   100  -110   150   120  -100 

  12>     9    12     5    10-    5     1-          5     1-    5     8     5    10-    0 
         -50   300   -90   100   -90  -120   ----  -90  -120   -90   -80   -90   100  -150 

  13>     9-    2     7     2     5     5     9-         12     9-    9-    2     0     5 
         620   170   300   170   200   200   620   ----  650   620   620   170   140   200 

  14>    12     2-    9-    4-    9-     -    6-          4-    2-    9-    6-    9-     -
         200  -110   100   -50   100  -140    50   ----  -50  -110   100    50   100  -140 

  15>     3-    0     5     7-    1-   11-    7-    1-         10     7-    7-    3-   11-
        -130  -600  -110  -100  -150   100  -100  -150   ----  -50  -100  -100  -130   100 

  16>     1-   11     3-    8-    0     5-    5-    8-          1-    3-    8-    8-   12 
        -200   -90  -140  -100  -300  -110  -110  -100   ---- -200  -140  -100  -100    50 

  17>     8-    2     2     8-    2     8-    8-    2     8-          2     8-    8-    8-
        -420  -450  -450  -420  -450  -420  -420  -450  -420   ---- -450  -420  -420  -420 

  18>    11-   11-    6     6     6     6     6      -    6           6     6      -    6 
         110   110   -50   -50   -50   -50   -50  -100   -50   ----  -50   -50  -100   -50 

  19>     3     8     8     8     1     8     1     1     8     8           8     8     8 
        -100    50    50    50  -140    50  -140  -140    50    50   ----   50    50    50 

  20>     7-    7-    1-    4    11-    0     1-    4    11-   10           7-    4     7-
         140   140  -100   120   620  -200  -100   120   620   170   ----  140   120   140 

  21>     6     6     6     6    12     6     6     6     6     6     6           6     0 
        -620  -620  -620  -620  -170  -620  -620  -620  -620  -620  -620   ---- -620  -650 

  22>     7     0     4     7    10     2     2     7     7    12     7          11     2 
        -130  -300  -150  -130  -100  -200  -200  -130  -130   200  -130   ----  110  -200 

  23>     5     2     1     9     9     9    12     9     5     0     9     3           5 
         100  -110  -130   200   200   200   500   200   100  -200   200  -100   ----  100 

  24>     7-    7-    3      -    7-   11     7-   12     3     7-    7-     -          3 
        -450  -450  -460  -480  -450  -230  -450  -200  -460  -450  -450  -480   ---- -460 

  25>     4-   11     4-    4-    4-    4-    4-    4-    4-    4-   11    11     4-      
        -430  -400  -430  -430  -430  -430  -430  -430  -430  -430  -400  -400  -430   ----

  26>     7-    7-    7-   12     7-    3     7-     -    7-     -    2     7-    7-      
        -620  -620  -620  -600  -620  -640  -620 -1370  -620 -1370  -800  -620  -620   ----

  27>           8-    8-    3     8-    8-    2    12     8-    8-    0     4-    1     4-
         ---- -110  -110  -150  -110  -110  -170   150  -110  -110  -400  -130  -180  -130 

  28>           9-    6     3     3     0     3     9-    5     9-    9-    9-    9-    1 
         ---- PASS   -80  -100  -100  -600  -100  PASS   -90  PASS  PASS  PASS  PASS  -180 






Open Pairs, Friday Morn, February 5, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.00   2.00 1-Perlman-McNeill vs 1-McGuire-Bachman
  140         10.00   2.00 3-Medlin-Kulbersh vs 4-Carter-Eayrs
         50    2.00  10.00 4-Saul-Hopkins vs 6-Nathan-Stogner
   50          4.50   7.50 5-Reusche-Johnson vs 8-Shuford-Shuford
        100    0.00  12.00 6-Moore-Hawkins vs 10-Paris-Dickerson
  100          6.50   5.50 7-Edlin-Siegel vs 12-Keith-Moore
  140         10.00   2.00 8-Vanrysselberge-Newell vs 14-Adler-Imerman
  140         10.00   2.00 9-Budnick-Carter vs 3-Snider-Alterman
  140         10.00   2.00 10-White-Borgese vs 5-Bourn-Livesay
  100          6.50   5.50 11-Kaplan-Shaffer vs 7-Marks-Foran
         50    2.00  10.00 12-Alterman-Goodstein vs 9-Taneri-Taneri
   50          4.50   7.50 13-Ambery-Moreman vs 11-Cerulli-Barnwell
         50    2.00  10.00 14-McCann-Watson vs 13-Apte-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   4.00 1-Perlman-McNeill vs 1-McGuire-Bachman
        430    1.00  11.00 3-Medlin-Kulbersh vs 4-Carter-Eayrs
        430    1.00  11.00 4-Saul-Hopkins vs 6-Nathan-Stogner
        430    1.00  11.00 5-Reusche-Johnson vs 8-Shuford-Shuford
   50          8.00   4.00 6-Moore-Hawkins vs 10-Paris-Dickerson
   50          8.00   4.00 7-Edlin-Siegel vs 12-Keith-Moore
        110    3.50   8.50 8-Vanrysselberge-Newell vs 14-Adler-Imerman
   50          8.00   4.00 9-Budnick-Carter vs 3-Snider-Alterman
  100         12.00   0.00 10-White-Borgese vs 5-Bourn-Livesay
   50          8.00   4.00 11-Kaplan-Shaffer vs 7-Marks-Foran
        110    3.50   8.50 12-Alterman-Goodstein vs 9-Taneri-Taneri
   50          8.00   4.00 13-Ambery-Moreman vs 11-Cerulli-Barnwell
   50          8.00   4.00 14-McCann-Watson vs 13-Apte-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          8.00   4.00 1-Perlman-McNeill vs 14-Adler-Imerman
         50    5.00   7.00 2-Cooper-Oakley vs 2-Trott-Drake
        100    2.00  10.00 4-Saul-Hopkins vs 5-Bourn-Livesay
         50    5.00   7.00 5-Reusche-Johnson vs 7-Marks-Foran
        100    2.00  10.00 6-Moore-Hawkins vs 9-Taneri-Taneri
   90          8.00   4.00 7-Edlin-Siegel vs 11-Cerulli-Barnwell
  110         10.00   2.00 8-Vanrysselberge-Newell vs 13-Apte-Zeckets
   90          8.00   4.00 9-Budnick-Carter vs 1-McGuire-Bachman
  300         12.00   0.00 10-White-Borgese vs 4-Carter-Eayrs
        200    0.00  12.00 11-Kaplan-Shaffer vs 6-Nathan-Stogner
        100    2.00  10.00 12-Alterman-Goodstein vs 8-Shuford-Shuford
  140         11.00   1.00 13-Ambery-Moreman vs 10-Paris-Dickerson
         50    5.00   7.00 14-McCann-Watson vs 12-Keith-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          9.79   2.21 1-Perlman-McNeill vs 14-Adler-Imerman
        300    0.04  11.96 2-Cooper-Oakley vs 2-Trott-Drake
  AVE-  AVE+   4.80   7.20 4-Saul-Hopkins vs 5-Bourn-Livesay
  140          2.21   9.79 5-Reusche-Johnson vs 7-Marks-Foran
  600          9.79   2.21 6-Moore-Hawkins vs 9-Taneri-Taneri
  600          9.79   2.21 7-Edlin-Siegel vs 11-Cerulli-Barnwell
  150          3.29   8.71 8-Vanrysselberge-Newell vs 13-Apte-Zeckets
  200          6.00   6.00 9-Budnick-Carter vs 1-McGuire-Bachman
  600          9.79   2.21 10-White-Borgese vs 4-Carter-Eayrs
        100    1.13  10.88 11-Kaplan-Shaffer vs 6-Nathan-Stogner
  170          4.38   7.63 12-Alterman-Goodstein vs 8-Shuford-Shuford
  600          9.79   2.21 13-Ambery-Moreman vs 10-Paris-Dickerson
  200          6.00   6.00 14-McCann-Watson vs 12-Keith-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   9.00 1-Perlman-McNeill vs 13-Apte-Zeckets
        140    3.00   9.00 2-Cooper-Oakley vs 1-McGuire-Bachman
        140    3.00   9.00 3-Medlin-Kulbersh vs 3-Snider-Alterman
        110    7.50   4.50 5-Reusche-Johnson vs 6-Nathan-Stogner
        110    7.50   4.50 6-Moore-Hawkins vs 8-Shuford-Shuford
        210    0.00  12.00 7-Edlin-Siegel vs 10-Paris-Dickerson
        110    7.50   4.50 8-Vanrysselberge-Newell vs 12-Keith-Moore
         80   10.00   2.00 9-Budnick-Carter vs 14-Adler-Imerman
   50         11.50   0.50 10-White-Borgese vs 2-Trott-Drake
   50         11.50   0.50 11-Kaplan-Shaffer vs 5-Bourn-Livesay
        110    7.50   4.50 12-Alterman-Goodstein vs 7-Marks-Foran
        140    3.00   9.00 13-Ambery-Moreman vs 9-Taneri-Taneri
        140    3.00   9.00 14-McCann-Watson vs 11-Cerulli-Barnwell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  470         11.00   1.00 1-Perlman-McNeill vs 13-Apte-Zeckets
  110          7.50   4.50 2-Cooper-Oakley vs 1-McGuire-Bachman
        140    3.50   8.50 3-Medlin-Kulbersh vs 3-Snider-Alterman
  130          9.50   2.50 5-Reusche-Johnson vs 6-Nathan-Stogner
  110          7.50   4.50 6-Moore-Hawkins vs 8-Shuford-Shuford
  800         12.00   0.00 7-Edlin-Siegel vs 10-Paris-Dickerson
        200    1.00  11.00 8-Vanrysselberge-Newell vs 12-Keith-Moore
         50    5.00   7.00 9-Budnick-Carter vs 14-Adler-Imerman
        790    0.00  12.00 10-White-Borgese vs 2-Trott-Drake
  100          6.00   6.00 11-Kaplan-Shaffer vs 5-Bourn-Livesay
        140    3.50   8.50 12-Alterman-Goodstein vs 7-Marks-Foran
        170    2.00  10.00 13-Ambery-Moreman vs 9-Taneri-Taneri
  130          9.50   2.50 14-McCann-Watson vs 11-Cerulli-Barnwell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    7.00   5.00 1-Perlman-McNeill vs 12-Keith-Moore
       1430    5.00   7.00 2-Cooper-Oakley vs 14-Adler-Imerman
        690    9.00   3.00 3-Medlin-Kulbersh vs 2-Trott-Drake
       1370    6.00   6.00 4-Saul-Hopkins vs 4-Carter-Eayrs
       1440    3.00   9.00 6-Moore-Hawkins vs 7-Marks-Foran
        680   11.00   1.00 7-Edlin-Siegel vs 9-Taneri-Taneri
        690    9.00   3.00 8-Vanrysselberge-Newell vs 11-Cerulli-Barnwell
       2210    0.50  11.50 9-Budnick-Carter vs 13-Apte-Zeckets
  100         12.00   0.00 10-White-Borgese vs 1-McGuire-Bachman
       1440    3.00   9.00 11-Kaplan-Shaffer vs 3-Snider-Alterman
       2210    0.50  11.50 12-Alterman-Goodstein vs 6-Nathan-Stogner
       1440    3.00   9.00 13-Ambery-Moreman vs 8-Shuford-Shuford
        690    9.00   3.00 14-McCann-Watson vs 10-Paris-Dickerson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.00   3.00 1-Perlman-McNeill vs 12-Keith-Moore
        100    1.00  11.00 2-Cooper-Oakley vs 14-Adler-Imerman
         50    2.50   9.50 3-Medlin-Kulbersh vs 2-Trott-Drake
  130          7.00   5.00 4-Saul-Hopkins vs 4-Carter-Eayrs
  150          9.00   3.00 6-Moore-Hawkins vs 7-Marks-Foran
   50          5.00   7.00 7-Edlin-Siegel vs 9-Taneri-Taneri
  200         11.00   1.00 8-Vanrysselberge-Newell vs 11-Cerulli-Barnwell
  510         12.00   0.00 9-Budnick-Carter vs 13-Apte-Zeckets
         50    2.50   9.50 10-White-Borgese vs 1-McGuire-Bachman
        110    0.00  12.00 11-Kaplan-Shaffer vs 3-Snider-Alterman
  150          9.00   3.00 12-Alterman-Goodstein vs 6-Nathan-Stogner
   50          5.00   7.00 13-Ambery-Moreman vs 8-Shuford-Shuford
   50          5.00   7.00 14-McCann-Watson vs 10-Paris-Dickerson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   2.00 1-Perlman-McNeill vs 11-Cerulli-Barnwell
        630    1.50  10.50 2-Cooper-Oakley vs 13-Apte-Zeckets
        170    8.00   4.00 3-Medlin-Kulbersh vs 1-McGuire-Bachman
  100         10.00   2.00 4-Saul-Hopkins vs 3-Snider-Alterman
        600    5.00   7.00 5-Reusche-Johnson vs 5-Bourn-Livesay
        630    1.50  10.50 7-Edlin-Siegel vs 8-Shuford-Shuford
        180    7.00   5.00 8-Vanrysselberge-Newell vs 10-Paris-Dickerson
        630    1.50  10.50 9-Budnick-Carter vs 12-Keith-Moore
  400         12.00   0.00 10-White-Borgese vs 14-Adler-Imerman
  100         10.00   2.00 11-Kaplan-Shaffer vs 2-Trott-Drake
        600    5.00   7.00 12-Alterman-Goodstein vs 4-Carter-Eayrs
        630    1.50  10.50 13-Ambery-Moreman vs 7-Marks-Foran
        600    5.00   7.00 14-McCann-Watson vs 9-Taneri-Taneri
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   4.50 1-Perlman-McNeill vs 11-Cerulli-Barnwell
        200    1.00  11.00 2-Cooper-Oakley vs 13-Apte-Zeckets
  100          7.50   4.50 3-Medlin-Kulbersh vs 1-McGuire-Bachman
        500    0.00  12.00 4-Saul-Hopkins vs 3-Snider-Alterman
        150    2.00  10.00 5-Reusche-Johnson vs 5-Bourn-Livesay
  100          7.50   4.50 7-Edlin-Siegel vs 8-Shuford-Shuford
  200         10.50   1.50 8-Vanrysselberge-Newell vs 10-Paris-Dickerson
        120    3.50   8.50 9-Budnick-Carter vs 12-Keith-Moore
  200         10.50   1.50 10-White-Borgese vs 14-Adler-Imerman
        110    5.00   7.00 11-Kaplan-Shaffer vs 2-Trott-Drake
        120    3.50   8.50 12-Alterman-Goodstein vs 4-Carter-Eayrs
  100          7.50   4.50 13-Ambery-Moreman vs 7-Marks-Foran
  990         12.00   0.00 14-McCann-Watson vs 9-Taneri-Taneri
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   7.00 1-Perlman-McNeill vs 10-Paris-Dickerson
        150    1.00  11.00 2-Cooper-Oakley vs 12-Keith-Moore
  100          7.00   5.00 3-Medlin-Kulbersh vs 14-Adler-Imerman
  150         12.00   0.00 4-Saul-Hopkins vs 2-Trott-Drake
  110          9.00   3.00 5-Reusche-Johnson vs 4-Carter-Eayrs
         50    6.00   6.00 6-Moore-Hawkins vs 6-Nathan-Stogner
        150    1.00  11.00 8-Vanrysselberge-Newell vs 9-Taneri-Taneri
  110          9.00   3.00 9-Budnick-Carter vs 11-Cerulli-Barnwell
        120    3.00   9.00 10-White-Borgese vs 13-Apte-Zeckets
        150    1.00  11.00 11-Kaplan-Shaffer vs 1-McGuire-Bachman
        110    4.00   8.00 12-Alterman-Goodstein vs 3-Snider-Alterman
  110          9.00   3.00 13-Ambery-Moreman vs 5-Bourn-Livesay
  140         11.00   1.00 14-McCann-Watson vs 8-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.00   5.00 1-Perlman-McNeill vs 10-Paris-Dickerson
   90          7.00   5.00 2-Cooper-Oakley vs 12-Keith-Moore
  150         12.00   0.00 3-Medlin-Kulbersh vs 14-Adler-Imerman
        300    0.00  12.00 4-Saul-Hopkins vs 2-Trott-Drake
        100    1.50  10.50 5-Reusche-Johnson vs 4-Carter-Eayrs
  120         10.50   1.50 6-Moore-Hawkins vs 6-Nathan-Stogner
  120         10.50   1.50 8-Vanrysselberge-Newell vs 9-Taneri-Taneri
   80          4.00   8.00 9-Budnick-Carter vs 11-Cerulli-Barnwell
        100    1.50  10.50 10-White-Borgese vs 13-Apte-Zeckets
   50          3.00   9.00 11-Kaplan-Shaffer vs 1-McGuire-Bachman
   90          7.00   5.00 12-Alterman-Goodstein vs 3-Snider-Alterman
   90          7.00   5.00 13-Ambery-Moreman vs 5-Bourn-Livesay
   90          7.00   5.00 14-McCann-Watson vs 8-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00  12.00 1-Perlman-McNeill vs 9-Taneri-Taneri
