Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2010   |SANCTION>ST1002075 | 02/03/2010 13:55|EVENT CODE>07OP
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>STAC, CLUB>113712            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 K251183 Elaine Perlman         N358302 Norma McNeill            B    .     2     .    102.87  47.63  0.78(B) 
 2 P665970 Alexander Morgan       O418856 Revell Lawson            B    .     .     .     97.05  44.93          
 3 K391090 William Kulbersh       L260046 Eleanor Turoff           A    .     .     .    119.16  55.17          
 4 L326411 Losia McCann           L281647 Anne Barnwell            A    3     .     .    121.76  56.37  0.84(A) 
 5 2382040 Richard Johnson        7254202 Raymond Reusche          C    .     .     .     92.63  42.88          
 6 J382241 Tarokh Taefi           L446530 William Burks III        A    1     .     .    127.58  59.06  1.67(A) 
 7 O408303 Charlotte White        R175202 Sue Hill                 B    .     .     .     76.94  35.62          
 8 R900314 Carol Crawford         3590291 Alvin Daigle             C    .     .     .    102.80  47.59          
 9 J417053 Michelle Alterman      K380706 David Zeckets            A    2     .     .    121.96  56.46  1.17(A) 
10 Q444234 Ann Gross              M155149 Patricia Patterson       B    4     1     .    119.43  55.29  1.12(B) 
                                                          Totals                        1082.18       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.63        3.44  7.38  0.63        2.31  4.56  7.38  5.69
        -100   ----  170   420  -100   ----   50   200   420   400 

   2>   0.06        5.13  7.38  1.19        7.38  2.31  5.13  3.44
        -430   ---- -130  -110  -240   ---- -110  -170  -130  -150 

   3>   3.44        3.44  0.06  3.44        3.44  6.81  7.94  3.44
        -150   ---- -150  -200  -150   ---- -150  -100   100  -150 

   4>         3.44        7.94  3.44  0.63  5.69  0.63  6.81  3.44
         ---- -170   ----  100  -170  -620  -140  -620  -100  -170 

   5>           4         1.19    4     4   0.06    4   7.94  6.81
         ---- -200   ---- -400  -200  -200  -500  -200  -130  -170 

   6>         5.69        0.63    4     4   0.63  7.38  2.31  7.38
         ---- -100   ---- -620  -300  -300  -620   -50  -600   -50 

   7>   6.81  0.06  4.56        1.75  5.69        3.44  1.75  7.94
         200  -200    90   ---- -120   100   ----   70  -120   300 

   8>   5.69  2.31  5.69        0.06  2.31        2.31  7.94  5.69
        -450  -480  -450   ---- -500  -480   ---- -480  -420  -450 

   9>     4   7.38  1.19          4     4           4   7.38  0.06
         170   420   140   ----  170   170   ----  170   420   -50 

  10>   5.69        1.75  1.75        7.94  1.75  5.69  1.75  5.69
        -650   ---- -660  -660   ---- -620  -660  -650  -660  -650 

  11>   5.69        7.38  1.19        7.38  2.31  0.06  3.44  4.56
         500   ----  650    50   ----  650   100  -420   300   450 

  12>   7.94        6.25  1.75        1.75  1.75  4.56  6.25  1.75
         620   ----  600  -100   ---- -100  -100    50   600  -100 

  13>   2.31  1.19  0.06  4.56  3.44        5.69        7.38  7.38
        -200  -300  -870  -150  -170   ---- -130   ---- -100  -100 

  14>   6.81  0.06  4.56  3.44  7.94        1.75        1.75  5.69
          50  -520  -110  -150   150   ---- -430   ---- -430   -90 

  15>   0.06  7.38  1.75  4.56  3.44        1.75        7.38  5.69
        -450   150  -420  -100  -200   ---- -420   ----  150   100 

  16>   4.56  1.75        7.38  0.06  7.38        4.56  4.56  1.75
        -620  -650   ---- -170  -680  -170   ---- -620  -620  -650 

  17>   0.06  5.69        3.44  2.31  7.94        5.69  5.69  1.19
        -300   430   ----  130  -100   460   ----  430   430  -150 

  18>   2.31  0.63        7.94  6.81  5.69        3.44  0.63  4.56
        -430  -460   ---- -110  -140  -150   ---- -420  -460  -180 

  19>   7.94  5.13  5.13  5.13  2.31  0.63  0.63              5.13
        1510  1010  1010  1010   990   510   510   ----  ---- 1010 

  20>   1.75  4.56  1.75  6.81  6.81  6.81  1.75              1.75
        -100   140  -100   620   620   620  -100   ----  ---- -100 

  21>   2.88  2.88  5.69  5.69  0.06  7.94  1.19              5.69
         140   140   170   170  -200   800  PASS   ----  ----  170 

  22>     4     4   7.94        0.06    4     4     4           4 
         140   140   500   ----  -50   140   140   140   ----  140 

  23>   6.25  1.19  2.88        0.06  6.25  6.25  2.88        6.25
          90  -100   -90   ---- -200    90    90   -90   ----   90 

  24>   4.56  0.06  7.38        7.38  5.69  3.44  2.31        1.19
         150  -130   420   ----  420   300   140   120   ----  -50 

  25>     4     4     8     4     0     4     4     4     4       
         450   450   480   450   -50   450   450   450   450   ----

  26>     3     3     7     3     7     3     3     7     0       
         620   620  1370   620  1370   620   620  1370  -100   ----

  27>     1     6-    3-    6-    6-    1     1     6-    3-      
        -110   110   100   110   110  -110  -110   110   100   ----

  28>         6.25  1.19  6.25  3.44  6.25  6.25  0.06  2.31      
         ----  200    50   200   150   200   200   -90   100   ----

  29>         2.31  7.38  7.38  5.69  2.31  2.31  2.31  2.31      
         ---- -100   660   660   200  -100  -100  -100  -100   ----

  30>         6.81  2.88  2.88  6.81  6.81  0.06  2.88  2.88      
         ----  920   420   420   920   920  -200   420   420   ----









EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2010   |SANCTION>ST1002075 | 02/03/2010 13:55|EVENT CODE>07OP
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>STAC, CLUB>113712            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=0                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 N996120 Maureen McGuire        J590898 Vinay Apte               A    1     .     .    125.66  58.18  1.67(A) 
 2 2263955 Laura Wade             M040864 Diana Hughes             B    .     .     .     99.09  45.88          
 3 L509443 Lois Keith             J667459 Myldred Kelly            A    .     .     .    112.58  52.12          
 4 L242331 Carol Watson           J799843 Jane Dickerson           B    .     .     .    108.77  50.36          
 5 P700504 Harry Hopkins          O315690 Ernie Eayrs              B    4     2     .    113.71  52.64  0.74(B) 
 6 Q058881 Perry Alterman         O031056 Trevor Lumb              A    .     .     .     95.35  44.14          
 7 O980929 Jack Carter            N248914 Betty Brownlee           B    .     .     .     88.47  40.96          
 8 M398211 Nancy Shuford          R210903 W Henry Shuford          B    2     1     .    114.39  52.96  1.17(A) 
 9 L285235 Mary Ann Whitaker      L685616 Mary Lou Carter          A    3     .     .    114.19  52.87  0.84(A) 

                                                          Totals                         972.21       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   7.38        5.69  4.56  3.44  0.63  0.63  7.38  2.31      
         100   ----  -50  -170  -200  -420  -420   100  -400   ----

   2>   7.94        0.63  2.88  5.69  0.63  2.88  6.81  4.56      
         430   ----  110   130   170   110   130   240   150   ----

   3>   4.56        4.56  4.56  1.19  7.94  0.06  4.56  4.56      
         150   ----  150   150   100   200  -100   150   150   ----

   4>   2.31  4.56        7.38  0.06  1.19  4.56  4.56  7.38      
         140   170   ----  620  -100   100   170   170   620   ----

   5>   7.94    4           4   6.81  0.06    4   1.19    4       
         500   200   ----  200   400   130   200   170   200   ----

   6>   7.38  2.31        0.63  7.38  5.69    4   0.63    4       
         620   100   ----   50   620   600   300    50   300   ----

   7>   7.94  4.56  3.44        6.25  6.25  0.06  2.31  1.19      
         200   -70   -90   ----  120   120  -300  -100  -200   ----

   8>   5.69  5.69  2.31        0.06  7.94  2.31  5.69  2.31      
         480   480   450   ----  420   500   450   480   450   ----

   9>   0.63    4   6.81        0.63    4   7.94    4     4       
        -420  -170  -140   ---- -420  -170    50  -170  -170   ----

  10>   2.31  6.25  6.25  6.25        2.31  0.06  2.31  6.25      
         650   660   660   660   ----  650   620   650   660   ----

  11>   7.94  0.63  4.56  6.81        3.44  0.63  2.31  5.69      
         420  -650  -300   -50   ---- -450  -650  -500  -100   ----

  12>   3.44  1.75  1.75  6.25        6.25  6.25  0.06  6.25      
         -50  -600  -600   100   ----  100   100  -620   100   ----

  13>   7.94  0.63  3.44  0.63  4.56        5.69  2.31  6.81      
         870   100   150   100   170   ----  200   130   300   ----

  14>   3.44  6.25  4.56  2.31  0.06        1.19  6.25  7.94      
         110   430   150    90  -150   ----  -50   430   520   ----

  15>   6.25  0.63  3.44  2.31  4.56        7.94  6.25  0.63      
         420  -150   100  -100   200   ----  450   420  -150   ----

  16>   3.44  0.63  6.25  7.94  3.44  0.63        6.25  3.44      
         620   170   650   680   620   170   ----  650   620   ----

  17>   2.31  4.56  6.81  5.69  7.94  0.06        2.31  2.31      
        -430  -130   150   100   300  -460   ---- -430  -430   ----

  18>   7.38  0.06  3.44  1.19  5.69  2.31        7.38  4.56      
         460   110   180   140   430   150   ----  460   420   ----

  19>   2.88  2.88  5.69  0.06  7.38  2.88  7.38        2.88      
       -1010 -1010  -990 -1510  -510 -1010  -510   -----1010   ----

  20>   1.19  6.25  1.19  6.25  1.19  3.44  6.25        6.25      
        -620   100  -620   100  -620  -140   100   ----  100   ----

  21>   2.31  2.31  7.94  5.13  0.06  5.13  6.81        2.31      
        -170  -170   200  -140  -800  -140  PASS   ---- -170   ----

  22>     4   7.94    4     4     4     4   0.06    4             
        -140    50  -140  -140  -140  -140  -500  -140   ----  ----

  23>   1.75  7.94  1.75  1.75  6.81  1.75  5.13  5.13            
         -90   200   -90   -90   100   -90    90    90   ----  ----

  24>   6.81  0.63  3.44  2.31  7.94  4.56  0.63  5.69            
          50  -420  -150  -300   130  -140  -420  -120   ----  ----

  25>     8     4     4     4     4     0     4     4     4       
          50  -450  -450  -450  -450  -480  -450  -450  -450   ----

  26>     1     5     5     5     5     1     1     5     8       
       -1370  -620  -620  -620  -620 -1370 -1370  -620   100   ----

  27>     1-    7     7     1-    7     4-    1-    1-    4-      
        -110   110   110  -110   110  -100  -110  -110  -100   ----

  28>         1.75  1.75  1.75  6.81  7.94  1.75  5.69  4.56      
         ---- -200  -200  -200   -50    90  -200  -100  -150   ----

  29>         5.69  5.69  5.69  0.63  5.69  0.63  5.69  2.31      
         ----  100   100   100  -660   100  -660   100  -200   ----

  30>         1.19  1.19  7.94  5.13  5.13  5.13  5.13  1.19      
         ---- -920  -920   200  -420  -420  -420  -420  -920   ----






Open Pairs, Wednesday Mor, February 3, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Perlman-McNeill vs 1-McGuire-Apte
  170          3.44   4.56 3-Kulbersh-Turoff vs 4-Watson-Dickerson
  420          7.38   0.63 4-McCann-Barnwell vs 6-Alterman-Lumb
        100    0.63   7.38 5-Johnson-Reusche vs 8-Shuford-Shuford
   50          2.31   5.69 7-White-Hill vs 3-Keith-Kelly
  200          4.56   3.44 8-Crawford-Daigle vs 5-Hopkins-Eayrs
  420          7.38   0.63 9-Alterman-Zeckets vs 7-Carter-Brownlee
  400          5.69   2.31 10-Gross-Patterson vs 9-Whitaker-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.06   7.94 1-Perlman-McNeill vs 1-McGuire-Apte
        130    5.13   2.88 3-Kulbersh-Turoff vs 4-Watson-Dickerson
        110    7.38   0.63 4-McCann-Barnwell vs 6-Alterman-Lumb
        240    1.19   6.81 5-Johnson-Reusche vs 8-Shuford-Shuford
        110    7.38   0.63 7-White-Hill vs 3-Keith-Kelly
        170    2.31   5.69 8-Crawford-Daigle vs 5-Hopkins-Eayrs
        130    5.13   2.88 9-Alterman-Zeckets vs 7-Carter-Brownlee
        150    3.44   4.56 10-Gross-Patterson vs 9-Whitaker-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.44   4.56 1-Perlman-McNeill vs 1-McGuire-Apte
        150    3.44   4.56 3-Kulbersh-Turoff vs 4-Watson-Dickerson
        200    0.06   7.94 4-McCann-Barnwell vs 6-Alterman-Lumb
        150    3.44   4.56 5-Johnson-Reusche vs 8-Shuford-Shuford
        150    3.44   4.56 7-White-Hill vs 3-Keith-Kelly
        100    6.81   1.19 8-Crawford-Daigle vs 5-Hopkins-Eayrs
  100          7.94   0.06 9-Alterman-Zeckets vs 7-Carter-Brownlee
        150    3.44   4.56 10-Gross-Patterson vs 9-Whitaker-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.44   4.56 2-Morgan-Lawson vs 2-Wade-Hughes
  100          7.94   0.06 4-McCann-Barnwell vs 5-Hopkins-Eayrs
        170    3.44   4.56 5-Johnson-Reusche vs 7-Carter-Brownlee
        620    0.63   7.38 6-Taefi-Burks III vs 9-Whitaker-Carter
        140    5.69   2.31 7-White-Hill vs 1-McGuire-Apte
        620    0.63   7.38 8-Crawford-Daigle vs 4-Watson-Dickerson
        100    6.81   1.19 9-Alterman-Zeckets vs 6-Alterman-Lumb
        170    3.44   4.56 10-Gross-Patterson vs 8-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   4.00 2-Morgan-Lawson vs 2-Wade-Hughes
        400    1.19   6.81 4-McCann-Barnwell vs 5-Hopkins-Eayrs
        200    4.00   4.00 5-Johnson-Reusche vs 7-Carter-Brownlee
        200    4.00   4.00 6-Taefi-Burks III vs 9-Whitaker-Carter
        500    0.06   7.94 7-White-Hill vs 1-McGuire-Apte
        200    4.00   4.00 8-Crawford-Daigle vs 4-Watson-Dickerson
        130    7.94   0.06 9-Alterman-Zeckets vs 6-Alterman-Lumb
        170    6.81   1.19 10-Gross-Patterson vs 8-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.69   2.31 2-Morgan-Lawson vs 2-Wade-Hughes
        620    0.63   7.38 4-McCann-Barnwell vs 5-Hopkins-Eayrs
        300    4.00   4.00 5-Johnson-Reusche vs 7-Carter-Brownlee
        300    4.00   4.00 6-Taefi-Burks III vs 9-Whitaker-Carter
        620    0.63   7.38 7-White-Hill vs 1-McGuire-Apte
         50    7.38   0.63 8-Crawford-Daigle vs 4-Watson-Dickerson
        600    2.31   5.69 9-Alterman-Zeckets vs 6-Alterman-Lumb
         50    7.38   0.63 10-Gross-Patterson vs 8-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.81   1.19 1-Perlman-McNeill vs 9-Whitaker-Carter
        200    0.06   7.94 2-Morgan-Lawson vs 1-McGuire-Apte
   90          4.56   3.44 3-Kulbersh-Turoff vs 3-Keith-Kelly
        120    1.75   6.25 5-Johnson-Reusche vs 6-Alterman-Lumb
  100          5.69   2.31 6-Taefi-Burks III vs 8-Shuford-Shuford
   70          3.44   4.56 8-Crawford-Daigle vs 2-Wade-Hughes
        120    1.75   6.25 9-Alterman-Zeckets vs 5-Hopkins-Eayrs
  300          7.94   0.06 10-Gross-Patterson vs 7-Carter-Brownlee
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.69   2.31 1-Perlman-McNeill vs 9-Whitaker-Carter
        480    2.31   5.69 2-Morgan-Lawson vs 1-McGuire-Apte
        450    5.69   2.31 3-Kulbersh-Turoff vs 3-Keith-Kelly
        500    0.06   7.94 5-Johnson-Reusche vs 6-Alterman-Lumb
        480    2.31   5.69 6-Taefi-Burks III vs 8-Shuford-Shuford
        480    2.31   5.69 8-Crawford-Daigle vs 2-Wade-Hughes
        420    7.94   0.06 9-Alterman-Zeckets vs 5-Hopkins-Eayrs
        450    5.69   2.31 10-Gross-Patterson vs 7-Carter-Brownlee
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 1-Perlman-McNeill vs 9-Whitaker-Carter
  420          7.38   0.63 2-Morgan-Lawson vs 1-McGuire-Apte
  140          1.19   6.81 3-Kulbersh-Turoff vs 3-Keith-Kelly
  170          4.00   4.00 5-Johnson-Reusche vs 6-Alterman-Lumb
  170          4.00   4.00 6-Taefi-Burks III vs 8-Shuford-Shuford
  170          4.00   4.00 8-Crawford-Daigle vs 2-Wade-Hughes
  420          7.38   0.63 9-Alterman-Zeckets vs 5-Hopkins-Eayrs
         50    0.06   7.94 10-Gross-Patterson vs 7-Carter-Brownlee
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.69   2.31 1-Perlman-McNeill vs 8-Shuford-Shuford
        660    1.75   6.25 3-Kulbersh-Turoff vs 2-Wade-Hughes
        660    1.75   6.25 4-McCann-Barnwell vs 4-Watson-Dickerson
        620    7.94   0.06 6-Taefi-Burks III vs 7-Carter-Brownlee
        660    1.75   6.25 7-White-Hill vs 9-Whitaker-Carter
        650    5.69   2.31 8-Crawford-Daigle vs 1-McGuire-Apte
        660    1.75   6.25 9-Alterman-Zeckets vs 3-Keith-Kelly
        650    5.69   2.31 10-Gross-Patterson vs 6-Alterman-Lumb
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.69   2.31 1-Perlman-McNeill vs 8-Shuford-Shuford
  650          7.38   0.63 3-Kulbersh-Turoff vs 2-Wade-Hughes
   50          1.19   6.81 4-McCann-Barnwell vs 4-Watson-Dickerson
  650          7.38   0.63 6-Taefi-Burks III vs 7-Carter-Brownlee
  100          2.31   5.69 7-White-Hill vs 9-Whitaker-Carter
        420    0.06   7.94 8-Crawford-Daigle vs 1-McGuire-Apte
  300          3.44   4.56 9-Alterman-Zeckets vs 3-Keith-Kelly
  450          4.56   3.44 10-Gross-Patterson vs 6-Alterman-Lumb
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.94   0.06 1-Perlman-McNeill vs 8-Shuford-Shuford
  600          6.25   1.75 3-Kulbersh-Turoff vs 2-Wade-Hughes
        100    1.75   6.25 4-McCann-Barnwell vs 4-Watson-Dickerson
        100    1.75   6.25 6-Taefi-Burks III vs 7-Carter-Brownlee
        100    1.75   6.25 7-White-Hill vs 9-Whitaker-Carter
   50          4.56   3.44 8-Crawford-Daigle vs 1-McGuire-Apte
  600          6.25   1.75 9-Alterman-Zeckets vs 3-Keith-Kelly
        100    1.75   6.25 10-Gross-Patterson vs 6-Alterman-Lumb
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.31   5.69 1-Perlman-McNeill vs 7-Carter-Brownlee
        300    1.19   6.81 2-Morgan-Lawson vs 9-Whitaker-Carter
        870    0.06   7.94 3-Kulbersh-Turoff vs 1-McGuire-Apte
        150    4.56   3.44 4-McCann-Barnwell vs 3-Keith-Kelly
        170    3.44   4.56 5-Johnson-Reusche vs 5-Hopkins-Eayrs
        130    5.69   2.31 7-White-Hill vs 8-Shuford-Shuford
        100    7.38   0.63 9-Alterman-Zeckets vs 2-Wade-Hughes
        100    7.38   0.63 10-Gross-Patterson vs 4-Watson-Dickerson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.81   1.19 1-Perlman-McNeill vs 7-Carter-Brownlee
        520    0.06   7.94 2-Morgan-Lawson vs 9-Whitaker-Carter
        110    4.56   3.44 3-Kulbersh-Turoff vs 1-McGuire-Apte
        150    3.44   4.56 4-McCann-Barnwell vs 3-Keith-Kelly
  150          7.94   0.06 5-Johnson-Reusche vs 5-Hopkins-Eayrs
        430    1.75   6.25 7-White-Hill vs 8-Shuford-Shuford
        430    1.75   6.25 9-Alterman-Zeckets vs 2-Wade-Hughes
         90    5.69   2.31 10-Gross-Patterson vs 4-Watson-Dickerson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.06   7.94 1-Perlman-McNeill vs 7-Carter-Brownlee
  150          7.38   0.63 2-Morgan-Lawson vs 9-Whitaker-Carter
        420    1.75   6.25 3-Kulbersh-Turoff vs 1-McGuire-Apte
        100    4.56   3.44 4-McCann-Barnwell vs 3-Keith-Kelly
        200    3.44   4.56 5-Johnson-Reusche vs 5-Hopkins-Eayrs
        420    1.75   6.25 7-White-Hill vs 8-Shuford-Shuford
  150          7.38   0.63 9-Alterman-Zeckets vs 2-Wade-Hughes
  100          5.69   2.31 10-Gross-Patterson vs 4-Watson-Dickerson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.56   3.44 1-Perlman-McNeill vs 5-Hopkins-Eayrs
        650    1.75   6.25 2-Morgan-Lawson vs 8-Shuford-Shuford
        170    7.38   0.63 4-McCann-Barnwell vs 2-Wade-Hughes
        680    0.06   7.94 5-Johnson-Reusche vs 4-Watson-Dickerson
        170    7.38   0.63 6-Taefi-Burks III vs 6-Alterman-Lumb
        620    4.56   3.44 8-Crawford-Daigle vs 9-Whitaker-Carter
        620    4.56   3.44 9-Alterman-Zeckets vs 1-McGuire-Apte
        650    1.75   6.25 10-Gross-Patterson vs 3-Keith-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.06   7.94 1-Perlman-McNeill vs 5-Hopkins-Eayrs
  430          5.69   2.31 2-Morgan-Lawson vs 8-Shuford-Shuford
  130          3.44   4.56 4-McCann-Barnwell vs 2-Wade-Hughes
        100    2.31   5.69 5-Johnson-Reusche vs 4-Watson-Dickerson
  460          7.94   0.06 6-Taefi-Burks III vs 6-Alterman-Lumb
  430          5.69   2.31 8-Crawford-Daigle vs 9-Whitaker-Carter
  430          5.69   2.31 9-Alterman-Zeckets vs 1-McGuire-Apte
        150    1.19   6.81 10-Gross-Patterson vs 3-Keith-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.31   5.69 1-Perlman-McNeill vs 5-Hopkins-Eayrs
        460    0.63   7.38 2-Morgan-Lawson vs 8-Shuford-Shuford
        110    7.94   0.06 4-McCann-Barnwell vs 2-Wade-Hughes
        140    6.81   1.19 5-Johnson-Reusche vs 4-Watson-Dickerson
        150    5.69   2.31 6-Taefi-Burks III vs 6-Alterman-Lumb
        420    3.44   4.56 8-Crawford-Daigle vs 9-Whitaker-Carter
        460    0.63   7.38 9-Alterman-Zeckets vs 1-McGuire-Apte
        180    4.56   3.44 10-Gross-Patterson vs 3-Keith-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1510          7.94   0.06 1-Perlman-McNeill vs 4-Watson-Dickerson
 1010          5.13   2.88 2-Morgan-Lawson vs 6-Alterman-Lumb
 1010          5.13   2.88 3-Kulbersh-Turoff vs 9-Whitaker-Carter
 1010          5.13   2.88 4-McCann-Barnwell vs 1-McGuire-Apte
  990          2.31   5.69 5-Johnson-Reusche vs 3-Keith-Kelly
  510          0.63   7.38 6-Taefi-Burks III vs 5-Hopkins-Eayrs
  510          0.63   7.38 7-White-Hill vs 7-Carter-Brownlee
 1010          5.13   2.88 10-Gross-Patterson vs 2-Wade-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-Perlman-McNeill vs 4-Watson-Dickerson
  140          4.56   3.44 2-Morgan-Lawson vs 6-Alterman-Lumb
        100    1.75   6.25 3-Kulbersh-Turoff vs 9-Whitaker-Carter
  620          6.81   1.19 4-McCann-Barnwell vs 1-McGuire-Apte
  620          6.81   1.19 5-Johnson-Reusche vs 3-Keith-Kelly
  620          6.81   1.19 6-Taefi-Burks III vs 5-Hopkins-Eayrs
        100    1.75   6.25 7-White-Hill vs 7-Carter-Brownlee
        100    1.75   6.25 10-Gross-Patterson vs 2-Wade-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.88   5.13 1-Perlman-McNeill vs 4-Watson-Dickerson
  140          2.88   5.13 2-Morgan-Lawson vs 6-Alterman-Lumb
  170          5.69   2.31 3-Kulbersh-Turoff vs 9-Whitaker-Carter
  170          5.69   2.31 4-McCann-Barnwell vs 1-McGuire-Apte
        200    0.06   7.94 5-Johnson-Reusche vs 3-Keith-Kelly
  800          7.94   0.06 6-Taefi-Burks III vs 5-Hopkins-Eayrs
    PASS       1.19   6.81 7-White-Hill vs 7-Carter-Brownlee
  170          5.69   2.31 10-Gross-Patterson vs 2-Wade-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 1-Perlman-McNeill vs 3-Keith-Kelly
  140          4.00   4.00 2-Morgan-Lawson vs 5-Hopkins-Eayrs
  500          7.94   0.06 3-Kulbersh-Turoff vs 7-Carter-Brownlee
         50    0.06   7.94 5-Johnson-Reusche vs 2-Wade-Hughes
  140          4.00   4.00 6-Taefi-Burks III vs 4-Watson-Dickerson
  140          4.00   4.00 7-White-Hill vs 6-Alterman-Lumb
  140          4.00   4.00 8-Crawford-Daigle vs 8-Shuford-Shuford
  140          4.00   4.00 10-Gross-Patterson vs 1-McGuire-Apte
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.25   1.75 1-Perlman-McNeill vs 3-Keith-Kelly
        100    1.19   6.81 2-Morgan-Lawson vs 5-Hopkins-Eayrs
         90    2.88   5.13 3-Kulbersh-Turoff vs 7-Carter-Brownlee
