Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2009  |CLUB NO.>113712    | 11/11/2009 14:04
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L326411 Losia McCann           J799843 Jane Dickerson           B   3     2     .   |   2     1     .    126.38  58.51  1.97(OA)
 2 O418856 Revell Lawson          9123970 Marcia Cohen             C   .     .     .   |   .     .     .     75.50  34.95          
 3 P432445 Morris Williams        3541096 Merrie Edelston          A   .     .     .   |   .     .     .    110.50  51.16          
 4 L162524 Benny Joffe            5339855 Harold Goodman           B   .     .     .   |   .     .     .    107.63  49.83          
 5 2382040 Richard Johnson        7254202 Raymond Reusche          C   .     .     .   |   .     .     1     93.75  43.40  0.87(SC)
 6 J479989 Harold Task            N996279 Arnold Hawkins           A   1     .     .   |   1     .     .    145.06  67.16  3.50(OA)
 7 J387995 Karolyn Smith          P886616 Carole Stribling         B   .     5     .   |   4     2     .    112.15  51.92  0.84(SB)
 8 P890877 Minerva Phillips       R175202 Sue Hill                 B   .     .     .   |   .     3     .    109.63  50.75  0.60(SB)
 9 L260046 Eleanor Turoff         K391090 William Kulbersh         A   5     .     .   |   3     .     .    122.75  56.83  1.11(OA)
10 J921630 Ginny Fadel            R116192 Rosalind Howell          C   .     .     .   |   .     .     .     77.88  36.06          
11 P700504 Harry Hopkins          O644082 Martha Spalding          B   .     .     .   |   .     .     .    106.94  49.51          
                                                          Totals                                           1188.17       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2                 2     2     2     6     2     6     6     8 
        -430   ----  ---- -430  -430  -430  -400  -430  -400  -400   100 

   2>     7-                4     4     7-    4     1     4     0     4 
         650   ----  ----  620   620   650   620   230   620   200   620 

   3>   2.88              0.63  6.25  4.56        0.63  6.25  2.88  7.94
        -620   ----  ---- -790  -100  -170    NP  -790  -100  -620   200 

   4>     2-    1                 4-    6-    6-    8     0     4-    2-
        -110  -140   ----  ---- -100   110   110   140  -200  -100  -110 

   5>     6-    6-                 -    5     8      -    3     2     4 
         650   650   ----  ---- -100   630   660  -100   600   130   620 

   6>     2-    6-                6-    2-    6-    6-    4      -     -
         430   460   ----  ----  460   430   460   460   450   420   420 

   7>     2-    6     7-                5     2-    2-    7-    2-    0 
        -620  -170   100   ----  ---- -200  -620  -620   100  -620  -650 

   8>     5-    5-    1                 1     8     3     5-    1     5-
        -420  -420  -450   ----  ---- -450    50  -430  -420  -450  -420 

   9>     5-    1-    3                 5-    1-    8     5-    0     5-
         200  -110   -50   ----  ----  200  -110   300   200  -140   200 

  10>     4     0     6     6                 8     2-    6     2-    1 
        -100  -200   100   100   ----  ----  200  -110   100  -110  -140 

  11>     5-    1     5-    1                 5-    5-    1     5-    5-
        -480  -980  -480  -980   ----  ---- -480  -480  -980  -480  -480 

  12>     7     0     3     1                 7     3     5     3     7 
         620  -100   170    50   ----  ----  620   170   500   170   620 

  13>     2     2     0     6-    4                 2     6-    8     5 
        -100  -100  -200   620   110   ----  ---- -100   620   650   170 

  14>     6     2     3-    6     0                 6     8     1     3-
         -90  -140  -120   -90  -180   ----  ----  -90   -50  -150  -120 

  15>     7-    1-    0     7-    4                 5-    1-    3     5-
         660   150  -100   660   620   ----  ----  630   150   600   630 

  16>     7     1     4     0     6     4                 4     2     8 
         200  -150   -50  -200   110   -50   ----  ----  -50  -100   430 

  17>     4-    0     8     2     4-    6                 2     2     7 
         170   120   420   150   170   180   ----  ----  150   150   210 

  18>     8     3-    3-    3-    3-    3-                3-    3-    3-
          50  -420  -420  -420  -420  -420   ----  ---- -420  -420  -420 

  19>     3-    6     0     8     6     6     2                 1     3-
         430   460  -100   490   460   460   400   ----  ----  -50   430 

  20>     6     0     7-    7-    4     1-    4                 4     1-
         140  -200   600   600   130  -100   130   ----  ----  130  -100 

  21>     3     4-    4-    6-    6-    8     0                 1-    1-
        -120  -110  -110    50    50   100  -500   ----  ---- -150  -150 

  22>     4-    0     4-    4-    8     4-    4-    4-                1 
         480  -100   480   480   510   480   480   480   ----  ----  -50 

  23>     6-    6-    8     2-    0     5     2-    4                 1 
         150   150   200    90  -200   140    90   120   ----  ---- -100 

  24>     4     3     1     2     0     8     5     7                 6 
        -110  -130  -500  -200  -800   110  -100   100   ----  ----  -50 

  25>     3-    2     5-    1     7-    5-    0     7-    3-            
         130   110   150   -50   400   150  -670   400   130   ----  ----

  26>     5     3     5     7-     -    7-     -    2     5             
         140   120   140   620  -100   620  -100   110   140   ----  ----

  27>     1-    3     5-    5-    7     8     0     4     1-            
         -50    70   110   110   140   400  -100    90   -50   ----  ----

  28>           3     3     1     0     7     3     6     5     8       
         ---- -110  -110  -140  -200   110  -110   100  -100   140   ----

  29>           2     5     3     0     8     5     5     7     1       
         ---- -100   630   130  -300   800   630   630   660  -200   ----

  30>           4-    4-    4-    0     4-    4-    4-    4-    4-      
         ---- -140  -140  -140  -170  -140  -140  -140  -140  -140   ----

  31>                 7-    7-    5     5     1-    1-    5     1-    1-
         ----  ----  100   100  -420  -420  -450  -450  -420  -450  -450 

  32>                 4     2     2     5-    7-    5-    7-    2     0 
         ----  ----  130   -50   -50   150   400   150   400   -50  -100 

  33>                 0     4-    1-    8     4-    1-    4-    4-    7 
         ----  ----  110   170   140   460   170   140   170   170   400 









EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2009  |CLUB NO.>113712    | 11/11/2009 14:04
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L627292 Betty McDonald         K906368 Margaret Drake           B   .     .     .   |   .     .     .     90.13  41.73          
 2 1495380 Jackie Kanfer          6164641 Arthur Kanfer            C   .     .     1   |   .     .     1    104.37  48.32  1.73(OC)
 3 R116370 Joel Adler             Q058881 Perry Alterman           A   .     .     .   |   .     .     .     91.00  42.13          
 4 L242331 Carol Watson           L281647 Anne Barnwell            B   .     4     .   |   4     3     .    113.38  52.49  1.01(OB)
 5 M398211 Nancy Shuford          R210903 W Henry Shuford          B   6     3     .   |   3     2     .    122.50  56.71  1.35(OB)
 6 L509443 Lois Keith             K380706 David Zeckets            A   .     .     .   |   .     .     .    109.25  50.58          
 7 O980929 Jack Carter            N248914 Betty Brownlee           B   .     .     .   |   .     .     .    110.88  51.33          
 8 J101498 Kay Paris              L266737 Rita Edlin               B   .     .     .   |   .     .     .     96.63  44.74          
 9 K164736 Stu Goff               J759639 Connie Smilowitz         A   4     .     .   |   2     .     .    124.25  57.52  1.48(OA)
10 M155149 Patricia Patterson     Q444234 Ann Gross                C   .     .     2   |   .     .     .     94.56  43.78  1.30(OC)
11 K281120 Buddy Waller           P932464 Mitti Sakai              B   2     1     .   |   1     1     .    130.94  60.62  2.63(OA)
                                                          Totals                                           1187.89       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6     2           6           2     6     2     6     0     6 
         430   400   ----  430   ----  400   430   400   430  -100   430 

   2>      -    4           7           4     4     8     4     4      -
        -650  -620   ---- -230   ---- -620  -620  -200  -620  -620  -650 

   3>   5.13              7.38        1.75  7.38  5.13  1.75  0.06  3.44
         620    NP   ----  790   ----  100   790   620   100  -200   170 

   4>     1-    7     0           8           3-    3-    5-    1-    5-
        -110   140  -140   ----  200   ----  100   100   110  -110   110 

   5>     0     1-    7-          5           6     7-    4     3     1-
        -660  -650   100   ---- -600   ---- -130   100  -620  -630  -650 

   6>     1-    1-    1-          4           7-    1-    7-    5-    5-
        -460  -460  -460   ---- -450   ---- -420  -460  -420  -430  -430 

   7>     2     5-     -     -          5-          8     3     5-    5-
         170   620  -100  -100   ----  620   ----  650   200   620   620 

   8>     2-    5     7     2-          7           2-    7     2-    0 
         420   430   450   420   ----  450   ----  420   450   420   -50 

   9>     6-    0     5     2-          8           2-    2-    2-    6-
         110  -300    50  -200   ----  140   ---- -200  -200  -200   110 

  10>     5-    2     2     2     5-          7           4     0     8 
         110  -100  -100  -100   110   ----  140   ----  100  -200   200 

  11>     2-    2-    7     7     2-          2-          2-    2-    7 
         480   480   980   980   480   ----  480   ----  480   480   980 

  12>     5     5     3     7     5           1           1     1     8 
        -170  -170  -500   -50  -170   ---- -620   ---- -620  -620   100 

  13>     8     1-    1-    0     4     3           6           6     6 
         200  -620  -620  -650  -110  -170   ----  100   ----  100   100 

  14>     4-    0     2     7     8     4-          2           6     2 
         120    50    90   150   180   120   ----   90   ----  140    90 

  15>     8     6-     -    5     4     2-           -          6-    2-
         100  -150  -660  -600  -620  -630   ---- -660   ---- -150  -630 

  16>     4     8     6     2     0     4     1           7           4 
          50   200   100  -110  -430    50  -200   ----  150   ----   50 

  17>     6     6     6     3-    1     2     3-          8           0 
        -150  -150  -150  -170  -210  -180  -170   ---- -120   ---- -420 

  18>     4-    4-    4-    4-    4-    4-    0           4-          4-
         420   420   420   420   420   420   -50   ----  420   ----  420 

  19>     0     7     2     4-    2     4-    6     2           8       
        -490    50  -460  -430  -460  -430  -400  -460   ----  100   ----

  20>      -    4     4     6-    6-    2     4     8            -      
        -600  -130  -130   100   100  -140  -130   200   ---- -600   ----

  21>     1-    6-    1-    6-    0     5     8     3-          3-      
         -50   150   -50   150  -100   120   500   110   ----  110   ----

  22>           0     7     3-    3-    3-    8     3-    3-          3-
         ---- -510    50  -480  -480  -480   100  -480  -480   ---- -480 

  23>           8     7     3     1-    5-    1-    4     0           5-
         ----  200   100  -140  -150   -90  -150  -120  -200   ----  -90 

  24>           8     2     0     4     3     5     1     7           6 
         ----  800    50  -110   110   100   130  -100   500   ----  200 

  25>      -          2-    4-    8     6      -    2-    4-    7       
        -400   ---- -150  -130   670  -110  -400  -150  -130    50   ----

  26>     7-           -    3     7-    5     6     3     3      -      
         100   ---- -620  -140   100  -120  -110  -140  -140  -620   ----

  27>     1           0     6-    8     5     4     2-    6-    2-      
        -140   ---- -400    50   100   -70   -90  -110    50  -110   ----

  28>           1           5     5     2     5     3     7     0     8 
         ---- -110   ----  110   110  -100   110   100   140  -140   200 

  29>           0           3     6     3     3     1     5     7     8 
         ---- -800   ---- -630   100  -630  -630  -660  -130   200   300 

  30>           3-          3-    3-    3-    3-    3-    3-    3-    8 
         ----  140   ----  140   140   140   140   140   140   140   170 

  31>     3           6-          6-     -    3      -    6-    3     6-
         420   ----  450   ----  450  -100   420  -100   450   420   450 

  32>     2-           -          2-    4      -    6     6     6     8 
        -150   ---- -400   ---- -150  -130  -400    50    50    50   100 

  33>     0           3-          6-    8     3-    3-    3-    6-    1 
        -460   ---- -170   ---- -140  -110  -170  -170  -170  -140  -400 






Open Pairs, Wednesday Mor, November 11, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   6.00 1-McCann-Dickerson vs 1-McDonald-Drake
        430    2.00   6.00 4-Joffe-Goodman vs 7-Carter-Brownlee
        430    2.00   6.00 5-Johnson-Reusche vs 9-Goff-Smilowitz
        430    2.00   6.00 6-Task-Hawkins vs 11-Waller-Sakai
        400    6.00   2.00 7-Smith-Stribling vs 2-Kanfer-Kanfer
        430    2.00   6.00 8-Phillips-Hill vs 4-Watson-Barnwell
        400    6.00   2.00 9-Turoff-Kulbersh vs 6-Keith-Zeckets
        400    6.00   2.00 10-Fadel-Howell vs 8-Paris-Edlin
  100          8.00   0.00 11-Hopkins-Spalding vs 10-Patterson-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.50   0.50 1-McCann-Dickerson vs 1-McDonald-Drake
  620          4.00   4.00 4-Joffe-Goodman vs 7-Carter-Brownlee
  620          4.00   4.00 5-Johnson-Reusche vs 9-Goff-Smilowitz
  650          7.50   0.50 6-Task-Hawkins vs 11-Waller-Sakai
  620          4.00   4.00 7-Smith-Stribling vs 2-Kanfer-Kanfer
  230          1.00   7.00 8-Phillips-Hill vs 4-Watson-Barnwell
  620          4.00   4.00 9-Turoff-Kulbersh vs 6-Keith-Zeckets
  200          0.00   8.00 10-Fadel-Howell vs 8-Paris-Edlin
  620          4.00   4.00 11-Hopkins-Spalding vs 10-Patterson-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.88   5.13 1-McCann-Dickerson vs 1-McDonald-Drake
        790    0.63   7.38 4-Joffe-Goodman vs 7-Carter-Brownlee
        100    6.25   1.75 5-Johnson-Reusche vs 9-Goff-Smilowitz
        170    4.56   3.44 6-Task-Hawkins vs 11-Waller-Sakai
        790    0.63   7.38 8-Phillips-Hill vs 4-Watson-Barnwell
        100    6.25   1.75 9-Turoff-Kulbersh vs 6-Keith-Zeckets
        620    2.88   5.13 10-Fadel-Howell vs 8-Paris-Edlin
  200          7.94   0.06 11-Hopkins-Spalding vs 10-Patterson-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   5.50 1-McCann-Dickerson vs 11-Waller-Sakai
        140    1.00   7.00 2-Lawson-Cohen vs 2-Kanfer-Kanfer
        100    4.50   3.50 5-Johnson-Reusche vs 8-Paris-Edlin
  110          6.50   1.50 6-Task-Hawkins vs 10-Patterson-Gross
  110          6.50   1.50 7-Smith-Stribling vs 1-McDonald-Drake
  140          8.00   0.00 8-Phillips-Hill vs 3-Adler-Alterman
        200    0.00   8.00 9-Turoff-Kulbersh vs 5-Shuford-Shuford
        100    4.50   3.50 10-Fadel-Howell vs 7-Carter-Brownlee
        110    2.50   5.50 11-Hopkins-Spalding vs 9-Goff-Smilowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   1.50 1-McCann-Dickerson vs 11-Waller-Sakai
  650          6.50   1.50 2-Lawson-Cohen vs 2-Kanfer-Kanfer
        100    0.50   7.50 5-Johnson-Reusche vs 8-Paris-Edlin
  630          5.00   3.00 6-Task-Hawkins vs 10-Patterson-Gross
  660          8.00   0.00 7-Smith-Stribling vs 1-McDonald-Drake
        100    0.50   7.50 8-Phillips-Hill vs 3-Adler-Alterman
  600          3.00   5.00 9-Turoff-Kulbersh vs 5-Shuford-Shuford
  130          2.00   6.00 10-Fadel-Howell vs 7-Carter-Brownlee
  620          4.00   4.00 11-Hopkins-Spalding vs 9-Goff-Smilowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   5.50 1-McCann-Dickerson vs 11-Waller-Sakai
  460          6.50   1.50 2-Lawson-Cohen vs 2-Kanfer-Kanfer
  460          6.50   1.50 5-Johnson-Reusche vs 8-Paris-Edlin
  430          2.50   5.50 6-Task-Hawkins vs 10-Patterson-Gross
  460          6.50   1.50 7-Smith-Stribling vs 1-McDonald-Drake
  460          6.50   1.50 8-Phillips-Hill vs 3-Adler-Alterman
  450          4.00   4.00 9-Turoff-Kulbersh vs 5-Shuford-Shuford
  420          0.50   7.50 10-Fadel-Howell vs 7-Carter-Brownlee
  420          0.50   7.50 11-Hopkins-Spalding vs 9-Goff-Smilowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   5.50 1-McCann-Dickerson vs 10-Patterson-Gross
        170    6.00   2.00 2-Lawson-Cohen vs 1-McDonald-Drake
  100          7.50   0.50 3-Williams-Edelston vs 3-Adler-Alterman
        200    5.00   3.00 6-Task-Hawkins vs 9-Goff-Smilowitz
        620    2.50   5.50 7-Smith-Stribling vs 11-Waller-Sakai
        620    2.50   5.50 8-Phillips-Hill vs 2-Kanfer-Kanfer
  100          7.50   0.50 9-Turoff-Kulbersh vs 4-Watson-Barnwell
        620    2.50   5.50 10-Fadel-Howell vs 6-Keith-Zeckets
        650    0.00   8.00 11-Hopkins-Spalding vs 8-Paris-Edlin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.50   2.50 1-McCann-Dickerson vs 10-Patterson-Gross
        420    5.50   2.50 2-Lawson-Cohen vs 1-McDonald-Drake
        450    1.00   7.00 3-Williams-Edelston vs 3-Adler-Alterman
        450    1.00   7.00 6-Task-Hawkins vs 9-Goff-Smilowitz
   50          8.00   0.00 7-Smith-Stribling vs 11-Waller-Sakai
        430    3.00   5.00 8-Phillips-Hill vs 2-Kanfer-Kanfer
        420    5.50   2.50 9-Turoff-Kulbersh vs 4-Watson-Barnwell
        450    1.00   7.00 10-Fadel-Howell vs 6-Keith-Zeckets
        420    5.50   2.50 11-Hopkins-Spalding vs 8-Paris-Edlin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   2.50 1-McCann-Dickerson vs 10-Patterson-Gross
        110    1.50   6.50 2-Lawson-Cohen vs 1-McDonald-Drake
         50    3.00   5.00 3-Williams-Edelston vs 3-Adler-Alterman
  200          5.50   2.50 6-Task-Hawkins vs 9-Goff-Smilowitz
        110    1.50   6.50 7-Smith-Stribling vs 11-Waller-Sakai
  300          8.00   0.00 8-Phillips-Hill vs 2-Kanfer-Kanfer
  200          5.50   2.50 9-Turoff-Kulbersh vs 4-Watson-Barnwell
        140    0.00   8.00 10-Fadel-Howell vs 6-Keith-Zeckets
  200          5.50   2.50 11-Hopkins-Spalding vs 8-Paris-Edlin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-McCann-Dickerson vs 9-Goff-Smilowitz
        200    0.00   8.00 2-Lawson-Cohen vs 11-Waller-Sakai
  100          6.00   2.00 3-Williams-Edelston vs 2-Kanfer-Kanfer
  100          6.00   2.00 4-Joffe-Goodman vs 4-Watson-Barnwell
  200          8.00   0.00 7-Smith-Stribling vs 10-Patterson-Gross
        110    2.50   5.50 8-Phillips-Hill vs 1-McDonald-Drake
  100          6.00   2.00 9-Turoff-Kulbersh vs 3-Adler-Alterman
        110    2.50   5.50 10-Fadel-Howell vs 5-Shuford-Shuford
        140    1.00   7.00 11-Hopkins-Spalding vs 7-Carter-Brownlee
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    5.50   2.50 1-McCann-Dickerson vs 9-Goff-Smilowitz
        980    1.00   7.00 2-Lawson-Cohen vs 11-Waller-Sakai
        480    5.50   2.50 3-Williams-Edelston vs 2-Kanfer-Kanfer
        980    1.00   7.00 4-Joffe-Goodman vs 4-Watson-Barnwell
        480    5.50   2.50 7-Smith-Stribling vs 10-Patterson-Gross
        480    5.50   2.50 8-Phillips-Hill vs 1-McDonald-Drake
        980    1.00   7.00 9-Turoff-Kulbersh vs 3-Adler-Alterman
        480    5.50   2.50 10-Fadel-Howell vs 5-Shuford-Shuford
        480    5.50   2.50 11-Hopkins-Spalding vs 7-Carter-Brownlee
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   1.00 1-McCann-Dickerson vs 9-Goff-Smilowitz
        100    0.00   8.00 2-Lawson-Cohen vs 11-Waller-Sakai
  170          3.00   5.00 3-Williams-Edelston vs 2-Kanfer-Kanfer
   50          1.00   7.00 4-Joffe-Goodman vs 4-Watson-Barnwell
  620          7.00   1.00 7-Smith-Stribling vs 10-Patterson-Gross
  170          3.00   5.00 8-Phillips-Hill vs 1-McDonald-Drake
  500          5.00   3.00 9-Turoff-Kulbersh vs 3-Adler-Alterman
  170          3.00   5.00 10-Fadel-Howell vs 5-Shuford-Shuford
  620          7.00   1.00 11-Hopkins-Spalding vs 7-Carter-Brownlee
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-McCann-Dickerson vs 8-Paris-Edlin
        100    2.00   6.00 2-Lawson-Cohen vs 10-Patterson-Gross
        200    0.00   8.00 3-Williams-Edelston vs 1-McDonald-Drake
  620          6.50   1.50 4-Joffe-Goodman vs 3-Adler-Alterman
  110          4.00   4.00 5-Johnson-Reusche vs 5-Shuford-Shuford
        100    2.00   6.00 8-Phillips-Hill vs 11-Waller-Sakai
  620          6.50   1.50 9-Turoff-Kulbersh vs 2-Kanfer-Kanfer
  650          8.00   0.00 10-Fadel-Howell vs 4-Watson-Barnwell
  170          5.00   3.00 11-Hopkins-Spalding vs 6-Keith-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.00   2.00 1-McCann-Dickerson vs 8-Paris-Edlin
        140    2.00   6.00 2-Lawson-Cohen vs 10-Patterson-Gross
        120    3.50   4.50 3-Williams-Edelston vs 1-McDonald-Drake
         90    6.00   2.00 4-Joffe-Goodman vs 3-Adler-Alterman
        180    0.00   8.00 5-Johnson-Reusche vs 5-Shuford-Shuford
         90    6.00   2.00 8-Phillips-Hill vs 11-Waller-Sakai
         50    8.00   0.00 9-Turoff-Kulbersh vs 2-Kanfer-Kanfer
        150    1.00   7.00 10-Fadel-Howell vs 4-Watson-Barnwell
        120    3.50   4.50 11-Hopkins-Spalding vs 6-Keith-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.50   0.50 1-McCann-Dickerson vs 8-Paris-Edlin
  150          1.50   6.50 2-Lawson-Cohen vs 10-Patterson-Gross
        100    0.00   8.00 3-Williams-Edelston vs 1-McDonald-Drake
  660          7.50   0.50 4-Joffe-Goodman vs 3-Adler-Alterman
  620          4.00   4.00 5-Johnson-Reusche vs 5-Shuford-Shuford
  630          5.50   2.50 8-Phillips-Hill vs 11-Waller-Sakai
  150          1.50   6.50 9-Turoff-Kulbersh vs 2-Kanfer-Kanfer
  600          3.00   5.00 10-Fadel-Howell vs 4-Watson-Barnwell
  630          5.50   2.50 11-Hopkins-Spalding vs 6-Keith-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-McCann-Dickerson vs 7-Carter-Brownlee
        150    1.00   7.00 2-Lawson-Cohen vs 9-Goff-Smilowitz
         50    4.00   4.00 3-Williams-Edelston vs 11-Waller-Sakai
        200    0.00   8.00 4-Joffe-Goodman vs 2-Kanfer-Kanfer
  110          6.00   2.00 5-Johnson-Reusche vs 4-Watson-Barnwell
         50    4.00   4.00 6-Task-Hawkins vs 6-Keith-Zeckets
         50    4.00   4.00 9-Turoff-Kulbersh vs 1-McDonald-Drake
        100    2.00   6.00 10-Fadel-Howell vs 3-Adler-Alterman
  430          8.00   0.00 11-Hopkins-Spalding vs 5-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   3.50 1-McCann-Dickerson vs 7-Carter-Brownlee
  120          0.00   8.00 2-Lawson-Cohen vs 9-Goff-Smilowitz
  420          8.00   0.00 3-Williams-Edelston vs 11-Waller-Sakai
  150          2.00   6.00 4-Joffe-Goodman vs 2-Kanfer-Kanfer
  170          4.50   3.50 5-Johnson-Reusche vs 4-Watson-Barnwell
  180          6.00   2.00 6-Task-Hawkins vs 6-Keith-Zeckets
  150          2.00   6.00 9-Turoff-Kulbersh vs 1-McDonald-Drake
  150          2.00   6.00 10-Fadel-Howell vs 3-Adler-Alterman
  210          7.00   1.00 11-Hopkins-Spalding vs 5-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-McCann-Dickerson vs 7-Carter-Brownlee
        420    3.50   4.50 2-Lawson-Cohen vs 9-Goff-Smilowitz
        420    3.50   4.50 3-Williams-Edelston vs 11-Waller-Sakai
        420    3.50   4.50 4-Joffe-Goodman vs 2-Kanfer-Kanfer
        420    3.50   4.50 5-Johnson-Reusche vs 4-Watson-Barnwell
        420    3.50   4.50 6-Task-Hawkins vs 6-Keith-Zeckets
        420    3.50   4.50 9-Turoff-Kulbersh vs 1-McDonald-Drake
        420    3.50   4.50 10-Fadel-Howell vs 3-Adler-Alterman
        420    3.50   4.50 11-Hopkins-Spalding vs 5-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   4.50 1-McCann-Dickerson vs 6-Keith-Zeckets
  460          6.00   2.00 2-Lawson-Cohen vs 8-Paris-Edlin
