Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Monday Night Limited     |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2009   |CLUB NO.>113712    | 10/26/2009 22:40
---------------------,-- ------------------- -------------,---------------------
DIR> Beatrice Kemp   |RATING>Club Appreciation game (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>1000/700/300   |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K741784 Peggy Tienken          1647180 Henry Edmonds            B   .     .     .   |   .     .     .    123.50  46.78          
 2 4063023 Marian Lynch           3920879 Thomas Melton            C   3     2     .   |   2     2     1    163.00  61.74  1.80(OB)
 3 Q598096 Allison Milhem         P732163 Chip Harrell             A   .     .     .   |   4     .     .    136.50  51.70  0.51(SA)
 4 3240142 Harriet Rothberg       L240126 Barry Rothberg           B   .     .     .   |   5     .     .    134.00  50.76  0.29(SA)
 5 L124312 Norma Crist            L210618 Ellen Starr              B   .     .     .   |   .     .     .    119.00  45.08          
 6 Q499721 A. Josephine St Louis  P665970 Alexander Morgan         A   .     .     .   |   .     .     .    132.50  50.19          
 7 P890877 Minerva Phillips       L627292 Betty McDonald           A   .     .     .   |   .     .     .    117.00  44.32          
 8 R558381 Arleen Golden          R311289 Terry Golden             B   .     .     .   |   .     .     .    116.00  43.94          
 9 Q245630 Judy Vanrysselberge    O418856 Revell Lawson            A   .     .     .   |   .     .     .    106.50  40.34          
10 2127245 Jane Melby             R607544 Edward Stone             B   1     1     .   |   1     1     .    170.50  64.58  2.93(OA)
11 Q518254 Lois Wender            R542981 Andy McKinnon            B   6     4     .   |   3     3     .    147.00  55.68  1.01(OB)
12 3541096 Merrie Edelston        9869662 David Howard             C   .     .     .   |   .     .     .    118.50  44.89          
                                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0    11     3-    7     3-   10     3-    3-    8-    8-    3-    3-
        -420   110  -140  -100  -140   100  -140  -140    50    50  -140  -140 

   2>      -    5-    8-    5-   11     2-    8-    2-    8-    8-     -    4 
        -200  -100   110  -100   120  -170   110  -170   110   110  -200  -140 

   3>    10-    3     6    10-    1     1     6     6     1     9     6     6 
        -170  -650  -620  -170  -680  -680  -620  -620  -680  -230  -620  -620 

   4>     3     7     0     3     3    11     9     7     3    10     7     3 
        -630  -600  -660  -630  -630   300  -170  -600  -630   100  -600  -630 

   5>    10     6     3     8-    7     1-    4-    1-    0     8-   11     4-
         630   110    50   130   120  -100   100  -100  -800   130   660   100 

   6>      -    9-    8     4     4      -    4     9-    4    11     4     7 
        -100   420   400   -50   -50  -100   -50   420   -50   450   -50   170 

   7>     7-    4-    4-    0    10     6     1-    7-    3     9     1-   11 
        -600  -630  -630  -690  -170  -620  -660  -600  -650  -400  -660   100 

   8>     5    10    11     1     3     7     1     1     7     9     7     4 
         100   170   420  -100   -50   130  -100  -100   130   140   130  PASS 

   9>    10-    9     8     7     4     4     4    10-     -    4     4      -
         100  -100  -130  -500  -630  -630  -630   100  -660  -630  -630  -660 

  10>     7     9-    4     7     1     1     4     9-    4     1    11     7 
        -710  -680 -1430  -710 -1460 -1460 -1430  -680 -1430 -1460  -650  -710 

  11>     9     8     1-    5    10-    5    10-    1-    0     5     5     5 
         300   140  -100   -50   420   -50   420  -100  -150   -50   -50   -50 

  12>     9-    2     2     2     4    11     0     7     9-    5     7     7 
         100  -420  -420  -420  -140   150  -800    50   100  -130    50    50 

  13>     9     7     9     9     5-    0     2     4     5-    3    11     1 
         100   -90   100   100  -110  -600  -200  -130  -110  -150   200  -500 

  14>      -   11     5-    8-    3      -    5-    2     8-   10     5-    5-
        -530   110   -50    50  -140  -530   -50  -300    50   100   -50   -50 

  15>     1     6     6     8-    6    10-    3-    3-    0    10-    2     8-
        -100   110   110   130   110   150   100   100  -140   150    50   130 

  16>     9     7     3-    9     3-    6      -     -    3-    9     3-   11 
         200   170   -50   200   -50   110  -140  -140   -50   200   -50   530 

  17>     6-    0     8-    3-    8-   11     3-    3-    1     6-   10     3-
          50  -500   100  -100   100   150  -100  -100  -150    50   140  -100 

  18>     5     5     8-    3     8-    0     8-    1     5    11     8-    2 
         110   110   120    90   120  -300   120  -110   110   150   120    50 

  19>     3-   10     3-    0     3-    3-    7    11     3-    8     9     3-
        -660   100  -660  -720  -660  -660  -650   200  -660  -600  -500  -660 

  20>     2-    7-    7-    2-    5-    9    11     1     4     5-   10     0 
        -100   140   140  -100   120   170   620  -140   110   120   500  -200 

  21>     7    10-    0     7     2-    7     2-    2-    7     7     2-   10-
         150   170  PASS   150   130   150   130   130   150   150   130   170 

  22>     3     3    11    10     3     9     7     7     7      -    5      -
         -50   -50   150   140   -50   120    90    90    90  -100    80  -100 

  23>     2-   11     8-    5-    5-    8-    5-   10     2-    1     5-    0 
          90   300   150   120   120   150   120   200    90  -100   120  -110 

  24>     1     0     5     7     2     7     4     3    10    10     7    10 
        -180  -400   -70    50  -140    50   -90  -120   100   100    50   100 









EVENT>Monday Night Limited     |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2009   |CLUB NO.>113712    | 10/26/2009 22:40
---------------------,-- ------------------- -------------,---------------------
DIR> Beatrice Kemp   |RATING>Club Appreciation game (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>1000/700/300   |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L557812 Godfrey Oakley Jr      6056180 Ronald Johnson           B   .     5     .   |   4     2     .    141.50  53.60  0.89(SB)
 2 3003957 Howard Fagin           4892569 Barry Hyman              C   5     3     .   |   3     1     1    148.00  56.06  1.35(OB)
 3 R980644 John Singleton         K465817 Kenneth Leddick          A   4     .     .   |   2     .     .    150.00  56.82  1.24(OA)
 4 P371322 Helen Bebko            P371306 David Bebko              B   .     .     .   |   .     4     .    136.00  51.52  0.44(SB)
 5 4483669 Judy Ryland            4483650 Mac Ryland               C   .     .     .   |   .     .     .    107.50  40.72          
 6 2385570 Leona Small            K385597 Joshua Small             A   .     .     .   |   .     .     .    138.00  52.27          
 7 L921085 Jan Banks              R900314 Carol Crawford           B   .     .     .   |   .     .     .    132.50  50.19          
 8 9675361 Jean Watkins                   Brad Pitt                C   .     .    NE   |   .     .     NE   118.50  44.89          
 9 N416884 Suseen Banks           N920671 Garry Williams           A   2     .     .   |   1     .     .    167.50  63.45  2.20(OA)
10 6182348 Patricia Teplitz       6182364 Marvin Teplitz           B   .     .     .   |   5     3     .    138.50  52.46  0.64(SB)
11 6820670 Toni Adler             R116370 Joel Adler               B   .     .     .   |   .     .     .    112.00  42.42          
12 4045270 Barbara Tegtmeyer      6600433 Arthur Haven             B   .     .     .   |   .     .     .     94.00  35.61          
                                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>    11     0     7-    7-    2-    4     2-    7-    7-    1     7-    7-
         420  -110   140   140   -50   100   -50   140   140  -100   140   140 

   2>    10-    5-    8-    2-    2-    5-    2-    0    10-    8-    7     2-
         200   100   170  -110  -110   100  -110  -120   200   170   140  -110 

   3>     8     5     5    10      -    2    10     5    10     5     5      -
         650   620   620   680   170   230   680   620   680   620   620   170 

   4>     4     4    11     8     8     1     8     4     0     8     2     8 
         600   600   660   630   630  -100   630   600  -300   630   170   630 

   5>     9-    8    11     2-    2-    4     0     9-    6-    6-    1     5 
         100   -50   800  -130  -130  -120  -660   100  -100  -100  -630  -110 

   6>     1-    3     7     7     0     7     7    10-    4     7    10-    1-
        -420  -400    50    50  -450    50    50   100  -170    50   100  -420 

   7>     6-    8    11     2     1     9-    5     0     9-    3-    6-    3-
         630   650   690   400   170   660   620  -100   660   600   630   600 

   8>     0     4    10     2     8     4     4     7    10     6     1    10 
        -420  -130   100  -140    50  -130  -130  PASS   100  -100  -170   100 

   9>    10-    4     7     7     7     7    10-    7      -    2      -    3 
         660   500   630   630   630   630   660   630  -100   100  -100   130 

  10>     7     4    10    10     0    10     4     7     4     1-    1-    7 
        1430   710  1460  1460   650  1460   710  1430   710   680   680  1430 

  11>     6     6      -    6     6     6      -    2     3     9-    9-   11 
          50    50  -420    50    50    50  -420  -300  -140   100   100   150 

  12>     9     6     7     4     0     4    11     1-    9     4     9     1-
         420   130   140   -50  -150   -50   800  -100   420   -50   420  -100 

  13>     8     5-    0    11    10     9     2     4     7     2     5-    2 
         150   110  -200   600   500   200  -100    90   130  -100   110  -100 

  14>     1     8     5-   10-    5-    5-   10-    0     9     5-    2-    2-
        -100   140    50   530    50    50   530  -110   300    50   -50   -50 

  15>     5     9      -    2-    7-   10     5     7-    5    11     2-     -
        -110   -50  -150  -130  -100   100  -110  -100  -110   140  -130  -150 

  16>     7-    7-    5     0    10-    2     4    10-    7-    7-    2     2 
          50    50  -110  -530   140  -200  -170   140    50    50  -200  -200 

  17>     1     0     7-    7-    4-   11     7-    2-   10     7-    4-    2-
        -140  -150   100   100   -50   500   100  -100   150   100   -50  -100 

  18>     2-   11     9     2-    6     6    10     2-    6     8     0     2-
        -120   300   -50  -120  -110  -110   110  -120  -110   -90  -150  -120 

  19>     7-    7-    4     7-    1     0     7-    7-   11     3     7-    2 
         660   660   650   660  -100  -200   660   660   720   600   660   500 

  20>     2    11     0     8-    3-   10     3-    7     8-    5-    5-    1 
        -170   200  -620   100  -140   140  -140  -110   100  -120  -120  -500 

  21>      -    8-    4      -    8-   11     4     4     4     8-    8-    4 
        -170  -130  -150  -170  -130  PASS  -150  -150  -150  -130  -130  -150 

  22>    10-    4     8     8     4     0     4     1    10-    8     6     2 
         100   -90    50    50   -90  -150   -90  -140   100    50   -80  -120 

  23>     5-    8-    0     1     2-    8-    5-   10     5-    5-    2-   11 
        -120   -90  -300  -200  -150   -90  -120   100  -120  -120  -150   110 

  24>     7    10    11     8     6     1     4     1     9     4     4     1 
          90   180   400   120    70  -100   -50  -100   140   -50   -50  -100 






Monday Night Limited, Monday Eve, October 26, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00  11.00 1-Tienken-Edmonds vs 1-Oakley Jr-Johnson
  110         11.00   0.00 2-Lynch-Melton vs 2-Fagin-Hyman
        140    3.50   7.50 3-Milhem-Harrell vs 4-Bebko-Bebko
        100    7.00   4.00 4-Rothberg-Rothberg vs 6-Small-Small
        140    3.50   7.50 5-Crist-Starr vs 8-Watkins-Pitt
  100         10.00   1.00 6-St Louis-Morgan vs 10-Teplitz-Teplitz
        140    3.50   7.50 7-Phillips-McDonald vs 12-Tegtmeyer-Haven
        140    3.50   7.50 8-Golden-Golden vs 3-Singleton-Leddick
   50          8.50   2.50 9-Vanrysselberge-Lawson vs 5-Ryland-Ryland
   50          8.50   2.50 10-Melby-Stone vs 7-Banks-Crawford
        140    3.50   7.50 11-Wender-McKinnon vs 9-Banks-Williams
        140    3.50   7.50 12-Edelston-Howard vs 11-Adler-Adler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  10.50 1-Tienken-Edmonds vs 1-Oakley Jr-Johnson
        100    5.50   5.50 2-Lynch-Melton vs 2-Fagin-Hyman
  110          8.50   2.50 3-Milhem-Harrell vs 4-Bebko-Bebko
        100    5.50   5.50 4-Rothberg-Rothberg vs 6-Small-Small
  120         11.00   0.00 5-Crist-Starr vs 8-Watkins-Pitt
        170    2.50   8.50 6-St Louis-Morgan vs 10-Teplitz-Teplitz
  110          8.50   2.50 7-Phillips-McDonald vs 12-Tegtmeyer-Haven
        170    2.50   8.50 8-Golden-Golden vs 3-Singleton-Leddick
  110          8.50   2.50 9-Vanrysselberge-Lawson vs 5-Ryland-Ryland
  110          8.50   2.50 10-Melby-Stone vs 7-Banks-Crawford
        200    0.50  10.50 11-Wender-McKinnon vs 9-Banks-Williams
        140    4.00   7.00 12-Edelston-Howard vs 11-Adler-Adler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170   10.50   0.50 1-Tienken-Edmonds vs 12-Tegtmeyer-Haven
        650    3.00   8.00 2-Lynch-Melton vs 1-Oakley Jr-Johnson
        620    6.00   5.00 3-Milhem-Harrell vs 3-Singleton-Leddick
        170   10.50   0.50 4-Rothberg-Rothberg vs 5-Ryland-Ryland
        680    1.00  10.00 5-Crist-Starr vs 7-Banks-Crawford
        680    1.00  10.00 6-St Louis-Morgan vs 9-Banks-Williams
        620    6.00   5.00 7-Phillips-McDonald vs 11-Adler-Adler
        620    6.00   5.00 8-Golden-Golden vs 2-Fagin-Hyman
        680    1.00  10.00 9-Vanrysselberge-Lawson vs 4-Bebko-Bebko
        230    9.00   2.00 10-Melby-Stone vs 6-Small-Small
        620    6.00   5.00 11-Wender-McKinnon vs 8-Watkins-Pitt
        620    6.00   5.00 12-Edelston-Howard vs 10-Teplitz-Teplitz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   8.00 1-Tienken-Edmonds vs 12-Tegtmeyer-Haven
        600    7.00   4.00 2-Lynch-Melton vs 1-Oakley Jr-Johnson
        660    0.00  11.00 3-Milhem-Harrell vs 3-Singleton-Leddick
        630    3.00   8.00 4-Rothberg-Rothberg vs 5-Ryland-Ryland
        630    3.00   8.00 5-Crist-Starr vs 7-Banks-Crawford
  300         11.00   0.00 6-St Louis-Morgan vs 9-Banks-Williams
        170    9.00   2.00 7-Phillips-McDonald vs 11-Adler-Adler
        600    7.00   4.00 8-Golden-Golden vs 2-Fagin-Hyman
        630    3.00   8.00 9-Vanrysselberge-Lawson vs 4-Bebko-Bebko
  100         10.00   1.00 10-Melby-Stone vs 6-Small-Small
        600    7.00   4.00 11-Wender-McKinnon vs 8-Watkins-Pitt
        630    3.00   8.00 12-Edelston-Howard vs 10-Teplitz-Teplitz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         10.00   1.00 1-Tienken-Edmonds vs 11-Adler-Adler
  110          6.00   5.00 2-Lynch-Melton vs 12-Tegtmeyer-Haven
   50          3.00   8.00 3-Milhem-Harrell vs 2-Fagin-Hyman
  130          8.50   2.50 4-Rothberg-Rothberg vs 4-Bebko-Bebko
  120          7.00   4.00 5-Crist-Starr vs 6-Small-Small
        100    1.50   9.50 6-St Louis-Morgan vs 8-Watkins-Pitt
  100          4.50   6.50 7-Phillips-McDonald vs 10-Teplitz-Teplitz
        100    1.50   9.50 8-Golden-Golden vs 1-Oakley Jr-Johnson
        800    0.00  11.00 9-Vanrysselberge-Lawson vs 3-Singleton-Leddick
  130          8.50   2.50 10-Melby-Stone vs 5-Ryland-Ryland
  660         11.00   0.00 11-Wender-McKinnon vs 7-Banks-Crawford
  100          4.50   6.50 12-Edelston-Howard vs 9-Banks-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50  10.50 1-Tienken-Edmonds vs 11-Adler-Adler
  420          9.50   1.50 2-Lynch-Melton vs 12-Tegtmeyer-Haven
  400          8.00   3.00 3-Milhem-Harrell vs 2-Fagin-Hyman
         50    4.00   7.00 4-Rothberg-Rothberg vs 4-Bebko-Bebko
         50    4.00   7.00 5-Crist-Starr vs 6-Small-Small
        100    0.50  10.50 6-St Louis-Morgan vs 8-Watkins-Pitt
         50    4.00   7.00 7-Phillips-McDonald vs 10-Teplitz-Teplitz
  420          9.50   1.50 8-Golden-Golden vs 1-Oakley Jr-Johnson
         50    4.00   7.00 9-Vanrysselberge-Lawson vs 3-Singleton-Leddick
  450         11.00   0.00 10-Melby-Stone vs 5-Ryland-Ryland
         50    4.00   7.00 11-Wender-McKinnon vs 7-Banks-Crawford
  170          7.00   4.00 12-Edelston-Howard vs 9-Banks-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    7.50   3.50 1-Tienken-Edmonds vs 10-Teplitz-Teplitz
        630    4.50   6.50 2-Lynch-Melton vs 11-Adler-Adler
        630    4.50   6.50 3-Milhem-Harrell vs 1-Oakley Jr-Johnson
        690    0.00  11.00 4-Rothberg-Rothberg vs 3-Singleton-Leddick
        170   10.00   1.00 5-Crist-Starr vs 5-Ryland-Ryland
        620    6.00   5.00 6-St Louis-Morgan vs 7-Banks-Crawford
        660    1.50   9.50 7-Phillips-McDonald vs 9-Banks-Williams
        600    7.50   3.50 8-Golden-Golden vs 12-Tegtmeyer-Haven
        650    3.00   8.00 9-Vanrysselberge-Lawson vs 2-Fagin-Hyman
        400    9.00   2.00 10-Melby-Stone vs 4-Bebko-Bebko
        660    1.50   9.50 11-Wender-McKinnon vs 6-Small-Small
  100         11.00   0.00 12-Edelston-Howard vs 8-Watkins-Pitt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   6.00 1-Tienken-Edmonds vs 10-Teplitz-Teplitz
  170         10.00   1.00 2-Lynch-Melton vs 11-Adler-Adler
  420         11.00   0.00 3-Milhem-Harrell vs 1-Oakley Jr-Johnson
        100    1.00  10.00 4-Rothberg-Rothberg vs 3-Singleton-Leddick
         50    3.00   8.00 5-Crist-Starr vs 5-Ryland-Ryland
  130          7.00   4.00 6-St Louis-Morgan vs 7-Banks-Crawford
        100    1.00  10.00 7-Phillips-McDonald vs 9-Banks-Williams
        100    1.00  10.00 8-Golden-Golden vs 12-Tegtmeyer-Haven
  130          7.00   4.00 9-Vanrysselberge-Lawson vs 2-Fagin-Hyman
  140          9.00   2.00 10-Melby-Stone vs 4-Bebko-Bebko
  130          7.00   4.00 11-Wender-McKinnon vs 6-Small-Small
    PASS       4.00   7.00 12-Edelston-Howard vs 8-Watkins-Pitt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   0.50 1-Tienken-Edmonds vs 9-Banks-Williams
        100    9.00   2.00 2-Lynch-Melton vs 10-Teplitz-Teplitz
        130    8.00   3.00 3-Milhem-Harrell vs 12-Tegtmeyer-Haven
        500    7.00   4.00 4-Rothberg-Rothberg vs 2-Fagin-Hyman
        630    4.00   7.00 5-Crist-Starr vs 4-Bebko-Bebko
        630    4.00   7.00 6-St Louis-Morgan vs 6-Small-Small
        630    4.00   7.00 7-Phillips-McDonald vs 8-Watkins-Pitt
  100         10.50   0.50 8-Golden-Golden vs 11-Adler-Adler
        660    0.50  10.50 9-Vanrysselberge-Lawson vs 1-Oakley Jr-Johnson
        630    4.00   7.00 10-Melby-Stone vs 3-Singleton-Leddick
        630    4.00   7.00 11-Wender-McKinnon vs 5-Ryland-Ryland
        660    0.50  10.50 12-Edelston-Howard vs 7-Banks-Crawford
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    7.00   4.00 1-Tienken-Edmonds vs 9-Banks-Williams
        680    9.50   1.50 2-Lynch-Melton vs 10-Teplitz-Teplitz
       1430    4.00   7.00 3-Milhem-Harrell vs 12-Tegtmeyer-Haven
        710    7.00   4.00 4-Rothberg-Rothberg vs 2-Fagin-Hyman
       1460    1.00  10.00 5-Crist-Starr vs 4-Bebko-Bebko
       1460    1.00  10.00 6-St Louis-Morgan vs 6-Small-Small
       1430    4.00   7.00 7-Phillips-McDonald vs 8-Watkins-Pitt
        680    9.50   1.50 8-Golden-Golden vs 11-Adler-Adler
       1430    4.00   7.00 9-Vanrysselberge-Lawson vs 1-Oakley Jr-Johnson
       1460    1.00  10.00 10-Melby-Stone vs 3-Singleton-Leddick
        650   11.00   0.00 11-Wender-McKinnon vs 5-Ryland-Ryland
        710    7.00   4.00 12-Edelston-Howard vs 7-Banks-Crawford
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.00   2.00 1-Tienken-Edmonds vs 8-Watkins-Pitt
  140          8.00   3.00 2-Lynch-Melton vs 9-Banks-Williams
        100    1.50   9.50 3-Milhem-Harrell vs 11-Adler-Adler
         50    5.00   6.00 4-Rothberg-Rothberg vs 1-Oakley Jr-Johnson
  420         10.50   0.50 5-Crist-Starr vs 3-Singleton-Leddick
         50    5.00   6.00 6-St Louis-Morgan vs 5-Ryland-Ryland
  420         10.50   0.50 7-Phillips-McDonald vs 7-Banks-Crawford
        100    1.50   9.50 8-Golden-Golden vs 10-Teplitz-Teplitz
        150    0.00  11.00 9-Vanrysselberge-Lawson vs 12-Tegtmeyer-Haven
         50    5.00   6.00 10-Melby-Stone vs 2-Fagin-Hyman
         50    5.00   6.00 11-Wender-McKinnon vs 4-Bebko-Bebko
         50    5.00   6.00 12-Edelston-Howard vs 6-Small-Small
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   1.50 1-Tienken-Edmonds vs 8-Watkins-Pitt
        420    2.00   9.00 2-Lynch-Melton vs 9-Banks-Williams
        420    2.00   9.00 3-Milhem-Harrell vs 11-Adler-Adler
        420    2.00   9.00 4-Rothberg-Rothberg vs 1-Oakley Jr-Johnson
        140    4.00   7.00 5-Crist-Starr vs 3-Singleton-Leddick
  150         11.00   0.00 6-St Louis-Morgan vs 5-Ryland-Ryland
        800    0.00  11.00 7-Phillips-McDonald vs 7-Banks-Crawford
   50          7.00   4.00 8-Golden-Golden vs 10-Teplitz-Teplitz
  100          9.50   1.50 9-Vanrysselberge-Lawson vs 12-Tegtmeyer-Haven
        130    5.00   6.00 10-Melby-Stone vs 2-Fagin-Hyman
   50          7.00   4.00 11-Wender-McKinnon vs 4-Bebko-Bebko
   50          7.00   4.00 12-Edelston-Howard vs 6-Small-Small
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   2.00 1-Tienken-Edmonds vs 7-Banks-Crawford
         90    7.00   4.00 2-Lynch-Melton vs 8-Watkins-Pitt
  100          9.00   2.00 3-Milhem-Harrell vs 10-Teplitz-Teplitz
  100          9.00   2.00 4-Rothberg-Rothberg vs 12-Tegtmeyer-Haven
        110    5.50   5.50 5-Crist-Starr vs 2-Fagin-Hyman
        600    0.00  11.00 6-St Louis-Morgan vs 4-Bebko-Bebko
        200    2.00   9.00 7-Phillips-McDonald vs 6-Small-Small
        130    4.00   7.00 8-Golden-Golden vs 9-Banks-Williams
        110    5.50   5.50 9-Vanrysselberge-Lawson vs 11-Adler-Adler
        150    3.00   8.00 10-Melby-Stone vs 1-Oakley Jr-Johnson
  200         11.00   0.00 11-Wender-McKinnon vs 3-Singleton-Leddick
        500    1.00  10.00 12-Edelston-Howard vs 5-Ryland-Ryland
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        530    0.50  10.50 1-Tienken-Edmonds vs 7-Banks-Crawford
  110         11.00   0.00 2-Lynch-Melton vs 8-Watkins-Pitt
         50    5.50   5.50 3-Milhem-Harrell vs 10-Teplitz-Teplitz
   50          8.50   2.50 4-Rothberg-Rothberg vs 12-Tegtmeyer-Haven
        140    3.00   8.00 5-Crist-Starr vs 2-Fagin-Hyman
        530    0.50  10.50 6-St Louis-Morgan vs 4-Bebko-Bebko
         50    5.50   5.50 7-Phillips-McDonald vs 6-Small-Small
        300    2.00   9.00 8-Golden-Golden vs 9-Banks-Williams
   50          8.50   2.50 9-Vanrysselberge-Lawson vs 11-Adler-Adler
  100         10.00   1.00 10-Melby-Stone vs 1-Oakley Jr-Johnson
         50    5.50   5.50 11-Wender-McKinnon vs 3-Singleton-Leddick
         50    5.50   5.50 12-Edelston-Howard vs 5-Ryland-Ryland
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  10.00 1-Tienken-Edmonds vs 6-Small-Small
  110          6.00   5.00 2-Lynch-Melton vs 7-Banks-Crawford
  110          6.00   5.00 3-Milhem-Harrell vs 9-Banks-Williams
  130          8.50   2.50 4-Rothberg-Rothberg vs 11-Adler-Adler
  110          6.00   5.00 5-Crist-Starr vs 1-Oakley Jr-Johnson
  150         10.50   0.50 6-St Louis-Morgan vs 3-Singleton-Leddick
  100          3.50   7.50 7-Phillips-McDonald vs 5-Ryland-Ryland
  100          3.50   7.50 8-Golden-Golden vs 8-Watkins-Pitt
        140    0.00  11.00 9-Vanrysselberge-Lawson vs 10-Teplitz-Teplitz
  150         10.50   0.50 10-Melby-Stone vs 12-Tegtmeyer-Haven
   50          2.00   9.00 11-Wender-McKinnon vs 2-Fagin-Hyman
  130          8.50   2.50 12-Edelston-Howard vs 4-Bebko-Bebko
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   2.00 1-Tienken-Edmonds vs 6-Small-Small
  170          7.00   4.00 2-Lynch-Melton vs 7-Banks-Crawford
         50    3.50   7.50 3-Milhem-Harrell vs 9-Banks-Williams
  200          9.00   2.00 4-Rothberg-Rothberg vs 11-Adler-Adler
         50    3.50   7.50 5-Crist-Starr vs 1-Oakley Jr-Johnson
  110          6.00   5.00 6-St Louis-Morgan vs 3-Singleton-Leddick
        140    0.50  10.50 7-Phillips-McDonald vs 5-Ryland-Ryland
        140    0.50  10.50 8-Golden-Golden vs 8-Watkins-Pitt
