Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Thursday Night Swiss                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 27, 2009    |CLUB NO.>113712      | 08/27/2009 22:15
---------------------,-- --------------------- -----------,---------------------
DIR> Alvin Daigle    |RATING>Charity Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/300  |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=8/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    6182364 Marvin Teplitz          1.58(B)|6182348 Patricia Teplitz        1.58(B)|             |
            Decatur GA                     |        Decatur GA                     |             |
  1 7371268 Keith Lohmuller         1.58(B)|7371373 William Brooks          1.58(B)|  C      3   |  46.00   3/4   2/3   2/3  
            Duluth GA                      |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4728254 Kris Clark                     |4728246 Lynn Hannan                    |             |
            Marietta GA                    |        Norcross GA                    |             |
  2 4063023 Marian Lynch                   |3920879 Thomas Melton                  |  C      0   |  23.00    .     .     .   
            Atlanta GA                     |        Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2263955 Laura Wade              3.17(A)|6107664 Ned Henry               3.17(A)|             |
            Swannee GA                     |        Decatur GA                     |             |
  3 Q796211 Sue Newell              3.17(A)|1202073 Shed Jolly              3.17(A)|  C      4   |  62.00    1     1     1   
            Alpharetta GA                  |        Norcross GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M063295 Judy Smith              0.46   |        Maitrayi Srinivasan     0.46   |             |
            Alpharetta GA                  |        Alpharetta GA                  |             |
  4 P490062 Billie Ruth Bird        0.46   |O418856 Revell Lawson           0.46   |  B      2   |  37.00    .     .     .   
            Atlanta GA                     |        Avondale Est GA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K906368 Margaret Drake          0.46   |R332944 Marilyn Brown           0.46   |             |
            Dacula GA                      |        Mableton GA                    |             |
  5 L025004 Lee Edwards             0.46   |L210618 Ellen Starr             0.46   |  B      2   |  33.00    .     .     .   
            Dacula GA                      |        Canton GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6893287 William Layng Jr        1.58(B)|7919026 William Hogg            1.58(B)|             |
            Smyrna GA                      |        Smyrna GA                      |             |
  6 R404635 Karthik Srinivasan      1.58(B)|9869662 David Howard            1.58(B)|  C      2   |  46.00   3/4   2/3   2/3  
            Norcross GA                    |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9900314 Carol Crawford          2.38(A)|L132854 Richard Burton          2.38(A)|             |
            Atlanta GA                     |        Dacula GA                      |             |
  7 N295130 Roy Martin              2.38(A)|N920671 Garry Williams          2.38(A)|  A      2   |  48.00    2     .     .   
            Atlanta GA                     |        Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4728262 Lynn McGill             0.46   |1127276 Judy Harris             0.46   |             |
            Roswell GA                     |        Atlanta GA                     |             |
  8 3590291 Alvin Daigle            0.46   |6045014 Leonard Lawson          0.46   |  C      2   |  32.00    .     .     .   
            Atlanta GA                     |        Avondale Estate GA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7381832 Patrick Connors         0.23   |2381060 Roger Beigh             0.23   |             |
            Atlanta GA                     |        Atlanta GA                     |             |
  9 2381044 Rick Gannon             0.23   |4134516 Sean Gannon             0.23   |  C      1   |  33.00    .     .     .   
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00  360.00

                                    Thursday Night Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v6 -9      v4 1     v2 14      v9 7   
               6        11        16        13

   2>       v4 -3     v5 -9     v9 -11    v1 -14  
               8         6         5         4

   3>       v7 12     v9 10     v8 20     v4 12   
              15        14        18        15

   4>        v2 3     v1 -1      v6 1     v3 -12  
              12         9        11         5

   5>       v8 -18     v2 9      v7 3     v6 -16  
               3        14        12         4

   6>        v1 9     v8 -6     v4 -1     v5 16   
              14         7         9        16

   7>       v9 11     v3 -12    v5 -3     v8 30   
              15         5         8        20

   8>       v5 18      v6 6     v3 -20    v7 -30  
              17        13         2         0

   9>       v3 -10    v7 -11    v1 -7     v2 11   
               6         5         7        15