Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Sunday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 23, 2009    |CLUB NO.>113712    | 08/23/2009 21:17
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Q598096 Allison Milhem         K912074 Paul Wharram             B    1     1     .    126.63  58.63  0.90(A) 
 2 O053629 Mary Ann Oakley        L557812 Godfrey Oakley Jr        C    .     .     .    101.31  46.90          
 3 L325474 Carey Snider           J632221 Sara Medlin              A    .     .     .    106.13  49.13          
 4 2263955 Laura Wade             4063023 Marian Lynch             C    .     .     2    104.06  48.18  0.22(C) 
 5 M063295 Judy Smith             Q245630 Judy Vanrysselberge      C    2     2     1    123.44  57.15  0.63(A) 
 6 P568703 Ellen Apte             J590898 Vinay Apte               A    3     .     .    121.56  56.28  0.45(A) 
 7 P490062 Billie Ruth Bird       Q893543 Philip Jardina           B    4     3     .    115.31  53.38  0.32(A) 
 8 4728262 Lynn McGill            2263939 Jen Macuch               C    .     .     .     65.42  30.29          
 9 Q610274 Linda Holman           J707833 Robert Holman            B    .     .     .    106.56  49.33          
                                                          Totals                         970.42       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7     7     2-    2-    0     7     5     2-    2-
          50    50  -140  -140  -150    50   -90  -140  -140 

   2>     3     3     3     5      -    6     8      -    7 
         150   150   150   170   130   620   680   130   650 

   3>     7-    3-    7-    5-    2     1     0     3-    5-
         120    90   120   100   -50   -80  -100    90   100 

   4>     1     4     6-    3     6-    2     6-    0     6-
         200   630   650   620   650   600   650   170   650 

   5>     5     1     3     1     1     5     5     8     7 
        -110  -300  -200  -300  -300  -110  -110   100    90 

   6>     4     4     7     4     1     7     7     1     1 
         100   100   200   100  -140   200   200  -140  -140 

   7>     7     3     3     3     7     3     3     0     7 
         650   620   620   620   650   620   620   170   650 

   8>     3     0     6-    3     8     3     3     6-    3 
         140  -100   420   140  1100   140   140   420   140 

   9>     8     4      -    4     7     4     4      -    4 
         100  -600  -630  -600  -170  -600  -600  -630  -600 

  10>     3     5     7     0     5     8     1-    5     1-
         100   110   130  -170   110   500  -140   110  -140 

  11>     6-    5     8     3      -    6-     -    2     4 
         430   380   670   150   -50   430   -50   130   250 

  12>     8     2     0     5-    5-    5-    1     3     5-
         990   300  -200   650   650   650   100   500   650 

  13>     8     2-    0     6     6     1     2-    4     6 
         120    90   -90   110   110   -70    90   100   110 

  14>     7-    4-    0     1-    1-    7-    4-    4-    4-
         480   450   100   420   420   480   450   450   450 

  15>     3     4     0     7     7     5     7     1-    1-
        -400  -140  -500    50    50  -130    50  -430  -430 

  16>     6     6     2     8     3-    0     3-    1     6 
        -110  -110  -600   100  -180  -660  -180  -630  -110 

  17>     5     6-    0     2     2     2     8     4     6-
         430   460  -100   150   150   150   520   400   460 

  18>     2     7     5     2     5     5     8     0     2 
        -100   200   100  -100   100   100   600  -300  -100 

  19>     5     2-    6     2-    2-    7-    7-    0     2-
         420   -50   430   -50   -50   450   450  -100   -50 

  20>     6     3-    8     2     7     3-    5     1     0 
         100    70   150   -70   120    70    90  -110  -200 

  21>     2     2     6     7     2     2     8     5     2 
        -420  -420  -140    50  -420  -420   100  -400  -420 

  22>     2-    7     5     0     7     7     1     2-    4 
         140   800   570   -50   800   800   110   140   300 

  23>     5     2-    4     7     7     7     2-    1     0 
         140   100   110   200   200   200   100  -100  -200 

  24>     5-    5-    5-    5-    8     2     0     1     3 
         420   420   420   420   500   150  -100   -50   170 

  25>     0     4     4     7-    7-    4     1     4     4 
         -50   140   140   170   170   140   110   140   140 

  26>     5-    0     5-    2     5-    5-    5-    1     5-
         620   170   620   600   620   620   620   200   620 

  27>   0.63  2.31  0.63  4.56  7.94  4.56  6.81        4.56
        -420  -200  -420  -170   100  -170    50    NP  -170 









EVENT>Open Pairs               |SESSION>Sunday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 23, 2009    |CLUB NO.>113712    | 08/23/2009 21:17
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Q526664 Edward Foran           P371187 Nicolas Hammond          A    1     .     .    130.06  60.21  0.90(A) 
 2 N920671 Garry Williams         R404635 Karthik Srinivasan       C    4     1     1    113.38  52.49  0.40(B) 
 3 P534736 Beatrice Kemp          L004031 John Hassett             A    .     .     .     96.44  44.65          
 4 K465817 Kenneth Leddick        R980644 John Singleton           C    .     2     2    113.19  52.40  0.28(B) 
 5 K906368 Margaret Drake         L627292 Betty McDonald           B    .     .     .    104.19  48.24          
 6 9900314 Carol Crawford         M373022 Sanjeev Pathak           A    2     .     .    129.38  59.90  0.63(A) 
 7         Sankaran Balakrishnan          Sri Krinrar              C    .     .     .     70.62  32.69          
 8         Ted Floyd              5890403 Jerre Broadway           C    .     .     .     85.44  39.56          
 9 K973456 Rosalind Flax          N675057 Walter Reeves Jr         A    3     .     .    127.94  59.23  0.45(A) 
                                                          Totals                         970.64       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1     1     1     3     5-    5-    5-    5-    8 
         -50   -50   -50    90   140   140   140   140   150 

   2>     5     2     5     0     5     7-    3     1     7-
        -150  -620  -150  -680  -150  -130  -170  -650  -130 

   3>      -    7     4-    8      -    4-    2-    2-    6 
        -120    80   -90   100  -120   -90  -100  -100    50 

   4>     6     4     1-    1-    8     5     1-    1-    7 
        -600  -630  -650  -650  -170  -620  -650  -650  -200 

   5>     3     7     3     5     0     7     1     7     3 
         110   300   110   200  -100   300   -90   300   110 

   6>     1     4     1     1     7     4     7     7     4 
        -200  -100  -200  -200   140  -100   140   140  -100 

   7>     5     5     5     8     5     1     1     1     5 
        -620  -620  -620  -170  -620  -650  -650  -650  -620 

   8>     8     5     1-    1-    5     5     0     5     5 
         100  -140  -420  -420  -140  -140 -1100  -140  -140 

   9>     4     4     7-    7-    4     4     1     0     4 
         600   600   630   630   600   600   170  -100   600 

  10>     6-    1     3     8     6-    3     5     0     3 
         140  -130  -110   170   140  -110  -100  -500  -110 

  11>     7-    0     6     5     4     7-    1-    1-    3 
          50  -670  -130  -150  -250    50  -430  -430  -380 

  12>     7     8     5     2-    2-    2-    0     2-    6 
        -100   200  -500  -650  -650  -650  -990  -650  -300 

  13>     8     4     2     2     2     0     7     5-    5-
          90  -100  -110  -110  -110  -120    70   -90   -90 

  14>     8     3-    6-    3-    6-     -     -    3-    3-
        -100  -450  -420  -450  -420  -480  -480  -450  -450 

  15>     8     6-    1     6-    1     5     3     4     1 
         500   430   -50   430   -50   400   130   140   -50 

  16>     7     0     2     4-    2     8     2     4-    6 
         630  -100   110   180   110   660   110   180   600 

  17>     4     6     1-    6     3     6     1-    0     8 
        -400  -150  -460  -150  -430  -150  -460  -520   100 

  18>     8     6     6     3     6     3     1     0     3 
         300   100   100  -100   100  -100  -200  -600  -100 

  19>     5-    5-    5-    3      -    5-     -    2     8 
          50    50    50  -420  -450    50  -450  -430   100 

  20>     6     8     1     2     4-    4-    3     0     7 
          70   200  -120  -100   -70   -70   -90  -150   110 

  21>     1     6     6     6     6     6     0     2     3 
         -50   420   420   420   420   420  -100   140   400 

  22>     4     1     5-    1     1     7     3     5-    8 
        -300  -800  -140  -800  -800  -110  -570  -140    50 

  23>     8     1     3     1     5-    5-    4     7     1 
         200  -200  -140  -200  -100  -100  -110   100  -200 

  24>     5     0     2-    6     2-    8     2-    7     2-
        -170  -500  -420  -150  -420   100  -420    50  -420 

  25>      -    8     4     4     7     4     4      -    4 
        -170    50  -140  -140  -110  -140  -140  -170  -140 

  26>     2-    2-    2-    8     2-    2-    7     6     2-
        -620  -620  -620  -170  -620  -620  -200  -600  -620 

  27>   0.06  7.38  3.44  5.69  1.19  7.38        3.44  3.44
        -100   420   170   200   -50   420    NP   170   170 






Open Pairs, Sunday Eve, August 23, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Milhem-Wharram vs 1-Foran-Hammond
   50          7.00   1.00 2-Oakley-Oakley Jr vs 3-Kemp-Hassett
        140    2.50   5.50 3-Snider-Medlin vs 5-Drake-McDonald
        140    2.50   5.50 4-Wade-Lynch vs 7-Balakrishnan-Krinrar
        150    0.00   8.00 5-Smith-Vanrysselberge vs 9-Flax-Reeves Jr
   50          7.00   1.00 6-Apte-Apte vs 2-Williams-Srinivasan
         90    5.00   3.00 7-Bird-Jardina vs 4-Leddick-Singleton
        140    2.50   5.50 8-McGill-Macuch vs 6-Crawford-Pathak
        140    2.50   5.50 9-Holman-Holman vs 8-Floyd-Broadway
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   5.00 1-Milhem-Wharram vs 1-Foran-Hammond
  150          3.00   5.00 2-Oakley-Oakley Jr vs 3-Kemp-Hassett
  150          3.00   5.00 3-Snider-Medlin vs 5-Drake-McDonald
  170          5.00   3.00 4-Wade-Lynch vs 7-Balakrishnan-Krinrar
  130          0.50   7.50 5-Smith-Vanrysselberge vs 9-Flax-Reeves Jr
  620          6.00   2.00 6-Apte-Apte vs 2-Williams-Srinivasan
  680          8.00   0.00 7-Bird-Jardina vs 4-Leddick-Singleton
  130          0.50   7.50 8-McGill-Macuch vs 6-Crawford-Pathak
  650          7.00   1.00 9-Holman-Holman vs 8-Floyd-Broadway
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.50   0.50 1-Milhem-Wharram vs 1-Foran-Hammond
   90          3.50   4.50 2-Oakley-Oakley Jr vs 3-Kemp-Hassett
  120          7.50   0.50 3-Snider-Medlin vs 5-Drake-McDonald
  100          5.50   2.50 4-Wade-Lynch vs 7-Balakrishnan-Krinrar
         50    2.00   6.00 5-Smith-Vanrysselberge vs 9-Flax-Reeves Jr
         80    1.00   7.00 6-Apte-Apte vs 2-Williams-Srinivasan
        100    0.00   8.00 7-Bird-Jardina vs 4-Leddick-Singleton
   90          3.50   4.50 8-McGill-Macuch vs 6-Crawford-Pathak
  100          5.50   2.50 9-Holman-Holman vs 8-Floyd-Broadway
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   7.00 1-Milhem-Wharram vs 9-Flax-Reeves Jr
  630          4.00   4.00 2-Oakley-Oakley Jr vs 2-Williams-Srinivasan
  650          6.50   1.50 3-Snider-Medlin vs 4-Leddick-Singleton
  620          3.00   5.00 4-Wade-Lynch vs 6-Crawford-Pathak
  650          6.50   1.50 5-Smith-Vanrysselberge vs 8-Floyd-Broadway
  600          2.00   6.00 6-Apte-Apte vs 1-Foran-Hammond
  650          6.50   1.50 7-Bird-Jardina vs 3-Kemp-Hassett
  170          0.00   8.00 8-McGill-Macuch vs 5-Drake-McDonald
  650          6.50   1.50 9-Holman-Holman vs 7-Balakrishnan-Krinrar
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Milhem-Wharram vs 9-Flax-Reeves Jr
        300    1.00   7.00 2-Oakley-Oakley Jr vs 2-Williams-Srinivasan
        200    3.00   5.00 3-Snider-Medlin vs 4-Leddick-Singleton
        300    1.00   7.00 4-Wade-Lynch vs 6-Crawford-Pathak
        300    1.00   7.00 5-Smith-Vanrysselberge vs 8-Floyd-Broadway
        110    5.00   3.00 6-Apte-Apte vs 1-Foran-Hammond
        110    5.00   3.00 7-Bird-Jardina vs 3-Kemp-Hassett
  100          8.00   0.00 8-McGill-Macuch vs 5-Drake-McDonald
   90          7.00   1.00 9-Holman-Holman vs 7-Balakrishnan-Krinrar
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Milhem-Wharram vs 9-Flax-Reeves Jr
  100          4.00   4.00 2-Oakley-Oakley Jr vs 2-Williams-Srinivasan
  200          7.00   1.00 3-Snider-Medlin vs 4-Leddick-Singleton
  100          4.00   4.00 4-Wade-Lynch vs 6-Crawford-Pathak
        140    1.00   7.00 5-Smith-Vanrysselberge vs 8-Floyd-Broadway
  200          7.00   1.00 6-Apte-Apte vs 1-Foran-Hammond
  200          7.00   1.00 7-Bird-Jardina vs 3-Kemp-Hassett
        140    1.00   7.00 8-McGill-Macuch vs 5-Drake-McDonald
        140    1.00   7.00 9-Holman-Holman vs 7-Balakrishnan-Krinrar
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.00   1.00 1-Milhem-Wharram vs 8-Floyd-Broadway
  620          3.00   5.00 2-Oakley-Oakley Jr vs 1-Foran-Hammond
  620          3.00   5.00 3-Snider-Medlin vs 3-Kemp-Hassett
  620          3.00   5.00 4-Wade-Lynch vs 5-Drake-McDonald
  650          7.00   1.00 5-Smith-Vanrysselberge vs 7-Balakrishnan-Krinrar
  620          3.00   5.00 6-Apte-Apte vs 9-Flax-Reeves Jr
  620          3.00   5.00 7-Bird-Jardina vs 2-Williams-Srinivasan
  170          0.00   8.00 8-McGill-Macuch vs 4-Leddick-Singleton
  650          7.00   1.00 9-Holman-Holman vs 6-Crawford-Pathak
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   5.00 1-Milhem-Wharram vs 8-Floyd-Broadway
        100    0.00   8.00 2-Oakley-Oakley Jr vs 1-Foran-Hammond
  420          6.50   1.50 3-Snider-Medlin vs 3-Kemp-Hassett
  140          3.00   5.00 4-Wade-Lynch vs 5-Drake-McDonald
 1100          8.00   0.00 5-Smith-Vanrysselberge vs 7-Balakrishnan-Krinrar
  140          3.00   5.00 6-Apte-Apte vs 9-Flax-Reeves Jr
  140          3.00   5.00 7-Bird-Jardina vs 2-Williams-Srinivasan
  420          6.50   1.50 8-McGill-Macuch vs 4-Leddick-Singleton
  140          3.00   5.00 9-Holman-Holman vs 6-Crawford-Pathak
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Milhem-Wharram vs 8-Floyd-Broadway
        600    4.00   4.00 2-Oakley-Oakley Jr vs 1-Foran-Hammond
        630    0.50   7.50 3-Snider-Medlin vs 3-Kemp-Hassett
        600    4.00   4.00 4-Wade-Lynch vs 5-Drake-McDonald
        170    7.00   1.00 5-Smith-Vanrysselberge vs 7-Balakrishnan-Krinrar
        600    4.00   4.00 6-Apte-Apte vs 9-Flax-Reeves Jr
        600    4.00   4.00 7-Bird-Jardina vs 2-Williams-Srinivasan
        630    0.50   7.50 8-McGill-Macuch vs 4-Leddick-Singleton
        600    4.00   4.00 9-Holman-Holman vs 6-Crawford-Pathak
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   5.00 1-Milhem-Wharram vs 7-Balakrishnan-Krinrar
  110          5.00   3.00 2-Oakley-Oakley Jr vs 9-Flax-Reeves Jr
  130          7.00   1.00 3-Snider-Medlin vs 2-Williams-Srinivasan
        170    0.00   8.00 4-Wade-Lynch vs 4-Leddick-Singleton
  110          5.00   3.00 5-Smith-Vanrysselberge vs 6-Crawford-Pathak
  500          8.00   0.00 6-Apte-Apte vs 8-Floyd-Broadway
        140    1.50   6.50 7-Bird-Jardina vs 1-Foran-Hammond
  110          5.00   3.00 8-McGill-Macuch vs 3-Kemp-Hassett
        140    1.50   6.50 9-Holman-Holman vs 5-Drake-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   1.50 1-Milhem-Wharram vs 7-Balakrishnan-Krinrar
  380          5.00   3.00 2-Oakley-Oakley Jr vs 9-Flax-Reeves Jr
  670          8.00   0.00 3-Snider-Medlin vs 2-Williams-Srinivasan
  150          3.00   5.00 4-Wade-Lynch vs 4-Leddick-Singleton
         50    0.50   7.50 5-Smith-Vanrysselberge vs 6-Crawford-Pathak
  430          6.50   1.50 6-Apte-Apte vs 8-Floyd-Broadway
         50    0.50   7.50 7-Bird-Jardina vs 1-Foran-Hammond
  130          2.00   6.00 8-McGill-Macuch vs 3-Kemp-Hassett
  250          4.00   4.00 9-Holman-Holman vs 5-Drake-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          8.00   0.00 1-Milhem-Wharram vs 7-Balakrishnan-Krinrar
  300          2.00   6.00 2-Oakley-Oakley Jr vs 9-Flax-Reeves Jr
        200    0.00   8.00 3-Snider-Medlin vs 2-Williams-Srinivasan
  650          5.50   2.50 4-Wade-Lynch vs 4-Leddick-Singleton
  650          5.50   2.50 5-Smith-Vanrysselberge vs 6-Crawford-Pathak
  650          5.50   2.50 6-Apte-Apte vs 8-Floyd-Broadway
  100          1.00   7.00 7-Bird-Jardina vs 1-Foran-Hammond
  500          3.00   5.00 8-McGill-Macuch vs 3-Kemp-Hassett
  650          5.50   2.50 9-Holman-Holman vs 5-Drake-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.00   0.00 1-Milhem-Wharram vs 6-Crawford-Pathak
   90          2.50   5.50 2-Oakley-Oakley Jr vs 8-Floyd-Broadway
         90    0.00   8.00 3-Snider-Medlin vs 1-Foran-Hammond
  110          6.00   2.00 4-Wade-Lynch vs 3-Kemp-Hassett
  110          6.00   2.00 5-Smith-Vanrysselberge vs 5-Drake-McDonald
         70    1.00   7.00 6-Apte-Apte vs 7-Balakrishnan-Krinrar
   90          2.50   5.50 7-Bird-Jardina vs 9-Flax-Reeves Jr
  100          4.00   4.00 8-McGill-Macuch vs 2-Williams-Srinivasan
  110          6.00   2.00 9-Holman-Holman vs 4-Leddick-Singleton
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.50   0.50 1-Milhem-Wharram vs 6-Crawford-Pathak
  450          4.50   3.50 2-Oakley-Oakley Jr vs 8-Floyd-Broadway
  100          0.00   8.00 3-Snider-Medlin vs 1-Foran-Hammond
  420          1.50   6.50 4-Wade-Lynch vs 3-Kemp-Hassett
  420          1.50   6.50 5-Smith-Vanrysselberge vs 5-Drake-McDonald
  480          7.50   0.50 6-Apte-Apte vs 7-Balakrishnan-Krinrar
  450          4.50   3.50 7-Bird-Jardina vs 9-Flax-Reeves Jr
  450          4.50   3.50 8-McGill-Macuch vs 2-Williams-Srinivasan
  450          4.50   3.50 9-Holman-Holman vs 4-Leddick-Singleton
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   5.00 1-Milhem-Wharram vs 6-Crawford-Pathak
        140    4.00   4.00 2-Oakley-Oakley Jr vs 8-Floyd-Broadway
        500    0.00   8.00 3-Snider-Medlin vs 1-Foran-Hammond
   50          7.00   1.00 4-Wade-Lynch vs 3-Kemp-Hassett
   50          7.00   1.00 5-Smith-Vanrysselberge vs 5-Drake-McDonald
        130    5.00   3.00 6-Apte-Apte vs 7-Balakrishnan-Krinrar
   50          7.00   1.00 7-Bird-Jardina vs 9-Flax-Reeves Jr
        430    1.50   6.50 8-McGill-Macuch vs 2-Williams-Srinivasan
        430    1.50   6.50 9-Holman-Holman vs 4-Leddick-Singleton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   2.00 1-Milhem-Wharram vs 5-Drake-McDonald
        110    6.00   2.00 2-Oakley-Oakley Jr vs 7-Balakrishnan-Krinrar
        600    2.00   6.00 3-Snider-Medlin vs 9-Flax-Reeves Jr
  100          8.00   0.00 4-Wade-Lynch vs 2-Williams-Srinivasan
        180    3.50   4.50 5-Smith-Vanrysselberge vs 4-Leddick-Singleton
        660    0.00   8.00 6-Apte-Apte vs 6-Crawford-Pathak
        180    3.50   4.50 7-Bird-Jardina vs 8-Floyd-Broadway
        630    1.00   7.00 8-McGill-Macuch vs 1-Foran-Hammond
        110    6.00   2.00 9-Holman-Holman vs 3-Kemp-Hassett
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   3.00 1-Milhem-Wharram vs 5-Drake-McDonald
  460          6.50   1.50 2-Oakley-Oakley Jr vs 7-Balakrishnan-Krinrar
        100    0.00   8.00 3-Snider-Medlin vs 9-Flax-Reeves Jr
  150          2.00   6.00 4-Wade-Lynch vs 2-Williams-Srinivasan
  150          2.00   6.00 5-Smith-Vanrysselberge vs 4-Leddick-Singleton
  150          2.00   6.00 6-Apte-Apte vs 6-Crawford-Pathak
  520          8.00   0.00 7-Bird-Jardina vs 8-Floyd-Broadway
  400          4.00   4.00 8-McGill-Macuch vs 1-Foran-Hammond
  460          6.50   1.50 9-Holman-Holman vs 3-Kemp-Hassett
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Milhem-Wharram vs 5-Drake-McDonald
  200          7.00   1.00 2-Oakley-Oakley Jr vs 7-Balakrishnan-Krinrar
  100          5.00   3.00 3-Snider-Medlin vs 9-Flax-Reeves Jr
        100    2.00   6.00 4-Wade-Lynch vs 2-Williams-Srinivasan
  100          5.00   3.00 5-Smith-Vanrysselberge vs 4-Leddick-Singleton
  100          5.00   3.00 6-Apte-Apte vs 6-Crawford-Pathak
  600          8.00   0.00 7-Bird-Jardina vs 8-Floyd-Broadway
        300    0.00   8.00 8-McGill-Macuch vs 1-Foran-Hammond
        100    2.00   6.00 9-Holman-Holman vs 3-Kemp-Hassett
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   3.00 1-Milhem-Wharram vs 4-Leddick-Singleton
         50    2.50   5.50 2-Oakley-Oakley Jr vs 6-Crawford-Pathak
  430          6.00   2.00 3-Snider-Medlin vs 8-Floyd-Broadway
         50    2.50   5.50 4-Wade-Lynch vs 1-Foran-Hammond
         50    2.50   5.50 5-Smith-Vanrysselberge vs 3-Kemp-Hassett
  450          7.50   0.50 6-Apte-Apte vs 5-Drake-McDonald
  450          7.50   0.50 7-Bird-Jardina vs 7-Balakrishnan-Krinrar
        100    0.00   8.00 8-McGill-Macuch vs 9-Flax-Reeves Jr
         50    2.50   5.50 9-Holman-Holman vs 2-Williams-Srinivasan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Milhem-Wharram vs 4-Leddick-Singleton
   70          3.50   4.50 2-Oakley-Oakley Jr vs 6-Crawford-Pathak
  150          8.00   0.00 3-Snider-Medlin vs 8-Floyd-Broadway
         70    2.00   6.00 4-Wade-Lynch vs 1-Foran-Hammond
  120          7.00   1.00 5-Smith-Vanrysselberge vs 3-Kemp-Hassett
   70          3.50   4.50 6-Apte-Apte vs 5-Drake-McDonald
   90          5.00   3.00 7-Bird-Jardina vs 7-Balakrishnan-Krinrar
        110    1.00   7.00 8-McGill-Macuch vs 9-Flax-Reeves Jr
        200    0.00   8.00 9-Holman-Holman vs 2-Williams-Srinivasan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   6.00 1-Milhem-Wharram vs 4-Leddick-Singleton
        420    2.00   6.00 2-Oakley-Oakley Jr vs 6-Crawford-Pathak
        140    6.00   2.00 3-Snider-Medlin vs 8-Floyd-Broadway
   50          7.00   1.00 4-Wade-Lynch vs 1-Foran-Hammond
        420    2.00   6.00 5-Smith-Vanrysselberge vs 3-Kemp-Hassett
        420    2.00   6.00 6-Apte-Apte vs 5-Drake-McDonald
  100          8.00   0.00 7-Bird-Jardina vs 7-Balakrishnan-Krinrar
        400    5.00   3.00 8-McGill-Macuch vs 9-Flax-Reeves Jr
        420    2.00   6.00 9-Holman-Holman vs 2-Williams-Srinivasan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   5.50 1-Milhem-Wharram vs 3-Kemp-Hassett
  800          7.00   1.00 2-Oakley-Oakley Jr vs 5-Drake-McDonald
  570          5.00   3.00 3-Snider-Medlin vs 7-Balakrishnan-Krinrar
         50    0.00   8.00 4-Wade-Lynch vs 9-Flax-Reeves Jr
  800          7.00   1.00 5-Smith-Vanrysselberge vs 2-Williams-Srinivasan
  800          7.00   1.00 6-Apte-Apte vs 4-Leddick-Singleton
  110          1.00   7.00 7-Bird-Jardina vs 6-Crawford-Pathak
  140          2.50   5.50 8-McGill-Macuch vs 8-Floyd-Broadway
  300          4.00   4.00 9-Holman-Holman vs 1-Foran-Hammond
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Milhem-Wharram vs 3-Kemp-Hassett
  100          2.50   5.50 2-Oakley-Oakley Jr vs 5-Drake-McDonald
  110          4.00   4.00 3-Snider-Medlin vs 7-Balakrishnan-Krinrar
  200          7.00   1.00 4-Wade-Lynch vs 9-Flax-Reeves Jr
  200          7.00   1.00 5-Smith-Vanrysselberge vs 2-Williams-Srinivasan
  200          7.00   1.00 6-Apte-Apte vs 4-Leddick-Singleton
  100          2.50   5.50 7-Bird-Jardina vs 6-Crawford-Pathak
        100    1.00   7.00 8-McGill-Macuch vs 8-Floyd-Broadway
        200    0.00   8.00 9-Holman-Holman vs 1-Foran-Hammond
