Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results

Section A					Go to Section B

EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2009       |CLUB NO.>113712    | 06/08/2009 19:27
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/NLM  |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=0                                 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No         Name                           Name             |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L266737 Rita Edlin             L263363 Lorraine Siegel       
                                                             A   Q            .     .     .   |   4     .     .     92.50  55.06  0.55R/B 
 2 4056981 Mary Daneke            1495224 Martha Fallaw         
                                                             B                .     .     .   |   .     .     .     52.50  31.25          
 3 L960668 Phil Hook              J387995 Karolyn Smith         
                                                             A   Q            1     .     .   |   1     .     .    114.50  68.15  4.67R/B 
 4 L600939 Arlene Conway          J759639 Connie Smilowitz      
                                                             A                .     .     .   |   .     .     .     70.00  41.67          
 5 Q200955 Margaret Trott         O419941 Marlene Lewis         
                                                             B   Q   Q        .     4     .   |   3     1     .     94.00  55.95  1.24R/B 
 6 N996279 Arnold Hawkins         J479989 Harold Task           
                                                             A   Q            2     .     .   |   2     .     .    107.50  63.99  3.50R/B 
 7 P754957 Sarah Goodstein        K380706 David Zeckets         
                                                             B       Q        .     .     .   |   .     2     .     78.50  46.73  0.69R/B 
 8 L264327 Bette Elvidge          P729472 Betty Karp            
                                                             B                .     .     .   |   .     .     .     62.00  36.90          
 9 M155904 Elsie Hathorn          L025004 Lee Edwards           
                                                             A   Q            .     .     .   |   .     .     .     84.50  50.30          
                                                    Totals                                                         756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           1-    7     6     0     5     1-    3     4 
         ---- -500   100    50  -800  -150  -500  -420  -300 

   2>           1     7     6     2     3-    5     0     3-
         ----  640  2140  1370   660   690   720   620   690 

   3>           2      -     -    6-    6-    5     3     4 
         ---- -100  -140  -140   120   120   110   -50    90 

   4>     4-          4-    4-    1     4-    4-    4-    0 
         650   ----  650   650   140   650   650   650  -200 

   5>     3-          6     3-    5     7      -     -    2 
         150   ----  300   150   200   500  -100  -100   140 

   6>     0           2-    6     4     2-    6     6     1 
        -620   ---- -100   100   -50  -100   100   100  -500 

   7>     1     2-          0     2-    5-    5-    4     7 
        -170  -140   ---- -300  -140   100   100  -100   110 

   8>     7     3           0     6     3     1     3     5 
         300   -50   ---- -200   140   -50  -100   -50   110 

   9>     3     3           6-    3     3     3     0     6-
         420   420   ----  450   420   420   420   200   450 

  10>     3-     -    6-          6-    5     3-    2      -
         -90  -120   200   ----  200   100   -90  -100  -120 

  11>     4     1     7           5-    3     2     0     5-
         -50  -170   100   ----   50  -100  -150  -450    50 

  12>     5     5     1-          1-    1-    7     1-    5 
          50    50   -90   ----  -90   -90   110   -90    50 

  13>     7     0     3     5-          1     5-    3     3 
        -110  -800  -200  -140   ---- -500  -140  -200  -200 

  14>     2-     -    5      -          6-    4     6-    2-
        -420  -450  -170  -450   ----   50  -200    50  -420 

  15>     4      -    4      -          7     4     4     4 
        -100  -140  -100  -140   ----  110  -100  -100  -100 

  16>     4-    2     4-    0     7           6     2     2 
        -660  -690  -660 -1370  -600   ---- -630  -690  -690 

  17>     6-    1     5     6-    3           0     3     3 
         200  -100   150   200   -50   ---- -590   -50   -50 

  18>     7     4-    6     0     4-          3     1-    1-
         620   100   300  -590   100   ----   50  -100  -100 

  19>     2     0     6     2     7     5           2     4 
         -50  -100   180   -50   300   140   ----  -50    90 

  20>     4-    4-    4-    1-    4-    7           0     1-
         170   170   170   110   170   200   ----   90   110 

  21>     5     2     0     5     3     7           1     5 
        -110  -140  -170  -110  -120    50   ---- -150  -110 

  22>     3     6-    6-    3     3      -     -          5 
        -620   100   100  -620  -620  -650  -650   ---- -500 

  23>     1-    3     6-    1-    6-    4-    0           4-
        -100   -90   100  -100   100    90  -110   ----   90 

  24>     7     1-    4-    1-    4-    4-    0           4-
         100  -450  -420  -450  -420  -420  -480   ---- -420 

  25>      -     -    5-    2     5-    5-    5-    3       
        -100  -100   450   -50   450   450   450   400   ----

  26>     2     5-    5-    2     0     2     5-    5-      
        -620  -170  -170  -620  -650  -620  -170  -170   ----

  27>     4     1     5-    5-    2     7     0     3       
         480   100   750   750   420   990   -50   450   ----









EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2009       |CLUB NO.>113712    | 06/08/2009 19:27
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/NLM  |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=0                                 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No         Name                           Name             |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L680681 Joan Sheldon           R116192 Rosalind Howell       
                                                             B   Q   Q        .     .     .   |  4/5   2/3    .     84.50  50.30  0.67R/B 
 2 M411587 Jean Bourn             7759142 Sherb Livesay         
                                                             B                .     .     .   |   .     .     .     77.50  46.13          
 3 L260046 Eleanor Turoff         M708210 Mike Sheldon          
                                                             A   Q            .     .     .   |  2/3    .     .     95.50  56.85  0.95R/B 
 4 P856733 Joseph Velardita       M040864 Diana Hughes          
                                                             B   Q   Q        .     .     .   |  4/5   2/3    .     84.50  50.30  0.67R/B 
 5 8178801 George Brown           7863691 Isabel Barber         
                                                             B                .     .     .   |   .     .     .     66.00  39.29          
 6 L471934 Robert Duval           M031784 Fred Moore            
                                                             A                .     .     .   |   .     .     .     79.00  47.02          
 7 O980929 Jack Carter            K251183 Elaine Perlman        
                                                             B                .     .     .   |   .     .     .     77.50  46.13          
 8 6164641 Arthur Kanfer          1495380 Jackie Kanfer         
                                                             B   Q   Q        .     3     .   |   1     1     .     96.00  57.14  1.66R/B 
 9 L004031 John Hassett           Q058881 Perry Alterman        
                                                             A   Q            .     .     .   |  2/3    .     .     95.50  56.85  0.95R/B 
                                                    Totals                                                         756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           2     5-    5-    0     4     1     3     7 
         ----  150   500   500  -100   420   -50   300   800 

   2>           3-    6     2     0     7     1     3-    5 
         ---- -690  -640  -720 -2140  -620 -1370  -690  -660 

   3>            -    5     2     6-    4     6-    3      -
         ---- -120   100  -110   140    50   140   -90  -120 

   4>     2-          2-    2-    2-    2-    7     6     2-
        -650   ---- -650  -650  -650  -650   200  -140  -650 

   5>     0           6-    1     6-    3-    5     2     3-
        -500   ----  100  -300   100  -150  -140  -200  -150 

   6>     4-          1     4-    1     1     6     3     7 
         100   ---- -100   100  -100  -100   500    50   620 

   7>     4-    1-          3     7     0     4-    6     1-
         140  -100   ----  100   300  -110   140   170  -100 

   8>     4     6           4     7     2     1     0     4 
          50   100   ----   50   200  -110  -140  -300    50 

   9>     4     4           7      -     -    4     4     4 
        -420  -420   ---- -200  -450  -450  -420  -420  -420 

  10>     3-     -    5           6-     -    3-    2     6-
          90  -200   100   ----  120  -200    90  -100   120 

  11>     5     0     7           1-    1-    3     4     6 
         150  -100   450   ----  -50   -50    50   100   170 

  12>     0     5-    5-          2     5-    2     5-    2 
        -110    90    90   ----  -50    90   -50    90   -50 

  13>     4     4     1-    4           0     6     7     1-
         200   200   140   200   ----  110   500   800   140 

  14>     2      -    6-    4-          4-     -    6-    3 
         170   -50   450   420   ----  420   -50   450   200 

  15>     3     3     6-    3           3     0     6-    3 
         100   100   140   100   ----  100  -110   140   100 

  16>     5     7     5     0     2-          5     1     2-
         690  1370   690   600   660   ----  690   630   660 

  17>     4      -    4     4      -          6     7     2 
          50  -200    50    50  -200   ----  100   590  -150 

  18>     5-    7     5-    2-    0           2-    4     1 
         100   590   100  -100  -620   ---- -100   -50  -300 

  19>     5     3     0     5     2     7           1     5 
          50   -90  -300    50  -140   100   ---- -180    50 

  20>     5-    5-    2-    2-    0     2-          2-    7 
        -110  -110  -170  -170  -200  -170   ---- -170   -90 

  21>     2     2     4     2     0     5           7     6 
         110   110   120   110   -50   140   ----  170   150 

  22>     2     4     4     6-     -    6-     -          4 
         500   620   620   650  -100   650  -100   ----  620 

  23>     2-     -    5-    2-    4     7      -          5-
         -90  -100   100   -90    90   110  -100   ----  100 

  24>     2-    2-    0     2-    5-    7     2-          5-
         420   420  -100   420   450   480   420   ----  450 

  25>     1-    6-    1-    6-    1-    1-    4     5       
        -450   100  -450   100  -450  -450  -400    50   ----

  26>     7     5     5     1-    1-    1-    1-    5       
         650   620   620   170   170   170   170   620   ----

  27>     5     3     0     6     7     1-    4     1-      
        -420  -480  -990  -100    50  -750  -450  -750   ----






Open Pairs, Monday Morn, June 8, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.50   5.50 2-Daneke-Fallaw vs 3-Turoff-Sheldon
  100          7.00   0.00 3-Hook-Smith vs 5-Brown-Barber
   50          6.00   1.00 4-Conway-Smilowitz vs 7-Carter-Perlman
        800    0.00   7.00 5-Trott-Lewis vs 9-Hassett-Alterman
        150    5.00   2.00 6-Hawkins-Task vs 2-Bourn-Livesay
        500    1.50   5.50 7-Goodstein-Zeckets vs 4-Velardita-Hughes
        420    3.00   4.00 8-Elvidge-Karp vs 6-Duval-Moore
        300    4.00   3.00 9-Hathorn-Edwards vs 8-Kanfer-Kanfer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          1.00   6.00 2-Daneke-Fallaw vs 3-Turoff-Sheldon
 2140          7.00   0.00 3-Hook-Smith vs 5-Brown-Barber
 1370          6.00   1.00 4-Conway-Smilowitz vs 7-Carter-Perlman
  660          2.00   5.00 5-Trott-Lewis vs 9-Hassett-Alterman
  690          3.50   3.50 6-Hawkins-Task vs 2-Bourn-Livesay
  720          5.00   2.00 7-Goodstein-Zeckets vs 4-Velardita-Hughes
  620          0.00   7.00 8-Elvidge-Karp vs 6-Duval-Moore
  690          3.50   3.50 9-Hathorn-Edwards vs 8-Kanfer-Kanfer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 2-Daneke-Fallaw vs 3-Turoff-Sheldon
        140    0.50   6.50 3-Hook-Smith vs 5-Brown-Barber
        140    0.50   6.50 4-Conway-Smilowitz vs 7-Carter-Perlman
  120          6.50   0.50 5-Trott-Lewis vs 9-Hassett-Alterman
  120          6.50   0.50 6-Hawkins-Task vs 2-Bourn-Livesay
  110          5.00   2.00 7-Goodstein-Zeckets vs 4-Velardita-Hughes
         50    3.00   4.00 8-Elvidge-Karp vs 6-Duval-Moore
   90          4.00   3.00 9-Hathorn-Edwards vs 8-Kanfer-Kanfer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   2.50 1-Edlin-Siegel vs 9-Hassett-Alterman
  650          4.50   2.50 3-Hook-Smith vs 4-Velardita-Hughes
  650          4.50   2.50 4-Conway-Smilowitz vs 6-Duval-Moore
  140          1.00   6.00 5-Trott-Lewis vs 8-Kanfer-Kanfer
  650          4.50   2.50 6-Hawkins-Task vs 1-Sheldon-Howell
  650          4.50   2.50 7-Goodstein-Zeckets vs 3-Turoff-Sheldon
  650          4.50   2.50 8-Elvidge-Karp vs 5-Brown-Barber
        200    0.00   7.00 9-Hathorn-Edwards vs 7-Carter-Perlman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   3.50 1-Edlin-Siegel vs 9-Hassett-Alterman
  300          6.00   1.00 3-Hook-Smith vs 4-Velardita-Hughes
  150          3.50   3.50 4-Conway-Smilowitz vs 6-Duval-Moore
  200          5.00   2.00 5-Trott-Lewis vs 8-Kanfer-Kanfer
  500          7.00   0.00 6-Hawkins-Task vs 1-Sheldon-Howell
        100    0.50   6.50 7-Goodstein-Zeckets vs 3-Turoff-Sheldon
        100    0.50   6.50 8-Elvidge-Karp vs 5-Brown-Barber
  140          2.00   5.00 9-Hathorn-Edwards vs 7-Carter-Perlman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   7.00 1-Edlin-Siegel vs 9-Hassett-Alterman
        100    2.50   4.50 3-Hook-Smith vs 4-Velardita-Hughes
  100          6.00   1.00 4-Conway-Smilowitz vs 6-Duval-Moore
         50    4.00   3.00 5-Trott-Lewis vs 8-Kanfer-Kanfer
        100    2.50   4.50 6-Hawkins-Task vs 1-Sheldon-Howell
  100          6.00   1.00 7-Goodstein-Zeckets vs 3-Turoff-Sheldon
  100          6.00   1.00 8-Elvidge-Karp vs 5-Brown-Barber
        500    1.00   6.00 9-Hathorn-Edwards vs 7-Carter-Perlman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   6.00 1-Edlin-Siegel vs 8-Kanfer-Kanfer
        140    2.50   4.50 2-Daneke-Fallaw vs 1-Sheldon-Howell
        300    0.00   7.00 4-Conway-Smilowitz vs 5-Brown-Barber
        140    2.50   4.50 5-Trott-Lewis vs 7-Carter-Perlman
  100          5.50   1.50 6-Hawkins-Task vs 9-Hassett-Alterman
  100          5.50   1.50 7-Goodstein-Zeckets vs 2-Bourn-Livesay
        100    4.00   3.00 8-Elvidge-Karp vs 4-Velardita-Hughes
  110          7.00   0.00 9-Hathorn-Edwards vs 6-Duval-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Edlin-Siegel vs 8-Kanfer-Kanfer
         50    3.00   4.00 2-Daneke-Fallaw vs 1-Sheldon-Howell
        200    0.00   7.00 4-Conway-Smilowitz vs 5-Brown-Barber
  140          6.00   1.00 5-Trott-Lewis vs 7-Carter-Perlman
         50    3.00   4.00 6-Hawkins-Task vs 9-Hassett-Alterman
        100    1.00   6.00 7-Goodstein-Zeckets vs 2-Bourn-Livesay
         50    3.00   4.00 8-Elvidge-Karp vs 4-Velardita-Hughes
  110          5.00   2.00 9-Hathorn-Edwards vs 6-Duval-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   4.00 1-Edlin-Siegel vs 8-Kanfer-Kanfer
  420          3.00   4.00 2-Daneke-Fallaw vs 1-Sheldon-Howell
  450          6.50   0.50 4-Conway-Smilowitz vs 5-Brown-Barber
  420          3.00   4.00 5-Trott-Lewis vs 7-Carter-Perlman
  420          3.00   4.00 6-Hawkins-Task vs 9-Hassett-Alterman
  420          3.00   4.00 7-Goodstein-Zeckets vs 2-Bourn-Livesay
  200          0.00   7.00 8-Elvidge-Karp vs 4-Velardita-Hughes
  450          6.50   0.50 9-Hathorn-Edwards vs 6-Duval-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   3.50 1-Edlin-Siegel vs 7-Carter-Perlman
        120    0.50   6.50 2-Daneke-Fallaw vs 9-Hassett-Alterman
  200          6.50   0.50 3-Hook-Smith vs 2-Bourn-Livesay
  200          6.50   0.50 5-Trott-Lewis vs 6-Duval-Moore
  100          5.00   2.00 6-Hawkins-Task vs 8-Kanfer-Kanfer
         90    3.50   3.50 7-Goodstein-Zeckets vs 1-Sheldon-Howell
        100    2.00   5.00 8-Elvidge-Karp vs 3-Turoff-Sheldon
        120    0.50   6.50 9-Hathorn-Edwards vs 5-Brown-Barber
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Edlin-Siegel vs 7-Carter-Perlman
        170    1.00   6.00 2-Daneke-Fallaw vs 9-Hassett-Alterman
  100          7.00   0.00 3-Hook-Smith vs 2-Bourn-Livesay
   50          5.50   1.50 5-Trott-Lewis vs 6-Duval-Moore
        100    3.00   4.00 6-Hawkins-Task vs 8-Kanfer-Kanfer
        150    2.00   5.00 7-Goodstein-Zeckets vs 1-Sheldon-Howell
        450    0.00   7.00 8-Elvidge-Karp vs 3-Turoff-Sheldon
   50          5.50   1.50 9-Hathorn-Edwards vs 5-Brown-Barber
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Edlin-Siegel vs 7-Carter-Perlman
   50          5.00   2.00 2-Daneke-Fallaw vs 9-Hassett-Alterman
         90    1.50   5.50 3-Hook-Smith vs 2-Bourn-Livesay
         90    1.50   5.50 5-Trott-Lewis vs 6-Duval-Moore
         90    1.50   5.50 6-Hawkins-Task vs 8-Kanfer-Kanfer
  110          7.00   0.00 7-Goodstein-Zeckets vs 1-Sheldon-Howell
         90    1.50   5.50 8-Elvidge-Karp vs 3-Turoff-Sheldon
   50          5.00   2.00 9-Hathorn-Edwards vs 5-Brown-Barber
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.00   0.00 1-Edlin-Siegel vs 6-Duval-Moore
        800    0.00   7.00 2-Daneke-Fallaw vs 8-Kanfer-Kanfer
        200    3.00   4.00 3-Hook-Smith vs 1-Sheldon-Howell
        140    5.50   1.50 4-Conway-Smilowitz vs 3-Turoff-Sheldon
        500    1.00   6.00 6-Hawkins-Task vs 7-Carter-Perlman
        140    5.50   1.50 7-Goodstein-Zeckets vs 9-Hassett-Alterman
        200    3.00   4.00 8-Elvidge-Karp vs 2-Bourn-Livesay
        200    3.00   4.00 9-Hathorn-Edwards vs 4-Velardita-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   4.50 1-Edlin-Siegel vs 6-Duval-Moore
        450    0.50   6.50 2-Daneke-Fallaw vs 8-Kanfer-Kanfer
        170    5.00   2.00 3-Hook-Smith vs 1-Sheldon-Howell
        450    0.50   6.50 4-Conway-Smilowitz vs 3-Turoff-Sheldon
   50          6.50   0.50 6-Hawkins-Task vs 7-Carter-Perlman
        200    4.00   3.00 7-Goodstein-Zeckets vs 9-Hassett-Alterman
   50          6.50   0.50 8-Elvidge-Karp vs 2-Bourn-Livesay
        420    2.50   4.50 9-Hathorn-Edwards vs 4-Velardita-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   3.00 1-Edlin-Siegel vs 6-Duval-Moore
        140    0.50   6.50 2-Daneke-Fallaw vs 8-Kanfer-Kanfer
        100    4.00   3.00 3-Hook-Smith vs 1-Sheldon-Howell
        140    0.50   6.50 4-Conway-Smilowitz vs 3-Turoff-Sheldon
  110          7.00   0.00 6-Hawkins-Task vs 7-Carter-Perlman
        100    4.00   3.00 7-Goodstein-Zeckets vs 9-Hassett-Alterman
        100    4.00   3.00 8-Elvidge-Karp vs 2-Bourn-Livesay
        100    4.00   3.00 9-Hathorn-Edwards vs 4-Velardita-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.50   2.50 1-Edlin-Siegel vs 5-Brown-Barber
        690    2.00   5.00 2-Daneke-Fallaw vs 7-Carter-Perlman
        660    4.50   2.50 3-Hook-Smith vs 9-Hassett-Alterman
       1370    0.00   7.00 4-Conway-Smilowitz vs 2-Bourn-Livesay
        600    7.00   0.00 5-Trott-Lewis vs 4-Velardita-Hughes
        630    6.00   1.00 7-Goodstein-Zeckets vs 8-Kanfer-Kanfer
        690    2.00   5.00 8-Elvidge-Karp vs 1-Sheldon-Howell
        690    2.00   5.00 9-Hathorn-Edwards vs 3-Turoff-Sheldon
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Edlin-Siegel vs 5-Brown-Barber
        100    1.00   6.00 2-Daneke-Fallaw vs 7-Carter-Perlman
  150          5.00   2.00 3-Hook-Smith vs 9-Hassett-Alterman
  200          6.50   0.50 4-Conway-Smilowitz vs 2-Bourn-Livesay
         50    3.00   4.00 5-Trott-Lewis vs 4-Velardita-Hughes
        590    0.00   7.00 7-Goodstein-Zeckets vs 8-Kanfer-Kanfer
         50    3.00   4.00 8-Elvidge-Karp vs 1-Sheldon-Howell
         50    3.00   4.00 9-Hathorn-Edwards vs 3-Turoff-Sheldon
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   0.00 1-Edlin-Siegel vs 5-Brown-Barber
  100          4.50   2.50 2-Daneke-Fallaw vs 7-Carter-Perlman
  300          6.00   1.00 3-Hook-Smith vs 9-Hassett-Alterman
        590    0.00   7.00 4-Conway-Smilowitz vs 2-Bourn-Livesay
  100          4.50   2.50 5-Trott-Lewis vs 4-Velardita-Hughes
   50          3.00   4.00 7-Goodstein-Zeckets vs 8-Kanfer-Kanfer
        100    1.50   5.50 8-Elvidge-Karp vs 1-Sheldon-Howell
        100    1.50   5.50 9-Hathorn-Edwards vs 3-Turoff-Sheldon
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Edlin-Siegel vs 4-Velardita-Hughes
        100    0.00   7.00 2-Daneke-Fallaw vs 6-Duval-Moore
  180          6.00   1.00 3-Hook-Smith vs 8-Kanfer-Kanfer
         50    2.00   5.00 4-Conway-Smilowitz vs 1-Sheldon-Howell
  300          7.00   0.00 5-Trott-Lewis vs 3-Turoff-Sheldon
  140          5.00   2.00 6-Hawkins-Task vs 5-Brown-Barber
         50    2.00   5.00 8-Elvidge-Karp vs 9-Hassett-Alterman
   90          4.00   3.00 9-Hathorn-Edwards vs 2-Bourn-Livesay
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   2.50 1-Edlin-Siegel vs 4-Velardita-Hughes
  170          4.50   2.50 2-Daneke-Fallaw vs 6-Duval-Moore
  170          4.50   2.50 3-Hook-Smith vs 8-Kanfer-Kanfer
  110          1.50   5.50 4-Conway-Smilowitz vs 1-Sheldon-Howell
  170          4.50   2.50 5-Trott-Lewis vs 3-Turoff-Sheldon
  200          7.00   0.00 6-Hawkins-Task vs 5-Brown-Barber
   90          0.00   7.00 8-Elvidge-Karp vs 9-Hassett-Alterman
  110          1.50   5.50 9-Hathorn-Edwards vs 2-Bourn-Livesay
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   2.00 1-Edlin-Siegel vs 4-Velardita-Hughes
        140    2.00   5.00 2-Daneke-Fallaw vs 6-Duval-Moore
        170    0.00   7.00 3-Hook-Smith vs 8-Kanfer-Kanfer
        110    5.00   2.00 4-Conway-Smilowitz vs 1-Sheldon-Howell
        120    3.00   4.00 5-Trott-Lewis vs 3-Turoff-Sheldon
   50          7.00   0.00 6-Hawkins-Task vs 5-Brown-Barber
        150    1.00   6.00 8-Elvidge-Karp vs 9-Hassett-Alterman
        110    5.00   2.00 9-Hathorn-Edwards vs 2-Bourn-Livesay
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   4.00 1-Edlin-Siegel vs 3-Turoff-Sheldon
  100          6.50   0.50 2-Daneke-Fallaw vs 5-Brown-Barber
  100          6.50   0.50 3-Hook-Smith vs 7-Carter-Perlman
        620    3.00   4.00 4-Conway-Smilowitz vs 9-Hassett-Alterman
        620    3.00   4.00 5-Trott-Lewis vs 2-Bourn-Livesay
        650    0.50   6.50 6-Hawkins-Task vs 4-Velardita-Hughes
        650    0.50   6.50 7-Goodstein-Zeckets vs 6-Duval-Moore
        500    5.00   2.00 9-Hathorn-Edwards vs 1-Sheldon-Howell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Edlin-Siegel vs 3-Turoff-Sheldon
         90    3.00   4.00 2-Daneke-Fallaw vs 5-Brown-Barber
  100          6.50   0.50 3-Hook-Smith vs 7-Carter-Perlman
        100    1.50   5.50 4-Conway-Smilowitz vs 9-Hassett-Alterman
  100          6.50   0.50 5-Trott-Lewis vs 2-Bourn-Livesay
   90          4.50   2.50 6-Hawkins-Task vs 4-Velardita-Hughes
        110    0.00   7.00 7-Goodstein-Zeckets vs 6-Duval-Moore
   90          4.50   2.50 9-Hathorn-Edwards vs 1-Sheldon-Howell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Edlin-Siegel vs 3-Turoff-Sheldon
        450    1.50   5.50 2-Daneke-Fallaw vs 5-Brown-Barber
        420    4.50   2.50 3-Hook-Smith vs 7-Carter-Perlman
        450    1.50   5.50 4-Conway-Smilowitz vs 9-Hassett-Alterman
        420    4.50   2.50 5-Trott-Lewis vs 2-Bourn-Livesay
        420    4.50   2.50 6-Hawkins-Task vs 4-Velardita-Hughes
        480    0.00   7.00 7-Goodstein-Zeckets vs 6-Duval-Moore
        420    4.50   2.50 9-Hathorn-Edwards vs 1-Sheldon-Howell
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Edlin-Siegel vs 2-Bourn-Livesay
        100    0.50   6.50 2-Daneke-Fallaw vs 4-Velardita-Hughes
  450          5.50   1.50 3-Hook-Smith vs 6-Duval-Moore
         50    2.00   5.00 4-Conway-Smilowitz vs 8-Kanfer-Kanfer
  450          5.50   1.50 5-Trott-Lewis vs 1-Sheldon-Howell
  450          5.50   1.50 6-Hawkins-Task vs 3-Turoff-Sheldon
  450          5.50   1.50 7-Goodstein-Zeckets vs 5-Brown-Barber
