Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Saturday Afternoon 0-300 |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 16, 2009       |CLUB NO.>113712    | 05/16/2009 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>300/200/75     |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 8630283 Marney Maloney         9116265 Janet Anderson           B    3     2     .     86.00  51.19  0.29(B) 
 2 2263955 Laura Wade             1185578 Todd Wille               B    1     1     .    105.50  62.80  0.56(A) 
 3 7167946 Rosalyn Mitzner        7287194 Barbara Earnhardt        C    .     .     .     74.00  44.05          
 4 7637845 Joan Glueck            2263904 Janet Task               A    2     .     .     93.50  55.65  0.39(A) 
 5 7287143 Eleanor Jacobs         1260405 Paula Mallory            C    .     .     1     78.50  46.73  0.18(C) 
 6 7287526 Anne Powell            7287550 Kenneth Powell           B    .     .     .     79.00  47.02          
 7 4974484 Barbara Kruse          3844005 Harvey Berman            C    .     .     .     71.50  42.56          
                                                          Totals                         588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4     5-    1     2-    0     2-    5-
         -50   100  -110  -100  -150  -100   100 

   2>     2-    2-    6     2-    2-    2-    2-
          50    50   130    50    50    50    50 

   3>     6     4     0     3     2     1     5 
         200    80  -130   -90  -100  -110   100 

   4>     1     5-    0     3-    5-    3-    2 
        -150   -90  -200  -110   -90  -110  -130 

   5>     5-    3     2     5-    4      -     -
        -150  -400  -430  -150  -210  -460  -460 

   6>     6     3     3     3     3     0     3 
        -620  -650  -650  -650  -650  -680  -650 

   7>     3-    3-    5-    1     1     5-    1 
        -620  -620   200  -650  -650   200  -650 

   8>     5-    2     5-    0     2     2     4 
        -170  -420  -170  -450  -420  -420  -200 

   9>      -    6     3-    3-    3-    3-     -
       -1430  -620  -680  -680  -680  -680 -1430 

  10>     1     6     1     5     1     3-    3-
        -100   660  -100   630  -100   620   620 

  11>     0     5-    1     5-    3-    2     3-
        -590    50  -450    50  -170  -420  -170 

  12>     5-    3     2     0     5-    4     1 
         600   130   110  -200   600   150   100 

  13>     2-    2-    2-    5-    0     5-    2-
         100   100   100   200  -140   200   100 

  14>     3-    3-    1     5     2     6     0 
         -50   -50  -110   110   -90   500  -120 

  15>     1     4     5-    2     3     0     5-
        -100   200   620   140   170  -200   620 

  16>     2-    4-    1     6     2-    4-    0 
         420   430   400   460   420   430   -50 

  17>     4     6     1     3     2     5     0 
         120   500  -100    90   -50   130  -300 

  18>     6     3-    3-    3-    1     3-    0 
        1050   680   680   680   650   680  -480 

  19>     1     2     0     3-    5     6     3-
         170   400   100   430   450   800   430 

  20>     2-    2-     -    5-    4      -    5-
        -140  -140  -170   100  -110  -170   100 

  21>     5     4     1-    6     1-    1-    1-
         140   110  PASS   170  PASS  PASS  PASS 

  22>     2     1     5     5     0     5     3 
         110    90   140   140   -50   140   120 

  23>     3-    5-    1-    5-    3-    1-    0 
        -200  -170  -230  -170  -200  -230  -620 

  24>     1-    6     3     1-    4     0     5 
        -400   100  -150  -400  -110  -460    50 

  25>     3-    5     1-    1-    3-    0     6 
         -50   150  -100  -100   -50  -200   420 

  26>     2     0     4     3     6     1     5 
        -110  -600   100   -90   300  -150   200 

  27>      -    4-    6     2     3     4-     -
        -200   -50   150  -150  -100   -50  -200 

  28>     4     1-    6     0     4     4     1-
        -110  -140   100  -170  -110  -110  -140 









EVENT>Saturday Afternoon 0-300 |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 16, 2009       |CLUB NO.>113712    | 05/16/2009 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>300/200/75     |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 4784111 Phyllis Abbott         6043372 Micheal Pope             A    3     .     .     87.00  51.79  0.28(A) 
 2 6763685 Judy Maner             7254164 Cynthia Tanner           B    .     .     .     86.50  51.49          
 3 6768830 Sandra Hornstein       2100479 Steve Hornstein          B    .     .     .     83.00  49.40          
 4 4189175 Texie Weatherwax       7157584 Kenneth Weatherwax       C    .     .     .     82.00  48.81          
 5 7371403 Karen Schaefer         3581268 Dhelia Williamson        C    1     1     1     91.00  54.17  0.56(A) 
 6 6821014 Mary Lee Williams      6821022 Zack Williams            C    2     2     2     89.50  53.27  0.39(A) 
 7 7296983 Pamela Rosenberg       7319444 Sumner Rosenberg         C    .     .     .     69.00  41.07          
                                                          Totals                         588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2     6      -    3-    5      -    3-
          50   150  -100   100   110  -100   100 

   2>     3-    3-    3-    3-    0     3-    3-
         -50   -50   -50   -50  -130   -50   -50 

   3>     0     4     2     5     6     1     3 
        -200   100   -80   110   130  -100    90 

   4>     5      -     -    2-    6     4     2-
         150    90    90   110   200   130   110 

   5>     2     3     5-    4     5-     -     -
         210   400   460   430   460   150   150 

   6>     3     3     6     3     3     3     0 
         650   650   680   650   650   650   620 

   7>     5     2-     -     -    5     5     2-
         650   620  -200  -200   650   650   620 

   8>     4     4     4      -    2     6      -
         420   420   420   170   200   450   170 

   9>     0     2-    2-    5-    2-    5-    2-
         620   680   680  1430   680  1430   680 

  10>     0     2-    5     2-    1     5     5 
        -660  -620   100  -620  -630   100   100 

  11>      -    4     5     2-     -    6     2-
         -50   420   450   170   -50   590   170 

  12>     3     2     4     5     6      -     -
        -130  -150  -110  -100   200  -600  -600 

  13>      -    3-    3-     -    3-    6     3-
        -200  -100  -100  -200  -100   140  -100 

  14>     0     5     6     1     2-    4     2-
        -500   110   120  -110    50    90    50 

  15>     6      -     -    4     5     3     2 
         200  -620  -620  -140   100  -170  -200 

  16>     1-    5     6     0     3-    3-    1-
        -430  -400    50  -460  -420  -420  -430 

  17>     5     6     3     2     4     0     1 
         100   300   -90  -120    50  -500  -130 

  18>     2-    6     2-    0     5     2-    2-
        -680   480  -680 -1050  -650  -680  -680 

  19>     6     2-    2-    5     1     4     0 
        -100  -430  -430  -170  -450  -400  -800 

  20>     5-     -     -    3-    2     3-    5-
         170  -100  -100   140   110   140   170 

  21>     4-    0     1     4-    2     4-    4-
        PASS  -170  -140  PASS  -110  PASS  PASS 

  22>     3     1     4     6     5     1     1 
        -120  -140  -110    50   -90  -140  -140 

  23>     6      -    2-    2-     -    4-    4-
         620   170   200   200   170   230   230 

  24>     1     4-    4-    2     0     6     3 
         -50   400   400   110  -100   460   150 

  25>     4-    2-    2-    1     6     4-    0 
         100    50    50  -150   200   100  -420 

  26>     3     4     0     6     5     2     1 
          90   110  -300   600   150  -100  -200 

  27>     4     5-    3     1-    1-    0     5-
         150   200   100    50    50  -150   200 

  28>     6     2     2     4-    2     0     4-
         170   110   110   140   110  -100   140 






Saturday Afternoon 0-300, Saturday Aft, May 16, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   2.00 1-Maloney-Anderson vs 1-Abbott-Pope
  100          5.50   0.50 2-Wade-Wille vs 3-Hornstein-Hornstein
        110    1.00   5.00 3-Mitzner-Earnhardt vs 5-Schaefer-Williamson
        100    2.50   3.50 4-Glueck-Task vs 7-Rosenberg-Rosenberg
        150    0.00   6.00 5-Jacobs-Mallory vs 2-Maner-Tanner
        100    2.50   3.50 6-Powell-Powell vs 4-Weatherwax-Weatherwax
  100          5.50   0.50 7-Kruse-Berman vs 6-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   3.50 1-Maloney-Anderson vs 1-Abbott-Pope
   50          2.50   3.50 2-Wade-Wille vs 3-Hornstein-Hornstein
  130          6.00   0.00 3-Mitzner-Earnhardt vs 5-Schaefer-Williamson
   50          2.50   3.50 4-Glueck-Task vs 7-Rosenberg-Rosenberg
   50          2.50   3.50 5-Jacobs-Mallory vs 2-Maner-Tanner
   50          2.50   3.50 6-Powell-Powell vs 4-Weatherwax-Weatherwax
   50          2.50   3.50 7-Kruse-Berman vs 6-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Maloney-Anderson vs 1-Abbott-Pope
   80          4.00   2.00 2-Wade-Wille vs 3-Hornstein-Hornstein
        130    0.00   6.00 3-Mitzner-Earnhardt vs 5-Schaefer-Williamson
         90    3.00   3.00 4-Glueck-Task vs 7-Rosenberg-Rosenberg
        100    2.00   4.00 5-Jacobs-Mallory vs 2-Maner-Tanner
        110    1.00   5.00 6-Powell-Powell vs 4-Weatherwax-Weatherwax
  100          5.00   1.00 7-Kruse-Berman vs 6-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   5.00 1-Maloney-Anderson vs 1-Abbott-Pope
         90    5.50   0.50 2-Wade-Wille vs 3-Hornstein-Hornstein
        200    0.00   6.00 3-Mitzner-Earnhardt vs 5-Schaefer-Williamson
        110    3.50   2.50 4-Glueck-Task vs 7-Rosenberg-Rosenberg
         90    5.50   0.50 5-Jacobs-Mallory vs 2-Maner-Tanner
        110    3.50   2.50 6-Powell-Powell vs 4-Weatherwax-Weatherwax
        130    2.00   4.00 7-Kruse-Berman vs 6-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.50   0.50 1-Maloney-Anderson vs 7-Rosenberg-Rosenberg
        400    3.00   3.00 2-Wade-Wille vs 2-Maner-Tanner
        430    2.00   4.00 3-Mitzner-Earnhardt vs 4-Weatherwax-Weatherwax
        150    5.50   0.50 4-Glueck-Task vs 6-Williams-Williams
        210    4.00   2.00 5-Jacobs-Mallory vs 1-Abbott-Pope
        460    0.50   5.50 6-Powell-Powell vs 3-Hornstein-Hornstein
        460    0.50   5.50 7-Kruse-Berman vs 5-Schaefer-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.00   0.00 1-Maloney-Anderson vs 7-Rosenberg-Rosenberg
        650    3.00   3.00 2-Wade-Wille vs 2-Maner-Tanner
        650    3.00   3.00 3-Mitzner-Earnhardt vs 4-Weatherwax-Weatherwax
        650    3.00   3.00 4-Glueck-Task vs 6-Williams-Williams
        650    3.00   3.00 5-Jacobs-Mallory vs 1-Abbott-Pope
        680    0.00   6.00 6-Powell-Powell vs 3-Hornstein-Hornstein
        650    3.00   3.00 7-Kruse-Berman vs 5-Schaefer-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   2.50 1-Maloney-Anderson vs 7-Rosenberg-Rosenberg
        620    3.50   2.50 2-Wade-Wille vs 2-Maner-Tanner
  200          5.50   0.50 3-Mitzner-Earnhardt vs 4-Weatherwax-Weatherwax
        650    1.00   5.00 4-Glueck-Task vs 6-Williams-Williams
        650    1.00   5.00 5-Jacobs-Mallory vs 1-Abbott-Pope
  200          5.50   0.50 6-Powell-Powell vs 3-Hornstein-Hornstein
        650    1.00   5.00 7-Kruse-Berman vs 5-Schaefer-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   0.50 1-Maloney-Anderson vs 7-Rosenberg-Rosenberg
        420    2.00   4.00 2-Wade-Wille vs 2-Maner-Tanner
        170    5.50   0.50 3-Mitzner-Earnhardt vs 4-Weatherwax-Weatherwax
        450    0.00   6.00 4-Glueck-Task vs 6-Williams-Williams
        420    2.00   4.00 5-Jacobs-Mallory vs 1-Abbott-Pope
        420    2.00   4.00 6-Powell-Powell vs 3-Hornstein-Hornstein
        200    4.00   2.00 7-Kruse-Berman vs 5-Schaefer-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.50   5.50 1-Maloney-Anderson vs 6-Williams-Williams
        620    6.00   0.00 2-Wade-Wille vs 1-Abbott-Pope
        680    3.50   2.50 3-Mitzner-Earnhardt vs 3-Hornstein-Hornstein
        680    3.50   2.50 4-Glueck-Task vs 5-Schaefer-Williamson
        680    3.50   2.50 5-Jacobs-Mallory vs 7-Rosenberg-Rosenberg
        680    3.50   2.50 6-Powell-Powell vs 2-Maner-Tanner
       1430    0.50   5.50 7-Kruse-Berman vs 4-Weatherwax-Weatherwax
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Maloney-Anderson vs 6-Williams-Williams
  660          6.00   0.00 2-Wade-Wille vs 1-Abbott-Pope
        100    1.00   5.00 3-Mitzner-Earnhardt vs 3-Hornstein-Hornstein
  630          5.00   1.00 4-Glueck-Task vs 5-Schaefer-Williamson
        100    1.00   5.00 5-Jacobs-Mallory vs 7-Rosenberg-Rosenberg
  620          3.50   2.50 6-Powell-Powell vs 2-Maner-Tanner
  620          3.50   2.50 7-Kruse-Berman vs 4-Weatherwax-Weatherwax
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.00   6.00 1-Maloney-Anderson vs 6-Williams-Williams
   50          5.50   0.50 2-Wade-Wille vs 1-Abbott-Pope
        450    1.00   5.00 3-Mitzner-Earnhardt vs 3-Hornstein-Hornstein
   50          5.50   0.50 4-Glueck-Task vs 5-Schaefer-Williamson
        170    3.50   2.50 5-Jacobs-Mallory vs 7-Rosenberg-Rosenberg
        420    2.00   4.00 6-Powell-Powell vs 2-Maner-Tanner
        170    3.50   2.50 7-Kruse-Berman vs 4-Weatherwax-Weatherwax
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.50   0.50 1-Maloney-Anderson vs 6-Williams-Williams
  130          3.00   3.00 2-Wade-Wille vs 1-Abbott-Pope
  110          2.00   4.00 3-Mitzner-Earnhardt vs 3-Hornstein-Hornstein
        200    0.00   6.00 4-Glueck-Task vs 5-Schaefer-Williamson
  600          5.50   0.50 5-Jacobs-Mallory vs 7-Rosenberg-Rosenberg
  150          4.00   2.00 6-Powell-Powell vs 2-Maner-Tanner
  100          1.00   5.00 7-Kruse-Berman vs 4-Weatherwax-Weatherwax
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   3.50 1-Maloney-Anderson vs 5-Schaefer-Williamson
  100          2.50   3.50 2-Wade-Wille vs 7-Rosenberg-Rosenberg
  100          2.50   3.50 3-Mitzner-Earnhardt vs 2-Maner-Tanner
  200          5.50   0.50 4-Glueck-Task vs 4-Weatherwax-Weatherwax
        140    0.00   6.00 5-Jacobs-Mallory vs 6-Williams-Williams
  200          5.50   0.50 6-Powell-Powell vs 1-Abbott-Pope
  100          2.50   3.50 7-Kruse-Berman vs 3-Hornstein-Hornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   2.50 1-Maloney-Anderson vs 5-Schaefer-Williamson
         50    3.50   2.50 2-Wade-Wille vs 7-Rosenberg-Rosenberg
        110    1.00   5.00 3-Mitzner-Earnhardt vs 2-Maner-Tanner
  110          5.00   1.00 4-Glueck-Task vs 4-Weatherwax-Weatherwax
         90    2.00   4.00 5-Jacobs-Mallory vs 6-Williams-Williams
  500          6.00   0.00 6-Powell-Powell vs 1-Abbott-Pope
        120    0.00   6.00 7-Kruse-Berman vs 3-Hornstein-Hornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Maloney-Anderson vs 5-Schaefer-Williamson
  200          4.00   2.00 2-Wade-Wille vs 7-Rosenberg-Rosenberg
  620          5.50   0.50 3-Mitzner-Earnhardt vs 2-Maner-Tanner
  140          2.00   4.00 4-Glueck-Task vs 4-Weatherwax-Weatherwax
  170          3.00   3.00 5-Jacobs-Mallory vs 6-Williams-Williams
        200    0.00   6.00 6-Powell-Powell vs 1-Abbott-Pope
  620          5.50   0.50 7-Kruse-Berman vs 3-Hornstein-Hornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   3.50 1-Maloney-Anderson vs 5-Schaefer-Williamson
  430          4.50   1.50 2-Wade-Wille vs 7-Rosenberg-Rosenberg
  400          1.00   5.00 3-Mitzner-Earnhardt vs 2-Maner-Tanner
  460          6.00   0.00 4-Glueck-Task vs 4-Weatherwax-Weatherwax
  420          2.50   3.50 5-Jacobs-Mallory vs 6-Williams-Williams
  430          4.50   1.50 6-Powell-Powell vs 1-Abbott-Pope
         50    0.00   6.00 7-Kruse-Berman vs 3-Hornstein-Hornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   2.00 1-Maloney-Anderson vs 4-Weatherwax-Weatherwax
  500          6.00   0.00 2-Wade-Wille vs 6-Williams-Williams
        100    1.00   5.00 3-Mitzner-Earnhardt vs 1-Abbott-Pope
   90          3.00   3.00 4-Glueck-Task vs 3-Hornstein-Hornstein
         50    2.00   4.00 5-Jacobs-Mallory vs 5-Schaefer-Williamson
  130          5.00   1.00 6-Powell-Powell vs 7-Rosenberg-Rosenberg
        300    0.00   6.00 7-Kruse-Berman vs 2-Maner-Tanner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1050          6.00   0.00 1-Maloney-Anderson vs 4-Weatherwax-Weatherwax
  680          3.50   2.50 2-Wade-Wille vs 6-Williams-Williams
  680          3.50   2.50 3-Mitzner-Earnhardt vs 1-Abbott-Pope
  680          3.50   2.50 4-Glueck-Task vs 3-Hornstein-Hornstein
  650          1.00   5.00 5-Jacobs-Mallory vs 5-Schaefer-Williamson
  680          3.50   2.50 6-Powell-Powell vs 7-Rosenberg-Rosenberg
        480    0.00   6.00 7-Kruse-Berman vs 2-Maner-Tanner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   5.00 1-Maloney-Anderson vs 4-Weatherwax-Weatherwax
  400          2.00   4.00 2-Wade-Wille vs 6-Williams-Williams
  100          0.00   6.00 3-Mitzner-Earnhardt vs 1-Abbott-Pope
  430          3.50   2.50 4-Glueck-Task vs 3-Hornstein-Hornstein
  450          5.00   1.00 5-Jacobs-Mallory vs 5-Schaefer-Williamson
  800          6.00   0.00 6-Powell-Powell vs 7-Rosenberg-Rosenberg
  430          3.50   2.50 7-Kruse-Berman vs 2-Maner-Tanner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   3.50 1-Maloney-Anderson vs 4-Weatherwax-Weatherwax
        140    2.50   3.50 2-Wade-Wille vs 6-Williams-Williams
        170    0.50   5.50 3-Mitzner-Earnhardt vs 1-Abbott-Pope
  100          5.50   0.50 4-Glueck-Task vs 3-Hornstein-Hornstein
        110    4.00   2.00 5-Jacobs-Mallory vs 5-Schaefer-Williamson
        170    0.50   5.50 6-Powell-Powell vs 7-Rosenberg-Rosenberg
  100          5.50   0.50 7-Kruse-Berman vs 2-Maner-Tanner
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   1.00 1-Maloney-Anderson vs 3-Hornstein-Hornstein
  110          4.00   2.00 2-Wade-Wille vs 5-Schaefer-Williamson
    PASS       1.50   4.50 3-Mitzner-Earnhardt vs 7-Rosenberg-Rosenberg
  170          6.00   0.00 4-Glueck-Task vs 2-Maner-Tanner
    PASS       1.50   4.50 5-Jacobs-Mallory vs 4-Weatherwax-Weatherwax
    PASS       1.50   4.50 6-Powell-Powell vs 6-Williams-Williams
    PASS       1.50   4.50 7-Kruse-Berman vs 1-Abbott-Pope
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   4.00 1-Maloney-Anderson vs 3-Hornstein-Hornstein
   90          1.00   5.00 2-Wade-Wille vs 5-Schaefer-Williamson
  140          5.00   1.00 3-Mitzner-Earnhardt vs 7-Rosenberg-Rosenberg
  140          5.00   1.00 4-Glueck-Task vs 2-Maner-Tanner
         50    0.00   6.00 5-Jacobs-Mallory vs 4-Weatherwax-Weatherwax
  140          5.00   1.00 6-Powell-Powell vs 6-Williams-Williams
  120          3.00   3.00 7-Kruse-Berman vs 1-Abbott-Pope
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   2.50 1-Maloney-Anderson vs 3-Hornstein-Hornstein
        170    5.50   0.50 2-Wade-Wille vs 5-Schaefer-Williamson
        230    1.50   4.50 3-Mitzner-Earnhardt vs 7-Rosenberg-Rosenberg
        170    5.50   0.50 4-Glueck-Task vs 2-Maner-Tanner
        200    3.50   2.50 5-Jacobs-Mallory vs 4-Weatherwax-Weatherwax
        230    1.50   4.50 6-Powell-Powell vs 6-Williams-Williams
        620    0.00   6.00 7-Kruse-Berman vs 1-Abbott-Pope
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   4.50 1-Maloney-Anderson vs 3-Hornstein-Hornstein
  100          6.00   0.00 2-Wade-Wille vs 5-Schaefer-Williamson
        150    3.00   3.00 3-Mitzner-Earnhardt vs 7-Rosenberg-Rosenberg
        400    1.50   4.50 4-Glueck-Task vs 2-Maner-Tanner
        110    4.00   2.00 5-Jacobs-Mallory vs 4-Weatherwax-Weatherwax
        460    0.00   6.00 6-Powell-Powell vs 6-Williams-Williams
   50          5.00   1.00 7-Kruse-Berman vs 1-Abbott-Pope
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   2.50 1-Maloney-Anderson vs 2-Maner-Tanner
  150          5.00   1.00 2-Wade-Wille vs 4-Weatherwax-Weatherwax
        100    1.50   4.50 3-Mitzner-Earnhardt vs 6-Williams-Williams
        100    1.50   4.50 4-Glueck-Task vs 1-Abbott-Pope
         50    3.50   2.50 5-Jacobs-Mallory vs 3-Hornstein-Hornstein
        200    0.00   6.00 6-Powell-Powell vs 5-Schaefer-Williamson
  420          6.00   0.00 7-Kruse-Berman vs 7-Rosenberg-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 1-Maloney-Anderson vs 2-Maner-Tanner
        600    0.00   6.00 2-Wade-Wille vs 4-Weatherwax-Weatherwax
  100          4.00   2.00 3-Mitzner-Earnhardt vs 6-Williams-Williams
         90    3.00   3.00 4-Glueck-Task vs 1-Abbott-Pope
  300          6.00   0.00 5-Jacobs-Mallory vs 3-Hornstein-Hornstein
        150    1.00   5.00 6-Powell-Powell vs 5-Schaefer-Williamson
  200          5.00   1.00 7-Kruse-Berman vs 7-Rosenberg-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 1-Maloney-Anderson vs 2-Maner-Tanner
         50    4.50   1.50 2-Wade-Wille vs 4-Weatherwax-Weatherwax
  150          6.00   0.00 3-Mitzner-Earnhardt vs 6-Williams-Williams
        150    2.00   4.00 4-Glueck-Task vs 1-Abbott-Pope
        100    3.00   3.00 5-Jacobs-Mallory vs 3-Hornstein-Hornstein
         50    4.50   1.50 6-Powell-Powell vs 5-Schaefer-Williamson
        200    0.50   5.50 7-Kruse-Berman vs 7-Rosenberg-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   2.00 1-Maloney-Anderson vs 2-Maner-Tanner
        140    1.50   4.50 2-Wade-Wille vs 4-Weatherwax-Weatherwax
  100          6.00   0.00 3-Mitzner-Earnhardt vs 6-Williams-Williams
        170    0.00   6.00 4-Glueck-Task vs 1-Abbott-Pope
        110    4.00   2.00 5-Jacobs-Mallory vs 3-Hornstein-Hornstein
        110    4.00   2.00 6-Powell-Powell vs 5-Schaefer-Williamson
        140    1.50   4.50 7-Kruse-Berman vs 7-Rosenberg-Rosenberg
----------------------------------------------------------------------