Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 22, 2009     |CLUB NO.>113712    | 04/22/2009 13:41
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L267776 Norma Ambery           N358302 Norma McNeill            B    .     4     .    130.50  49.43  0.25(B) 
 2 K906368 Margaret Drake         Q200955 Margaret Trott           C    .     .     1    124.50  47.16  0.32(C) 
 3 Q058881 Perry Alterman         P754957 Sarah Goodstein          A    2     .     .    161.50  61.17  0.84(A) 
 4 K926237 Jane Scanlon           L188744 Laurel Anne Barrett      C    .     .     2    120.50  45.64  0.22(C) 
 5 2382040 Richard Johnson        7254202 Raymond Reusche          C    .     .     .     87.50  33.14          
 6 P886616 Carole Stribling       J387995 Karolyn Smith            B    1     1     .    167.50  63.45  1.20(A) 
 7 L162524 Benny Joffe            5339855 Harold Goodman           C    .     .     .    113.50  42.99          
 8 J417053 Michelle Alterman      K380706 David Zeckets            B   3/4    2     .    158.50  60.04  0.51(A) 
 9 J595342 Peggy Hayes            P432445 Morris Williams          A    .     .     .    104.50  39.58          
10 L266737 Rita Edlin             Q088624 Gladys Hardcastle        B    5     3     .    151.00  57.20  0.36(B) 
11 Q526664 Edward Foran           O644082 Martha Spalding          B    .     .     .    106.00  40.15          
12 J479989 Harold Task            N996279 Arnold Hawkins           A   3/4    .     .    158.50  60.04  0.51(A) 
                                                          Totals                        1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2     6-    9     2     9     9     4-    2    11     6-    0     4-
         -50   110   140   -50   140   140    50   -50   470   110   -90    50 

   2>     5-    3    10-    0     1     8     5-    3     8     3    10-    8 
         150   100   660  -200  -100   600   150   100   600   100   660   600 

   3>     3-    3-   10     8     3-    3-    3-   10     3-    7     0    10 
        -620  -620  -170  -200  -620  -620  -620  -170  -620  -230  -650  -170 

   4>     9-    4-    4-    9-    4-    4-    0     4-    4-    4-    4-   11 
         200   100   100   200   100   100  -620   100   100   100   100   300 

   5>     5     1    10     5     0    10     5    10     5     5     5     5 
         680   620  1430   680  -100  1430   680  1430   680   680   680   680 

   6>     6-    1-   11     6-    1-    6-   10     1-    1-    6-    6-    6-
        -650  -680  -230  -650  -680  -650  -620  -680  -680  -650  -650  -650 

   7>     6-    3      -    3     3     6-    9-    9-     -    9-    5     9-
         620  -100  -200  -100  -100   620   650   650  -200   650   200   650 

   8>    10     8     4-    1     6    11     0     3     4-    7     2     9 
         300   150  -100  -170   -50   500  -300  -140  -100   110  -150   170 

   9>     1-    6-    6-    6-    0     6-    3    11     1-    6-   10     6-
         130   400   400   400   -50   400   150   800   130   400   460   400 

  10>     5     5    10    11     5     5     5     5     5     0     5     5 
         140   140   170   180   140   140   140   140   140   -90   140   140 

  11>     8     1     8     8     1    11     5     1     3     5    10     5 
         -50  -200   -50   -50  -200   150  -100  -200  -110  -100   140  -100 

  12>     1-    1-    7-    3     0     7-    7-   10     4-    7-    4-   11 
         130   130   630   180  -100   630   630   650   600   630   600   690 

  13>     6    11     6     6     1-    9     1-   10     1-    6     6     1-
        -620  -150  -620  -620  -630  -600  -630  -180  -630  -620  -620  -630 

  14>     9-    4-    4-    0     4-    9-    4-    7     1-    9-    1-    9-
         990   490   490   -50   490   990   490   980   450   990   450   990 

  15>     8    11     3     8     0     8     3     8     3     8     3     3 
         620   990   170   620   140   620   170   620   170   620   170   170 

  16>     2     3    11     5    10     6-     -    8      -    9     4     6-
        -200  -140  1100   110   800   140  -300   170  -300   400  -100   140 

  17>    11     8     6-    4     2     3     6-   10     9     1     0     5 
         120  PASS   -50  -140  -420  -150   -50   100    90  -590  -630  -100 

  18>     6     2-    2-   11    10     7-    5     7-    2-    9     2-    0 
          50  -110  -110   180   110    90   -90    90  -110   100  -110  -200 

  19>     3     3     3     3     3     3     8    10    11     8     3     8 
        -660  -660  -660  -660  -660  -660  -630  -170   100  -630  -660  -630 

  20>     1     9     6-    3     8    10-    4-    6-    4-    1     1    10-
        -200   300   110  -110   200   500  -100   110  -100  -200  -200   500 

  21>     2     8     5-    5-     -   10     5-    5-    3    10      -   10 
         -90   110    90    90  -100   120    90    90    50   120  -100   120 

  22>     7-    2-    5-    5-    2-    0     7-    9-    9-   11     2-    2-
         120   -50   110   110   -50  -100   120   140   140   280   -50   -50 

  23>     8     7    10     5-    3      -    3      -    3    10    10     5-
        -500  -620  -200  -680  -690  -710  -690  -710  -690  -200  -200  -680 

  24>     2    10     5-     -    8    11     5-    5-    3      -    9     5-
        -200   470   -50  -400  PASS   800   -50   -50  -100  -400   110   -50 









EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 22, 2009     |CLUB NO.>113712    | 04/22/2009 13:41
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 O980929 Jack Carter            J382241 Tarokh Taefi             B    3     2     .    152.00  57.58  0.60(A) 
 2 O864759 John Thompson          4859057 Ross Conway              C    .     .     .    119.00  45.08          
 3 K164736 Stu Goff               J759639 Connie Smilowitz         A    1     .     .    160.50  60.80  1.20(A) 
 4 L242331 Carol Watson           L281647 Anne Barnwell            B    .     4     .    129.00  48.86  0.25(B) 
 5 8475601 Dorothie Cunningham    8110883 Nadia Zarour             C    .     .     .     99.50  37.69          
 6 K281120 Buddy Waller           P932464 Mitti Sakai              B    2     1     .    154.50  58.52  0.84(A) 
 7 L260429 Elizabeth Cerulli      N248914 Betty Brownlee           B    .     .     .    118.50  44.89          
 8 M398211 Nancy Shuford          R210903 W Henry Shuford          C    .     .     1    119.50  45.27  0.24(C) 
 9 L509443 Lois Keith             J667459 Myldred Kelly            A    .     .     .    135.00  51.14          
10 J101498 Kay Paris              K251183 Elaine Perlman           B    .     .     .    112.00  42.42          
11 O315690 Ernie Eayrs            L325474 Carey Snider             B    4     3     .    142.50  53.98  0.42(A) 
12 L285235 Mary Ann Whitaker      L685616 Mary Lou Carter          A    5     .     .    142.00  53.79  0.24(A) 
                                                          Totals                        1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     9     4-    9     2     0     9     4-    2    11     2     6-    6-
          50  -110    50  -140  -470    50  -110  -140    90  -140   -50   -50 

   2>     5-    8     8      -    3    11     8    10      -    3     3     5-
        -150  -100  -100  -660  -600   200  -100   100  -660  -600  -600  -150 

   3>     7-    1     1     7-    3     4     7-   11     7-    1     7-    7-
         620   170   170   620   200   230   620   650   620   170   620   620 

   4>     6-    6-    6-    6-    1-    6-    6-    6-    6-    0    11     1-
        -100  -100  -100  -100  -200  -100  -100  -100  -100  -300   620  -200 

   5>     1     1     6     6     6    11     6     1     6     6     6    10 
       -1430 -1430  -680  -680  -680   100  -680 -1430  -680  -680  -680  -620 

   6>     9-    0     9-    4-    4-    9-    4-    4-    4-    1     4-    9-
         680   230   680   650   650   680   650   650   650   620   650   680 

   7>    10-   10-    8     1-    8     6     4-    1-    1-    4-    8     1-
         200   200   100  -650   100  -200  -620  -650  -650  -620   100  -650 

   8>     6-    6-   10     4     5     9     0     2    11     1     3     8 
         100   100   170  -110    50   150  -500  -170   300  -300  -150   140 

   9>     9-    4-    4-   11     1     4-    4-    8     9-    4-    0     4-
        -130  -400  -400    50  -460  -400  -400  -150  -130  -400  -800  -400 

  10>     6     0    11     6     6     6     6     6     6     6     6     1 
        -140  -180    90  -140  -140  -140  -140  -140  -140  -140  -140  -170 

  11>     3     6    10     1     0     6     6     3    10    10     3     8 
          50   100   200  -140  -150   100   100    50   200   200    50   110 

  12>     8     3-   11     6-    3-    0     3-    9-    9-    1     3-    6-
        -180  -630   100  -600  -630  -690  -630  -130  -130  -650  -630  -600 

  13>     5     9-    5     2     9-    9-    5     0     1     5     9-    5 
         620   630   620   600   630   630   620   150   180   620   630   620 

  14>     1-    6-    9-    1-    1-    6-    1-    6-    4     6-    9-   11 
        -990  -490  -450  -990  -990  -490  -990  -490  -980  -490  -450    50 

  15>    11     8     3     8     8     3     0     3     8     8     3     3 
        -140  -170  -620  -170  -170  -620  -990  -620  -170  -170  -620  -620 

  16>     1     7     4-    4-   10-    9     8     3     0    10-    6     2 
        -800   100  -140  -140   300   200   140  -170 -1100   300  -110  -400 

  17>    11     8     6     4-    0     3     1     4-    2     7    10     9 
         630   150   100    50  -120  PASS  -100    50   -90   140   590   420 

  18>     8-    3-   11     6     5     8-    3-    8-    8-    0     2     1 
         110   -90   200    90   -50   110   -90   110   110  -180  -100  -110 

  19>     8     3     3     8     8     1     8     0     8     3     8     8 
         660   630   630   660   660   170   660  -100   660   630   660   660 

  20>      -     -    6-   10     2     4-    4-    6-    8    10     3    10 
        -500  -500   100   200  -300  -110  -110   100   110   200  -200   200 

  21>     1     5-    9     3     5-    5-    8     5-    1    10-   10-    1 
        -120   -90    90  -110   -90   -90   -50   -90  -120   100   100  -120 

  22>     8-    3-    3-    8-    1-    5-    1-    5-    0     8-    8-   11 
          50  -120  -120    50  -140  -110  -140  -110  -280    50    50   100 

  23>     8     3     4    10-    1     8     5-    1     8     1    10-    5-
         690   500   620   710   200   690   680   200   690   200   710   680 

  24>     5-    9     1     5-    5-    8    10-   10-    3     2     0     5-
          50   200  -470    50    50   100   400   400  PASS  -110  -800    50 






Open Pairs, Wednesday Mor, April 22, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   9.00 1-Ambery-McNeill vs 1-Carter-Taefi
  110          6.50   4.50 2-Drake-Trott vs 2-Thompson-Conway
  140          9.00   2.00 3-Alterman-Goodstein vs 4-Watson-Barnwell
         50    2.00   9.00 4-Scanlon-Barrett vs 6-Waller-Sakai
  140          9.00   2.00 5-Johnson-Reusche vs 8-Shuford-Shuford
  140          9.00   2.00 6-Stribling-Smith vs 10-Paris-Perlman
   50          4.50   6.50 7-Joffe-Goodman vs 12-Whitaker-Carter
         50    2.00   9.00 8-Alterman-Zeckets vs 3-Goff-Smilowitz
  470         11.00   0.00 9-Hayes-Williams vs 5-Cunningham-Zarour
  110          6.50   4.50 10-Edlin-Hardcastle vs 7-Cerulli-Brownlee
         90    0.00  11.00 11-Foran-Spalding vs 9-Keith-Kelly
   50          4.50   6.50 12-Task-Hawkins vs 11-Eayrs-Snider
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   5.50 1-Ambery-McNeill vs 1-Carter-Taefi
  100          3.00   8.00 2-Drake-Trott vs 2-Thompson-Conway
  660         10.50   0.50 3-Alterman-Goodstein vs 4-Watson-Barnwell
        200    0.00  11.00 4-Scanlon-Barrett vs 6-Waller-Sakai
        100    1.00  10.00 5-Johnson-Reusche vs 8-Shuford-Shuford
  600          8.00   3.00 6-Stribling-Smith vs 10-Paris-Perlman
  150          5.50   5.50 7-Joffe-Goodman vs 12-Whitaker-Carter
  100          3.00   8.00 8-Alterman-Zeckets vs 3-Goff-Smilowitz
  600          8.00   3.00 9-Hayes-Williams vs 5-Cunningham-Zarour
  100          3.00   8.00 10-Edlin-Hardcastle vs 7-Cerulli-Brownlee
  660         10.50   0.50 11-Foran-Spalding vs 9-Keith-Kelly
  600          8.00   3.00 12-Task-Hawkins vs 11-Eayrs-Snider
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   7.50 1-Ambery-McNeill vs 12-Whitaker-Carter
        620    3.50   7.50 2-Drake-Trott vs 1-Carter-Taefi
        170   10.00   1.00 3-Alterman-Goodstein vs 3-Goff-Smilowitz
        200    8.00   3.00 4-Scanlon-Barrett vs 5-Cunningham-Zarour
        620    3.50   7.50 5-Johnson-Reusche vs 7-Cerulli-Brownlee
        620    3.50   7.50 6-Stribling-Smith vs 9-Keith-Kelly
        620    3.50   7.50 7-Joffe-Goodman vs 11-Eayrs-Snider
        170   10.00   1.00 8-Alterman-Zeckets vs 2-Thompson-Conway
        620    3.50   7.50 9-Hayes-Williams vs 4-Watson-Barnwell
        230    7.00   4.00 10-Edlin-Hardcastle vs 6-Waller-Sakai
        650    0.00  11.00 11-Foran-Spalding vs 8-Shuford-Shuford
        170   10.00   1.00 12-Task-Hawkins vs 10-Paris-Perlman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.50   1.50 1-Ambery-McNeill vs 12-Whitaker-Carter
  100          4.50   6.50 2-Drake-Trott vs 1-Carter-Taefi
  100          4.50   6.50 3-Alterman-Goodstein vs 3-Goff-Smilowitz
  200          9.50   1.50 4-Scanlon-Barrett vs 5-Cunningham-Zarour
  100          4.50   6.50 5-Johnson-Reusche vs 7-Cerulli-Brownlee
  100          4.50   6.50 6-Stribling-Smith vs 9-Keith-Kelly
        620    0.00  11.00 7-Joffe-Goodman vs 11-Eayrs-Snider
  100          4.50   6.50 8-Alterman-Zeckets vs 2-Thompson-Conway
  100          4.50   6.50 9-Hayes-Williams vs 4-Watson-Barnwell
  100          4.50   6.50 10-Edlin-Hardcastle vs 6-Waller-Sakai
  100          4.50   6.50 11-Foran-Spalding vs 8-Shuford-Shuford
  300         11.00   0.00 12-Task-Hawkins vs 10-Paris-Perlman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.00   6.00 1-Ambery-McNeill vs 11-Eayrs-Snider
  620          1.00  10.00 2-Drake-Trott vs 12-Whitaker-Carter
 1430         10.00   1.00 3-Alterman-Goodstein vs 2-Thompson-Conway
  680          5.00   6.00 4-Scanlon-Barrett vs 4-Watson-Barnwell
        100    0.00  11.00 5-Johnson-Reusche vs 6-Waller-Sakai
 1430         10.00   1.00 6-Stribling-Smith vs 8-Shuford-Shuford
  680          5.00   6.00 7-Joffe-Goodman vs 10-Paris-Perlman
 1430         10.00   1.00 8-Alterman-Zeckets vs 1-Carter-Taefi
  680          5.00   6.00 9-Hayes-Williams vs 3-Goff-Smilowitz
  680          5.00   6.00 10-Edlin-Hardcastle vs 5-Cunningham-Zarour
  680          5.00   6.00 11-Foran-Spalding vs 7-Cerulli-Brownlee
  680          5.00   6.00 12-Task-Hawkins vs 9-Keith-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.50   4.50 1-Ambery-McNeill vs 11-Eayrs-Snider
        680    1.50   9.50 2-Drake-Trott vs 12-Whitaker-Carter
        230   11.00   0.00 3-Alterman-Goodstein vs 2-Thompson-Conway
        650    6.50   4.50 4-Scanlon-Barrett vs 4-Watson-Barnwell
        680    1.50   9.50 5-Johnson-Reusche vs 6-Waller-Sakai
        650    6.50   4.50 6-Stribling-Smith vs 8-Shuford-Shuford
        620   10.00   1.00 7-Joffe-Goodman vs 10-Paris-Perlman
        680    1.50   9.50 8-Alterman-Zeckets vs 1-Carter-Taefi
        680    1.50   9.50 9-Hayes-Williams vs 3-Goff-Smilowitz
        650    6.50   4.50 10-Edlin-Hardcastle vs 5-Cunningham-Zarour
        650    6.50   4.50 11-Foran-Spalding vs 7-Cerulli-Brownlee
        650    6.50   4.50 12-Task-Hawkins vs 9-Keith-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.50   4.50 1-Ambery-McNeill vs 10-Paris-Perlman
        100    3.00   8.00 2-Drake-Trott vs 11-Eayrs-Snider
        200    0.50  10.50 3-Alterman-Goodstein vs 1-Carter-Taefi
        100    3.00   8.00 4-Scanlon-Barrett vs 3-Goff-Smilowitz
        100    3.00   8.00 5-Johnson-Reusche vs 5-Cunningham-Zarour
  620          6.50   4.50 6-Stribling-Smith vs 7-Cerulli-Brownlee
  650          9.50   1.50 7-Joffe-Goodman vs 9-Keith-Kelly
  650          9.50   1.50 8-Alterman-Zeckets vs 12-Whitaker-Carter
        200    0.50  10.50 9-Hayes-Williams vs 2-Thompson-Conway
  650          9.50   1.50 10-Edlin-Hardcastle vs 4-Watson-Barnwell
  200          5.00   6.00 11-Foran-Spalding vs 6-Waller-Sakai
  650          9.50   1.50 12-Task-Hawkins vs 8-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.00   1.00 1-Ambery-McNeill vs 10-Paris-Perlman
  150          8.00   3.00 2-Drake-Trott vs 11-Eayrs-Snider
        100    4.50   6.50 3-Alterman-Goodstein vs 1-Carter-Taefi
        170    1.00  10.00 4-Scanlon-Barrett vs 3-Goff-Smilowitz
         50    6.00   5.00 5-Johnson-Reusche vs 5-Cunningham-Zarour
  500         11.00   0.00 6-Stribling-Smith vs 7-Cerulli-Brownlee
        300    0.00  11.00 7-Joffe-Goodman vs 9-Keith-Kelly
        140    3.00   8.00 8-Alterman-Zeckets vs 12-Whitaker-Carter
        100    4.50   6.50 9-Hayes-Williams vs 2-Thompson-Conway
  110          7.00   4.00 10-Edlin-Hardcastle vs 4-Watson-Barnwell
        150    2.00   9.00 11-Foran-Spalding vs 6-Waller-Sakai
  170          9.00   2.00 12-Task-Hawkins vs 8-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   9.50 1-Ambery-McNeill vs 9-Keith-Kelly
  400          6.50   4.50 2-Drake-Trott vs 10-Paris-Perlman
  400          6.50   4.50 3-Alterman-Goodstein vs 12-Whitaker-Carter
  400          6.50   4.50 4-Scanlon-Barrett vs 2-Thompson-Conway
         50    0.00  11.00 5-Johnson-Reusche vs 4-Watson-Barnwell
  400          6.50   4.50 6-Stribling-Smith vs 6-Waller-Sakai
  150          3.00   8.00 7-Joffe-Goodman vs 8-Shuford-Shuford
  800         11.00   0.00 8-Alterman-Zeckets vs 11-Eayrs-Snider
  130          1.50   9.50 9-Hayes-Williams vs 1-Carter-Taefi
  400          6.50   4.50 10-Edlin-Hardcastle vs 3-Goff-Smilowitz
  460         10.00   1.00 11-Foran-Spalding vs 5-Cunningham-Zarour
  400          6.50   4.50 12-Task-Hawkins vs 7-Cerulli-Brownlee
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   6.00 1-Ambery-McNeill vs 9-Keith-Kelly
  140          5.00   6.00 2-Drake-Trott vs 10-Paris-Perlman
  170         10.00   1.00 3-Alterman-Goodstein vs 12-Whitaker-Carter
  180         11.00   0.00 4-Scanlon-Barrett vs 2-Thompson-Conway
  140          5.00   6.00 5-Johnson-Reusche vs 4-Watson-Barnwell
  140          5.00   6.00 6-Stribling-Smith vs 6-Waller-Sakai
  140          5.00   6.00 7-Joffe-Goodman vs 8-Shuford-Shuford
  140          5.00   6.00 8-Alterman-Zeckets vs 11-Eayrs-Snider
  140          5.00   6.00 9-Hayes-Williams vs 1-Carter-Taefi
         90    0.00  11.00 10-Edlin-Hardcastle vs 3-Goff-Smilowitz
  140          5.00   6.00 11-Foran-Spalding vs 5-Cunningham-Zarour
  140          5.00   6.00 12-Task-Hawkins vs 7-Cerulli-Brownlee
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.00   3.00 1-Ambery-McNeill vs 8-Shuford-Shuford
        200    1.00  10.00 2-Drake-Trott vs 9-Keith-Kelly
         50    8.00   3.00 3-Alterman-Goodstein vs 11-Eayrs-Snider
         50    8.00   3.00 4-Scanlon-Barrett vs 1-Carter-Taefi
        200    1.00  10.00 5-Johnson-Reusche vs 3-Goff-Smilowitz
  150         11.00   0.00 6-Stribling-Smith vs 5-Cunningham-Zarour
        100    5.00   6.00 7-Joffe-Goodman vs 7-Cerulli-Brownlee
        200    1.00  10.00 8-Alterman-Zeckets vs 10-Paris-Perlman
        110    3.00   8.00 9-Hayes-Williams vs 12-Whitaker-Carter
        100    5.00   6.00 10-Edlin-Hardcastle vs 2-Thompson-Conway
  140         10.00   1.00 11-Foran-Spalding vs 4-Watson-Barnwell
        100    5.00   6.00 12-Task-Hawkins vs 6-Waller-Sakai
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   9.50 1-Ambery-McNeill vs 8-Shuford-Shuford
  130          1.50   9.50 2-Drake-Trott vs 9-Keith-Kelly
  630          7.50   3.50 3-Alterman-Goodstein vs 11-Eayrs-Snider
  180          3.00   8.00 4-Scanlon-Barrett vs 1-Carter-Taefi
        100    0.00  11.00 5-Johnson-Reusche vs 3-Goff-Smilowitz
  630          7.50   3.50 6-Stribling-Smith vs 5-Cunningham-Zarour
  630          7.50   3.50 7-Joffe-Goodman vs 7-Cerulli-Brownlee
  650         10.00   1.00 8-Alterman-Zeckets vs 10-Paris-Perlman
  600          4.50   6.50 9-Hayes-Williams vs 12-Whitaker-Carter
  630          7.50   3.50 10-Edlin-Hardcastle vs 2-Thompson-Conway
  600          4.50   6.50 11-Foran-Spalding vs 4-Watson-Barnwell
  690         11.00   0.00 12-Task-Hawkins vs 6-Waller-Sakai
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.00   5.00 1-Ambery-McNeill vs 7-Cerulli-Brownlee
        150   11.00   0.00 2-Drake-Trott vs 8-Shuford-Shuford
        620    6.00   5.00 3-Alterman-Goodstein vs 10-Paris-Perlman
        620    6.00   5.00 4-Scanlon-Barrett vs 12-Whitaker-Carter
        630    1.50   9.50 5-Johnson-Reusche vs 2-Thompson-Conway
        600    9.00   2.00 6-Stribling-Smith vs 4-Watson-Barnwell
        630    1.50   9.50 7-Joffe-Goodman vs 6-Waller-Sakai
        180   10.00   1.00 8-Alterman-Zeckets vs 9-Keith-Kelly
        630    1.50   9.50 9-Hayes-Williams vs 11-Eayrs-Snider
        620    6.00   5.00 10-Edlin-Hardcastle vs 1-Carter-Taefi
        620    6.00   5.00 11-Foran-Spalding vs 3-Goff-Smilowitz
        630    1.50   9.50 12-Task-Hawkins vs 5-Cunningham-Zarour
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          9.50   1.50 1-Ambery-McNeill vs 7-Cerulli-Brownlee
  490          4.50   6.50 2-Drake-Trott vs 8-Shuford-Shuford
  490          4.50   6.50 3-Alterman-Goodstein vs 10-Paris-Perlman
         50    0.00  11.00 4-Scanlon-Barrett vs 12-Whitaker-Carter
  490          4.50   6.50 5-Johnson-Reusche vs 2-Thompson-Conway
  990          9.50   1.50 6-Stribling-Smith vs 4-Watson-Barnwell
  490          4.50   6.50 7-Joffe-Goodman vs 6-Waller-Sakai
  980          7.00   4.00 8-Alterman-Zeckets vs 9-Keith-Kelly
  450          1.50   9.50 9-Hayes-Williams vs 11-Eayrs-Snider
  990          9.50   1.50 10-Edlin-Hardcastle vs 1-Carter-Taefi
  450          1.50   9.50 11-Foran-Spalding vs 3-Goff-Smilowitz
  990          9.50   1.50 12-Task-Hawkins vs 5-Cunningham-Zarour
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.00   3.00 1-Ambery-McNeill vs 6-Waller-Sakai
  990         11.00   0.00 2-Drake-Trott vs 7-Cerulli-Brownlee
  170          3.00   8.00 3-Alterman-Goodstein vs 9-Keith-Kelly
  620          8.00   3.00 4-Scanlon-Barrett vs 11-Eayrs-Snider
  140          0.00  11.00 5-Johnson-Reusche vs 1-Carter-Taefi
  620          8.00   3.00 6-Stribling-Smith vs 3-Goff-Smilowitz
  170          3.00   8.00 7-Joffe-Goodman vs 5-Cunningham-Zarour
  620          8.00   3.00 8-Alterman-Zeckets vs 8-Shuford-Shuford
  170          3.00   8.00 9-Hayes-Williams vs 10-Paris-Perlman
  620          8.00   3.00 10-Edlin-Hardcastle vs 12-Whitaker-Carter
  170          3.00   8.00 11-Foran-Spalding vs 2-Thompson-Conway
  170          3.00   8.00 12-Task-Hawkins vs 4-Watson-Barnwell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   9.00 1-Ambery-McNeill vs 6-Waller-Sakai
        140    3.00   8.00 2-Drake-Trott vs 7-Cerulli-Brownlee
 1100         11.00   0.00 3-Alterman-Goodstein vs 9-Keith-Kelly
  110          5.00   6.00 4-Scanlon-Barrett vs 11-Eayrs-Snider
  800         10.00   1.00 5-Johnson-Reusche vs 1-Carter-Taefi
  140          6.50   4.50 6-Stribling-Smith vs 3-Goff-Smilowitz
        300    0.50  10.50 7-Joffe-Goodman vs 5-Cunningham-Zarour
  170          8.00   3.00 8-Alterman-Zeckets vs 8-Shuford-Shuford
        300    0.50  10.50 9-Hayes-Williams vs 10-Paris-Perlman
  400          9.00   2.00 10-Edlin-Hardcastle vs 12-Whitaker-Carter
        100    4.00   7.00 11-Foran-Spalding vs 2-Thompson-Conway
  140          6.50   4.50 12-Task-Hawkins vs 4-Watson-Barnwell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         11.00   0.00 1-Ambery-McNeill vs 5-Cunningham-Zarour
