Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Stratiflighted Pairs     |SESSION>Friday Eve   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2009     |CLUB NO.>113712    | 04/17/2009 23:04
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/2000/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 K912074 Paul Wharram           J309382 George Powell            B    2     1     .     66.94  61.98  0.77(A) 
 2 Q598096 Allison Milhem         N295130 Roy Martin               C    .     .     2     56.00  51.85  0.28(C) 

 4 L162419 Rita Mitchell          L162400 William Mitchell         C    .     .     .     54.00  50.00          
 5 9947345 Suzy Taylor            9947337 Mark Taylor              C    .     .     .     45.00  41.67          
 6 1067559 Sheila Katz            6243576 Jeffrey Katz             C    3     2     1     59.06  54.69  0.55(A) 
 7 L646971 Fred Strickland        Q198926 Gabriel Fadel            A    1     .     .     78.19  72.40  1.10(A) 
 8 J921630 Ginny Fadel            O050689 Kish Devaraj             A   4/5    .     .     58.50  54.17  0.31(A) 
 9 P534736 Beatrice Kemp          O173926 Jacques Giroux           A    .     .     .     34.88  32.30          
10 M063295 Judy Smith             O181678 Kathleen Waronek         C    .     .     .     31.50  29.17          
11 Q378177 Paula Kreps            M051912 Donald Kreps             B   4/5    3     .     58.50  54.17  0.32(B) 
12 O840639 Raymond Spalding       Q062285 Christopher Smith        B    .     .     .     51.19  47.40          
                                                          Totals                         593.76       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-    4           1-    0     4     3     2-    1     0           2-
          50*  150*  ----   50* -150    50   120*  -50  -120   -50*  ----  -50 

   2>     3-    1           1     3     3     3-    3      -    1            -
        -620* -650*  ---- -650*  650   650  -620*  650   620  -650*  ----  620 

   3>     2-    0           2-    4     3     4     1-    0     1           1-
         130*  110*  ----  130* -110  -120   150* -130  -150   120*  ---- -130 

   4>     3-     -          3-    3-          2      -     -    2      -    3-
         620  -620*  ---- -170* -170*  ----  200  -620*  170  -200*  170   620 

   5>     2-    1-          1-    4           2-    1-    0     1-    2-    2-
         620  -620*  ---- -620*  100*  ----  620  -620* -100  -620*  620   620 

   6>     1-    2-          4     1           4     2-    3     0     0     1-
        -650   650*  ----  850*   50*  ----  450   650*  -50  -450* -850  -650 

   7>     2-    0           1-    0     1-    2-    3     4     1     4       
         200  -870   ---- -200* -680* -200*  200  -100*  870*  100   680   ----

   8>     2-    2-          0     3-    1-    4     3-    1-     -     -      
        -110  -110   ----  -50*  140*  110*   50   140*  110* -140  -140   ----

   9>     3-     -          2      -     -    2     3-    3-     -    3-      
         450  -620   ---- -200* -450* -450*  200   620*  620* -620   450   ----

  10>           1-          4      -     -    2-    3-    2-    1-    3-    0 
         ----  140   ----  100* -170* -170* -140*  170  -140*  140   170  -100 

  11>           2-          1-    0     3     1-    4     4     0     1     2-
         ----  110   ---- -110* -140*   50* -110*  140   420* -420   -50   110 

  12>           0           1-    1-    1-    4     2-    1-    2-    2-    2-
         ----  -90   ----  -50*  -50*  -50*   90*   50   -50*   50    50    50 

  13>     3-    3-           -     -    3-    2            -     -    2     3-
        1430   200*  ---- -200 -1430*  200* -100   ---- -200 -1430*  100* 1430 

  14>     4     2-          1-    2-    2-    1-          1-    0     2-    1-
        -230   480*  ---- -480   480*  480* -480   ---- -480   230*  480* -480 

  15>     2     4           0     3     0     3           4     2     1     1 
         230   -50*  ----   50  -150*-1190*  500   ---- 1190  -230* -500*  150 

  16>     1-    1-          4           2-    2-    1-    0     2-    2-    1-
        -690  -690   ---- -660   ----  690*  690* -690   660*  690*  690* -690 

  17>      -    3           3           3-    3-    3     1     1     1      -
        -140  -110   ---- -110   ----  140*  140* -110   110*  110*  110* -140 

  18>     2     3-          3-          4     2     1      -     -    3     0 
         500   680   ----  680   ----  100* -500*  300  -680* -680* -300* -100 

  19>     3-    2           1      -    3     3-    2     0           4      -
         650* -620   ----  100* -650  -100   650*  620* -200*  ----  200  -650 

  20>     1-    2-          3     2-    1     4     1-    0           4     0 
         170* -170   ----  600* -170  -600   660*  170*  140*  ---- -140  -660 

  21>     2      -          1     2     3     3-    3-    0           4      -
        -100* -420   ---- -170*  100   170   420*  420* -650*  ----  650  -420 

  22>     2-    2-          2-    2-    1-    1-    0           1-    1-    4 
          50*   50*  ----   50*   50*  -50   -50  -130*  ----  -50   -50   130 

  23>     2     3-          3-    1      -    3     0            -    2     4 
        -110*  100*  ----  100* -140* -100   140  -170*  ---- -100   110   170 

  24>     1     2           4     0     2     4     3           0     3     1 
        -300* -100*  ----  550* -450*  100   450   100*  ---- -550   300  -100 

  25>     4     1-          0     1-     -          3-     -    2-    2-    3-
         100*  -50   ---- -100   -50  -170*  ----  170  -170*   50*   50*  170 

  26>     2     3           2     1     4           0     0     3     1     4 
         660* -650   ---- -660  -680   710*  ---- -710  -100*  680*  650*  100 

  27>     4     4           0     1-    2-          1-    1     2-    0     3 
         460*   50   ---- -460  -430   430*  ---- -430   400*  430*  -50* -400 






Stratiflighted Pairs, Friday Eve, April 17, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 5-Taylor-Taylor vs 2-Milhem-Martin
   50          4.00   0.00 6-Katz-Katz vs 10-Smith-Waronek
         50    2.50   1.50 8-Fadel-Devaraj vs 4-Mitchell-Mitchell
        120    1.00   3.00 9-Kemp-Giroux vs 7-Strickland-Fadel
         50    2.50   1.50 12-Spalding-Smith vs 1-Wharram-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   1.00 5-Taylor-Taylor vs 2-Milhem-Martin
  650          3.00   1.00 6-Katz-Katz vs 10-Smith-Waronek
  650          3.00   1.00 8-Fadel-Devaraj vs 4-Mitchell-Mitchell
  620          0.50   3.50 9-Kemp-Giroux vs 7-Strickland-Fadel
  620          0.50   3.50 12-Spalding-Smith vs 1-Wharram-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   0.00 5-Taylor-Taylor vs 2-Milhem-Martin
        120    3.00   1.00 6-Katz-Katz vs 10-Smith-Waronek
        130    1.50   2.50 8-Fadel-Devaraj vs 4-Mitchell-Mitchell
        150    0.00   4.00 9-Kemp-Giroux vs 7-Strickland-Fadel
        130    1.50   2.50 12-Spalding-Smith vs 1-Wharram-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   0.50 1-Wharram-Powell vs 8-Fadel-Devaraj
  200          2.00   2.00 7-Strickland-Fadel vs 10-Smith-Waronek
  170          0.50   3.50 9-Kemp-Giroux vs 5-Taylor-Taylor
  170          0.50   3.50 11-Kreps-Kreps vs 4-Mitchell-Mitchell
  620          3.50   0.50 12-Spalding-Smith vs 2-Milhem-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   1.50 1-Wharram-Powell vs 8-Fadel-Devaraj
  620          2.50   1.50 7-Strickland-Fadel vs 10-Smith-Waronek
        100    0.00   4.00 9-Kemp-Giroux vs 5-Taylor-Taylor
  620          2.50   1.50 11-Kreps-Kreps vs 4-Mitchell-Mitchell
  620          2.50   1.50 12-Spalding-Smith vs 2-Milhem-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   2.50 1-Wharram-Powell vs 8-Fadel-Devaraj
  450          4.00   0.00 7-Strickland-Fadel vs 10-Smith-Waronek
         50    3.00   1.00 9-Kemp-Giroux vs 5-Taylor-Taylor
        850    0.00   4.00 11-Kreps-Kreps vs 4-Mitchell-Mitchell
        650    1.50   2.50 12-Spalding-Smith vs 2-Milhem-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   1.50 1-Wharram-Powell vs 6-Katz-Katz
        870    0.00   4.00 2-Milhem-Martin vs 9-Kemp-Giroux
  200          2.50   1.50 7-Strickland-Fadel vs 4-Mitchell-Mitchell
  100          1.00   3.00 10-Smith-Waronek vs 8-Fadel-Devaraj
  680          4.00   0.00 11-Kreps-Kreps vs 5-Taylor-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 1-Wharram-Powell vs 6-Katz-Katz
        110    2.50   1.50 2-Milhem-Martin vs 9-Kemp-Giroux
   50          4.00   0.00 7-Strickland-Fadel vs 4-Mitchell-Mitchell
        140    0.50   3.50 10-Smith-Waronek vs 8-Fadel-Devaraj
        140    0.50   3.50 11-Kreps-Kreps vs 5-Taylor-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   0.50 1-Wharram-Powell vs 6-Katz-Katz
        620    0.50   3.50 2-Milhem-Martin vs 9-Kemp-Giroux
  200          2.00   2.00 7-Strickland-Fadel vs 4-Mitchell-Mitchell
        620    0.50   3.50 10-Smith-Waronek vs 8-Fadel-Devaraj
  450          3.50   0.50 11-Kreps-Kreps vs 5-Taylor-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   2.50 2-Milhem-Martin vs 7-Strickland-Fadel
  170          3.50   0.50 8-Fadel-Devaraj vs 5-Taylor-Taylor
  140          1.50   2.50 10-Smith-Waronek vs 9-Kemp-Giroux
  170          3.50   0.50 11-Kreps-Kreps vs 6-Katz-Katz
        100    0.00   4.00 12-Spalding-Smith vs 4-Mitchell-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 2-Milhem-Martin vs 7-Strickland-Fadel
  140          4.00   0.00 8-Fadel-Devaraj vs 5-Taylor-Taylor
        420    0.00   4.00 10-Smith-Waronek vs 9-Kemp-Giroux
         50    1.00   3.00 11-Kreps-Kreps vs 6-Katz-Katz
  110          2.50   1.50 12-Spalding-Smith vs 4-Mitchell-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   4.00 2-Milhem-Martin vs 7-Strickland-Fadel
   50          2.50   1.50 8-Fadel-Devaraj vs 5-Taylor-Taylor
   50          2.50   1.50 10-Smith-Waronek vs 9-Kemp-Giroux
   50          2.50   1.50 11-Kreps-Kreps vs 6-Katz-Katz
   50          2.50   1.50 12-Spalding-Smith vs 4-Mitchell-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          3.50   0.50 1-Wharram-Powell vs 10-Smith-Waronek
        200    0.50   3.50 4-Mitchell-Mitchell vs 2-Milhem-Martin
        100    2.00   2.00 7-Strickland-Fadel vs 11-Kreps-Kreps
        200    0.50   3.50 9-Kemp-Giroux vs 6-Katz-Katz
 1430          3.50   0.50 12-Spalding-Smith vs 5-Taylor-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    4.00   0.00 1-Wharram-Powell vs 10-Smith-Waronek
        480    1.50   2.50 4-Mitchell-Mitchell vs 2-Milhem-Martin
        480    1.50   2.50 7-Strickland-Fadel vs 11-Kreps-Kreps
        480    1.50   2.50 9-Kemp-Giroux vs 6-Katz-Katz
        480    1.50   2.50 12-Spalding-Smith vs 5-Taylor-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          2.00   2.00 1-Wharram-Powell vs 10-Smith-Waronek
   50          0.00   4.00 4-Mitchell-Mitchell vs 2-Milhem-Martin
  500          3.00   1.00 7-Strickland-Fadel vs 11-Kreps-Kreps
 1190          4.00   0.00 9-Kemp-Giroux vs 6-Katz-Katz
  150          1.00   3.00 12-Spalding-Smith vs 5-Taylor-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.50   2.50 1-Wharram-Powell vs 7-Strickland-Fadel
        690    1.50   2.50 2-Milhem-Martin vs 10-Smith-Waronek
        660    4.00   0.00 4-Mitchell-Mitchell vs 9-Kemp-Giroux
        690    1.50   2.50 8-Fadel-Devaraj vs 11-Kreps-Kreps
        690    1.50   2.50 12-Spalding-Smith vs 6-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 1-Wharram-Powell vs 7-Strickland-Fadel
        110    3.00   1.00 2-Milhem-Martin vs 10-Smith-Waronek
        110    3.00   1.00 4-Mitchell-Mitchell vs 9-Kemp-Giroux
        110    3.00   1.00 8-Fadel-Devaraj vs 11-Kreps-Kreps
        140    0.50   3.50 12-Spalding-Smith vs 6-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          2.00   2.00 1-Wharram-Powell vs 7-Strickland-Fadel
  680          3.50   0.50 2-Milhem-Martin vs 10-Smith-Waronek
  680          3.50   0.50 4-Mitchell-Mitchell vs 9-Kemp-Giroux
  300          1.00   3.00 8-Fadel-Devaraj vs 11-Kreps-Kreps
        100    0.00   4.00 12-Spalding-Smith vs 6-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 2-Milhem-Martin vs 8-Fadel-Devaraj
        650    0.50   3.50 5-Taylor-Taylor vs 1-Wharram-Powell
        100    3.00   1.00 6-Katz-Katz vs 4-Mitchell-Mitchell
  200          4.00   0.00 11-Kreps-Kreps vs 9-Kemp-Giroux
        650    0.50   3.50 12-Spalding-Smith vs 7-Strickland-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   1.50 2-Milhem-Martin vs 8-Fadel-Devaraj
        170    2.50   1.50 5-Taylor-Taylor vs 1-Wharram-Powell
        600    1.00   3.00 6-Katz-Katz vs 4-Mitchell-Mitchell
        140    4.00   0.00 11-Kreps-Kreps vs 9-Kemp-Giroux
        660    0.00   4.00 12-Spalding-Smith vs 7-Strickland-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 2-Milhem-Martin vs 8-Fadel-Devaraj
  100          2.00   2.00 5-Taylor-Taylor vs 1-Wharram-Powell
  170          3.00   1.00 6-Katz-Katz vs 4-Mitchell-Mitchell
  650          4.00   0.00 11-Kreps-Kreps vs 9-Kemp-Giroux
        420    0.50   3.50 12-Spalding-Smith vs 7-Strickland-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 6-Katz-Katz vs 2-Milhem-Martin
         50    1.50   2.50 7-Strickland-Fadel vs 5-Taylor-Taylor
         50    1.50   2.50 10-Smith-Waronek vs 4-Mitchell-Mitchell
         50    1.50   2.50 11-Kreps-Kreps vs 1-Wharram-Powell
  130          4.00   0.00 12-Spalding-Smith vs 8-Fadel-Devaraj
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 6-Katz-Katz vs 2-Milhem-Martin
  140          3.00   1.00 7-Strickland-Fadel vs 5-Taylor-Taylor
        100    0.50   3.50 10-Smith-Waronek vs 4-Mitchell-Mitchell
  110          2.00   2.00 11-Kreps-Kreps vs 1-Wharram-Powell
  170          4.00   0.00 12-Spalding-Smith vs 8-Fadel-Devaraj
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 6-Katz-Katz vs 2-Milhem-Martin
  450          4.00   0.00 7-Strickland-Fadel vs 5-Taylor-Taylor
        550    0.00   4.00 10-Smith-Waronek vs 4-Mitchell-Mitchell
  300          3.00   1.00 11-Kreps-Kreps vs 1-Wharram-Powell
        100    1.00   3.00 12-Spalding-Smith vs 8-Fadel-Devaraj
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 2-Milhem-Martin vs 11-Kreps-Kreps
        100    0.00   4.00 4-Mitchell-Mitchell vs 1-Wharram-Powell
         50    1.50   2.50 5-Taylor-Taylor vs 10-Smith-Waronek
  170          3.50   0.50 8-Fadel-Devaraj vs 6-Katz-Katz
  170          3.50   0.50 12-Spalding-Smith vs 9-Kemp-Giroux
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   1.00 2-Milhem-Martin vs 11-Kreps-Kreps
        660    2.00   2.00 4-Mitchell-Mitchell vs 1-Wharram-Powell
        680    1.00   3.00 5-Taylor-Taylor vs 10-Smith-Waronek
        710    0.00   4.00 8-Fadel-Devaraj vs 6-Katz-Katz
  100          4.00   0.00 12-Spalding-Smith vs 9-Kemp-Giroux
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 2-Milhem-Martin vs 11-Kreps-Kreps
        460    0.00   4.00 4-Mitchell-Mitchell vs 1-Wharram-Powell
        430    1.50   2.50 5-Taylor-Taylor vs 10-Smith-Waronek
        430    1.50   2.50 8-Fadel-Devaraj vs 6-Katz-Katz
        400    3.00   1.00 12-Spalding-Smith vs 9-Kemp-Giroux
----------------------------------------------------------------------