Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2008  |CLUB NO.>113712    | 11/19/2008 13:55
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500      |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 N358302 Norma McNeill          L188744 Laurel Anne Barrett      B    .     3    111.50  51.62  0.28(B) 
 2 J101498 Kay Paris              L162524 Benny Joffe              B    .     .    105.00  48.61          
 3 L326411 Losia McCann           L685616 Mary Lou Carter          A    3     .    113.00  52.31  0.45(A) 
 4 J387995 Karolyn Smith          P886616 Carole Stribling         B    .     .    110.00  50.93          
 5 L266737 Rita Edlin             Q088624 Gladys Hardcastle        B    4     2    112.00  51.85  0.39(B) 
 6 N996279 Arnold Hawkins         J479989 Harold Task              A    2     .    119.00  55.09  0.63(A) 
 7 P568967 Leslie Packman         R116192 Rosalind Howell          B    1     1    128.50  59.49  0.90(A) 
 8 1495380 Jackie Kanfer          P754957 Sarah Goodstein          B    .     .     76.00  35.19          
 9 L267776 Norma Ambery           L242331 Carol Watson             B    .     .     97.00  44.91          
                                                          Totals                   972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    1     0     7     3     2     7     4-    7 
        -460  -980  -990  -450  -480  -800  -450  -460  -450 

   2>     8     1-    5     5     0     5     1-    5     5 
         100  -480  -450  -450  -980  -450  -480  -450  -450 

   3>      -     -    7     8     5     5     2-    2-    5 
        -150  -150    90   120   -50   -50  -100  -100   -50 

   4>     3     3     3     3     7     8     3     3     3 
        -140  -140  -140  -140  -100   110  -140  -140  -140 

   5>     6     1     0     6     6     6     6     2-    2-
         620   120  -100   620   620   620   620   600   600 

   6>     0     3     8     3     3     3     6     7     3 
        -150   -50   500   -50   -50   -50   110   400   -50 

   7>     2     6     0     6     2     6     6     6     2 
        -100    90  -110    90  -100    90    90    90  -100 

   8>     4-    8     4-    4-    4-    4-    4-    0     1 
         -50    50   -50   -50   -50   -50   -50  -300  -130 

   9>     3-    8     6     2     3-    6     1     0     6 
         100   470   200  -110   100   200  -140  -150   200 

  10>     6     7     8     5     2     2     4     0     2 
         130   710  1070   100  -170  -170  -130  -620  -170 

  11>     4-    4-    0     8     4-    4-    4-    1     4-
         480   480   400   980   480   480   480   450   480 

  12>     5     6     8     2     7     2     4     0     2 
         140   150   600  -100   170  -100   100  -200  -100 

  13>     4-    6-    1     1     8     6-    4-    1     3 
         150   600  -100  -100   800   600   150  -100   130 

  14>     2-    6-    4-    0     1     2-    8     4-    6-
        -420   -50  -170  -590  -450  -420   100  -170   -50 

  15>     7     1-    0     5     8     5     5     1-    3 
        -460  -990 -1100  -490  -170  -490  -490  -990  -920 

  16>     0     6-    6-    6-    6-    2-    2-    2-    2-
         200   940   940   940   940   440   440   440   440 

  17>     8     4-    1-    4-    4-    1-    4-    0     7 
         430   170   110   170   170   110   170  -430   420 

  18>     5     5     5      -    5      -    5     5     5 
          50    50    50  -140    50  -140    50    50    50 

  19>     2     1     8     7     3     6     5     0     4 
        -150  -300   650   510  -100   170   140  -620   100 

  20>     0     1-    4-    4-    1-    7-    7-    4-    4-
        -690  -660  -630  -630  -660  -600  -600  -630  -630 

  21>     3     3     3     8     3     7     3     3     3 
         680   680   680  1430   680   800   680   680   680 

  22>     7-    3     5     1     3     7-    6     0     3 
         100   -80   -50   -90   -80   100    90  -110   -80 

  23>     3     6     8     3     6     3     6     1     0 
        -110   -90   100  -110   -90  -110   -90  -130  -140 

  24>     5     2     5     1     5     5     5     8     0 
         480   200   480   150   480   480   480   500   100 

  25>     5-    2-     -    5-    5-    2-    5-     -    8 
         420   170  -100   420   420   170   420  -100   450 

  26>     6     6     6     1-    1-    0     6     6     3 
         100   100   100  -620  -620  -650   100   100  -500 

  27>     5     0     5     1-    3     8     5     7     1-
        -120  -210  -120  -150  -130   150  -120  -110  -150 









EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2008  |CLUB NO.>113712    | 11/19/2008 13:55
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500      |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 K281120 Buddy Waller           P932464 Mitti Sakai              B    .     .    106.00  49.07          
 2 L281647 Anne Barnwell          3590291 Alvin Daigle Jr          B    .     2    109.00  50.46  0.34(B) 
 3 L289842 Jim Dillon Jr          M708210 Mike Sheldon             A    1     .    132.50  61.34  0.90(A) 
 4 J813390 Pam Van Patton         N835275 Janice Phillips          B    3     1    115.50  53.47  0.48(B) 
 5 K906368 Margaret Drake         P665970 Alexander Morgan         B    .     .     92.50  42.82          
 6 Q058881 Perry Alterman         L581187 Martin Nathan            A    2     .    117.00  54.17  0.63(A) 
 7 N248914 Betty Brownlee         L725081 M Jane Shea              B    .     .     85.00  39.35          
 8 O980929 Jack Carter            K251183 Elaine Perlman           B    .     .    105.00  48.61          
 9 J759639 Connie Smilowitz       K164736 Stu Goff                 A    4     .    109.50  50.69  0.32(A) 
                                                          Totals                   972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3-    6     7     1     8     3-    1     1     5 
         460   800   980   450   990   460   450   450   480 

   2>     0     3     6-    6-    3     3     3     3     8 
        -100   450   480   480   450   450   450   450   980 

   3>     7-    3     7-    5-    1     5-    0     3     3 
         150    50   150   100   -90   100  -120    50    50 

   4>     0     5     5     5     5     5     5     1     5 
        -110   140   140   140   140   140   140   100   140 

   5>     2     7     2     8     5-    2     5-    2     2 
        -620  -120  -620   100  -600  -620  -600  -620  -620 

   6>     5     5     2     0     1     5     5     5     8 
          50    50  -110  -500  -400    50    50    50   150 

   7>     2     2     8     2     2     6     6     6     2 
         -90   -90   110   -90   -90   100   100   100   -90 

   8>     0     3-    3-    8     3-    7     3-    3-    3-
         -50    50    50   300    50   130    50    50    50 

   9>     0     7     2     8     6     2     4-    4-    2 
        -470   140  -200   150   110  -200  -100  -100  -200 

  10>     4     0     8     3     6     6     2     6     1 
         130 -1070   620  -100   170   170  -130   170  -710 

  11>     3-    8     7     0     3-    3-    3-    3-    3-
        -480  -400  -450  -980  -480  -480  -480  -480  -480 

  12>     4     0     8     6     6     1     3     6     2 
        -100  -600   200   100   100  -170  -140   100  -150 

  13>     7     7     7     5     0     3-    1-    1-    3-
         100   100   100  -130  -800  -150  -600  -600  -150 

  14>     3-    3-    8     1-    7     5-    5-    1-    0 
         170   170   590    50   450   420   420    50  -100 

  15>     8     6-    3     5     0     1     3     6-    3 
        1100   990   490   920   170   460   490   990   490 

  16>     5-    1-    5-    1-    8     5-    1-    5-    1-
        -440  -940  -440  -940  -200  -440  -940  -440  -940 

  17>     8     3-    1     3-    0     6-    3-    3-    6-
         430  -170  -420  -170  -430  -110  -170  -170  -110 

  18>     3     7-    3     3     3     7-    3     3     3 
         -50   140   -50   -50   -50   140   -50   -50   -50 

  19>     1     4     5     6     2     7     3     0     8 
        -510  -100   100   150  -170   300  -140  -650   620 

  20>     3-    3-    6-    8      -    6-     -    3-    3-
         630   630   660   690   600   660   600   630   630 

  21>     0     5     5     5     1     5     5     5     5 
       -1430  -680  -680  -680  -800  -680  -680  -680  -680 

  22>     5     5      -     -    5     2     3     8     7 
          80    80  -100  -100    80   -90    50   110    90 

  23>     8     2     5     5     2     2     0     7     5 
         140    90   110   110    90    90  -100   130   110 

  24>     8     3     3     3     6     3     3     0     7 
        -100  -480  -480  -480  -200  -480  -480  -500  -150 

  25>     2-    2-    5-    5-    2-    7-    7-    2-    0 
        -420  -420  -170  -170  -420   100   100  -420  -450 

  26>     6-    2     8     2     2     2     2     6-    5 
         620  -100   650  -100  -100  -100  -100   620   500 

  27>     5     3     0     8     3     3     1     6-    6-
         130   120  -150   210   120   120   110   150   150 






Open Pairs, Wednesday Mor, November 19, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    4.50   3.50 1-McNeill-Barrett vs 1-Waller-Sakai
        980    1.00   7.00 2-Paris-Joffe vs 3-Dillon Jr-Sheldon
        990    0.00   8.00 3-McCann-Carter vs 5-Drake-Morgan
        450    7.00   1.00 4-Smith-Stribling vs 7-Brownlee-Shea
        480    3.00   5.00 5-Edlin-Hardcastle vs 9-Smilowitz-Goff
        800    2.00   6.00 6-Hawkins-Task vs 2-Barnwell-Daigle Jr
        450    7.00   1.00 7-Packman-Howell vs 4-Van Patton-Phillips
        460    4.50   3.50 8-Kanfer-Goodstein vs 6-Alterman-Nathan
        450    7.00   1.00 9-Ambery-Watson vs 8-Carter-Perlman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-McNeill-Barrett vs 1-Waller-Sakai
        480    1.50   6.50 2-Paris-Joffe vs 3-Dillon Jr-Sheldon
        450    5.00   3.00 3-McCann-Carter vs 5-Drake-Morgan
        450    5.00   3.00 4-Smith-Stribling vs 7-Brownlee-Shea
        980    0.00   8.00 5-Edlin-Hardcastle vs 9-Smilowitz-Goff
        450    5.00   3.00 6-Hawkins-Task vs 2-Barnwell-Daigle Jr
        480    1.50   6.50 7-Packman-Howell vs 4-Van Patton-Phillips
        450    5.00   3.00 8-Kanfer-Goodstein vs 6-Alterman-Nathan
        450    5.00   3.00 9-Ambery-Watson vs 8-Carter-Perlman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   7.50 1-McNeill-Barrett vs 1-Waller-Sakai
        150    0.50   7.50 2-Paris-Joffe vs 3-Dillon Jr-Sheldon
   90          7.00   1.00 3-McCann-Carter vs 5-Drake-Morgan
  120          8.00   0.00 4-Smith-Stribling vs 7-Brownlee-Shea
         50    5.00   3.00 5-Edlin-Hardcastle vs 9-Smilowitz-Goff
         50    5.00   3.00 6-Hawkins-Task vs 2-Barnwell-Daigle Jr
        100    2.50   5.50 7-Packman-Howell vs 4-Van Patton-Phillips
        100    2.50   5.50 8-Kanfer-Goodstein vs 6-Alterman-Nathan
         50    5.00   3.00 9-Ambery-Watson vs 8-Carter-Perlman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-McNeill-Barrett vs 9-Smilowitz-Goff
        140    3.00   5.00 2-Paris-Joffe vs 2-Barnwell-Daigle Jr
        140    3.00   5.00 3-McCann-Carter vs 4-Van Patton-Phillips
        140    3.00   5.00 4-Smith-Stribling vs 6-Alterman-Nathan
        100    7.00   1.00 5-Edlin-Hardcastle vs 8-Carter-Perlman
  110          8.00   0.00 6-Hawkins-Task vs 1-Waller-Sakai
        140    3.00   5.00 7-Packman-Howell vs 3-Dillon Jr-Sheldon
        140    3.00   5.00 8-Kanfer-Goodstein vs 5-Drake-Morgan
        140    3.00   5.00 9-Ambery-Watson vs 7-Brownlee-Shea
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   2.00 1-McNeill-Barrett vs 9-Smilowitz-Goff
  120          1.00   7.00 2-Paris-Joffe vs 2-Barnwell-Daigle Jr
        100    0.00   8.00 3-McCann-Carter vs 4-Van Patton-Phillips
  620          6.00   2.00 4-Smith-Stribling vs 6-Alterman-Nathan
  620          6.00   2.00 5-Edlin-Hardcastle vs 8-Carter-Perlman
  620          6.00   2.00 6-Hawkins-Task vs 1-Waller-Sakai
  620          6.00   2.00 7-Packman-Howell vs 3-Dillon Jr-Sheldon
  600          2.50   5.50 8-Kanfer-Goodstein vs 5-Drake-Morgan
  600          2.50   5.50 9-Ambery-Watson vs 7-Brownlee-Shea
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-McNeill-Barrett vs 9-Smilowitz-Goff
         50    3.00   5.00 2-Paris-Joffe vs 2-Barnwell-Daigle Jr
  500          8.00   0.00 3-McCann-Carter vs 4-Van Patton-Phillips
         50    3.00   5.00 4-Smith-Stribling vs 6-Alterman-Nathan
         50    3.00   5.00 5-Edlin-Hardcastle vs 8-Carter-Perlman
         50    3.00   5.00 6-Hawkins-Task vs 1-Waller-Sakai
  110          6.00   2.00 7-Packman-Howell vs 3-Dillon Jr-Sheldon
  400          7.00   1.00 8-Kanfer-Goodstein vs 5-Drake-Morgan
         50    3.00   5.00 9-Ambery-Watson vs 7-Brownlee-Shea
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-McNeill-Barrett vs 8-Carter-Perlman
   90          6.00   2.00 2-Paris-Joffe vs 1-Waller-Sakai
        110    0.00   8.00 3-McCann-Carter vs 3-Dillon Jr-Sheldon
   90          6.00   2.00 4-Smith-Stribling vs 5-Drake-Morgan
        100    2.00   6.00 5-Edlin-Hardcastle vs 7-Brownlee-Shea
   90          6.00   2.00 6-Hawkins-Task vs 9-Smilowitz-Goff
   90          6.00   2.00 7-Packman-Howell vs 2-Barnwell-Daigle Jr
   90          6.00   2.00 8-Kanfer-Goodstein vs 4-Van Patton-Phillips
        100    2.00   6.00 9-Ambery-Watson vs 6-Alterman-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   3.50 1-McNeill-Barrett vs 8-Carter-Perlman
   50          8.00   0.00 2-Paris-Joffe vs 1-Waller-Sakai
         50    4.50   3.50 3-McCann-Carter vs 3-Dillon Jr-Sheldon
         50    4.50   3.50 4-Smith-Stribling vs 5-Drake-Morgan
         50    4.50   3.50 5-Edlin-Hardcastle vs 7-Brownlee-Shea
         50    4.50   3.50 6-Hawkins-Task vs 9-Smilowitz-Goff
         50    4.50   3.50 7-Packman-Howell vs 2-Barnwell-Daigle Jr
        300    0.00   8.00 8-Kanfer-Goodstein vs 4-Van Patton-Phillips
        130    1.00   7.00 9-Ambery-Watson vs 6-Alterman-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-McNeill-Barrett vs 8-Carter-Perlman
  470          8.00   0.00 2-Paris-Joffe vs 1-Waller-Sakai
  200          6.00   2.00 3-McCann-Carter vs 3-Dillon Jr-Sheldon
        110    2.00   6.00 4-Smith-Stribling vs 5-Drake-Morgan
  100          3.50   4.50 5-Edlin-Hardcastle vs 7-Brownlee-Shea
  200          6.00   2.00 6-Hawkins-Task vs 9-Smilowitz-Goff
        140    1.00   7.00 7-Packman-Howell vs 2-Barnwell-Daigle Jr
        150    0.00   8.00 8-Kanfer-Goodstein vs 4-Van Patton-Phillips
  200          6.00   2.00 9-Ambery-Watson vs 6-Alterman-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   2.00 1-McNeill-Barrett vs 7-Brownlee-Shea
  710          7.00   1.00 2-Paris-Joffe vs 9-Smilowitz-Goff
 1070          8.00   0.00 3-McCann-Carter vs 2-Barnwell-Daigle Jr
  100          5.00   3.00 4-Smith-Stribling vs 4-Van Patton-Phillips
        170    2.00   6.00 5-Edlin-Hardcastle vs 6-Alterman-Nathan
        170    2.00   6.00 6-Hawkins-Task vs 8-Carter-Perlman
        130    4.00   4.00 7-Packman-Howell vs 1-Waller-Sakai
        620    0.00   8.00 8-Kanfer-Goodstein vs 3-Dillon Jr-Sheldon
        170    2.00   6.00 9-Ambery-Watson vs 5-Drake-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   3.50 1-McNeill-Barrett vs 7-Brownlee-Shea
  480          4.50   3.50 2-Paris-Joffe vs 9-Smilowitz-Goff
  400          0.00   8.00 3-McCann-Carter vs 2-Barnwell-Daigle Jr
  980          8.00   0.00 4-Smith-Stribling vs 4-Van Patton-Phillips
  480          4.50   3.50 5-Edlin-Hardcastle vs 6-Alterman-Nathan
  480          4.50   3.50 6-Hawkins-Task vs 8-Carter-Perlman
  480          4.50   3.50 7-Packman-Howell vs 1-Waller-Sakai
  450          1.00   7.00 8-Kanfer-Goodstein vs 3-Dillon Jr-Sheldon
  480          4.50   3.50 9-Ambery-Watson vs 5-Drake-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-McNeill-Barrett vs 7-Brownlee-Shea
  150          6.00   2.00 2-Paris-Joffe vs 9-Smilowitz-Goff
  600          8.00   0.00 3-McCann-Carter vs 2-Barnwell-Daigle Jr
        100    2.00   6.00 4-Smith-Stribling vs 4-Van Patton-Phillips
  170          7.00   1.00 5-Edlin-Hardcastle vs 6-Alterman-Nathan
        100    2.00   6.00 6-Hawkins-Task vs 8-Carter-Perlman
  100          4.00   4.00 7-Packman-Howell vs 1-Waller-Sakai
        200    0.00   8.00 8-Kanfer-Goodstein vs 3-Dillon Jr-Sheldon
        100    2.00   6.00 9-Ambery-Watson vs 5-Drake-Morgan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   3.50 1-McNeill-Barrett vs 6-Alterman-Nathan
  600          6.50   1.50 2-Paris-Joffe vs 8-Carter-Perlman
        100    1.00   7.00 3-McCann-Carter vs 1-Waller-Sakai
        100    1.00   7.00 4-Smith-Stribling vs 3-Dillon Jr-Sheldon
  800          8.00   0.00 5-Edlin-Hardcastle vs 5-Drake-Morgan
  600          6.50   1.50 6-Hawkins-Task vs 7-Brownlee-Shea
  150          4.50   3.50 7-Packman-Howell vs 9-Smilowitz-Goff
        100    1.00   7.00 8-Kanfer-Goodstein vs 2-Barnwell-Daigle Jr
  130          3.00   5.00 9-Ambery-Watson vs 4-Van Patton-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   5.50 1-McNeill-Barrett vs 6-Alterman-Nathan
         50    6.50   1.50 2-Paris-Joffe vs 8-Carter-Perlman
        170    4.50   3.50 3-McCann-Carter vs 1-Waller-Sakai
        590    0.00   8.00 4-Smith-Stribling vs 3-Dillon Jr-Sheldon
        450    1.00   7.00 5-Edlin-Hardcastle vs 5-Drake-Morgan
        420    2.50   5.50 6-Hawkins-Task vs 7-Brownlee-Shea
  100          8.00   0.00 7-Packman-Howell vs 9-Smilowitz-Goff
        170    4.50   3.50 8-Kanfer-Goodstein vs 2-Barnwell-Daigle Jr
         50    6.50   1.50 9-Ambery-Watson vs 4-Van Patton-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    7.00   1.00 1-McNeill-Barrett vs 6-Alterman-Nathan
        990    1.50   6.50 2-Paris-Joffe vs 8-Carter-Perlman
       1100    0.00   8.00 3-McCann-Carter vs 1-Waller-Sakai
        490    5.00   3.00 4-Smith-Stribling vs 3-Dillon Jr-Sheldon
        170    8.00   0.00 5-Edlin-Hardcastle vs 5-Drake-Morgan
        490    5.00   3.00 6-Hawkins-Task vs 7-Brownlee-Shea
        490    5.00   3.00 7-Packman-Howell vs 9-Smilowitz-Goff
        990    1.50   6.50 8-Kanfer-Goodstein vs 2-Barnwell-Daigle Jr
        920    3.00   5.00 9-Ambery-Watson vs 4-Van Patton-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   8.00 1-McNeill-Barrett vs 5-Drake-Morgan
  940          6.50   1.50 2-Paris-Joffe vs 7-Brownlee-Shea
  940          6.50   1.50 3-McCann-Carter vs 9-Smilowitz-Goff
  940          6.50   1.50 4-Smith-Stribling vs 2-Barnwell-Daigle Jr
  940          6.50   1.50 5-Edlin-Hardcastle vs 4-Van Patton-Phillips
  440          2.50   5.50 6-Hawkins-Task vs 6-Alterman-Nathan
  440          2.50   5.50 7-Packman-Howell vs 8-Carter-Perlman
  440          2.50   5.50 8-Kanfer-Goodstein vs 1-Waller-Sakai
  440          2.50   5.50 9-Ambery-Watson vs 3-Dillon Jr-Sheldon
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.00   0.00 1-McNeill-Barrett vs 5-Drake-Morgan
  170          4.50   3.50 2-Paris-Joffe vs 7-Brownlee-Shea
  110          1.50   6.50 3-McCann-Carter vs 9-Smilowitz-Goff
  170          4.50   3.50 4-Smith-Stribling vs 2-Barnwell-Daigle Jr
  170          4.50   3.50 5-Edlin-Hardcastle vs 4-Van Patton-Phillips
  110          1.50   6.50 6-Hawkins-Task vs 6-Alterman-Nathan
  170          4.50   3.50 7-Packman-Howell vs 8-Carter-Perlman
        430    0.00   8.00 8-Kanfer-Goodstein vs 1-Waller-Sakai
  420          7.00   1.00 9-Ambery-Watson vs 3-Dillon Jr-Sheldon
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-McNeill-Barrett vs 5-Drake-Morgan
   50          5.00   3.00 2-Paris-Joffe vs 7-Brownlee-Shea
   50          5.00   3.00 3-McCann-Carter vs 9-Smilowitz-Goff
        140    0.50   7.50 4-Smith-Stribling vs 2-Barnwell-Daigle Jr
   50          5.00   3.00 5-Edlin-Hardcastle vs 4-Van Patton-Phillips
        140    0.50   7.50 6-Hawkins-Task vs 6-Alterman-Nathan
   50          5.00   3.00 7-Packman-Howell vs 8-Carter-Perlman
   50          5.00   3.00 8-Kanfer-Goodstein vs 1-Waller-Sakai
   50          5.00   3.00 9-Ambery-Watson vs 3-Dillon Jr-Sheldon
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 1-McNeill-Barrett vs 4-Van Patton-Phillips
        300    1.00   7.00 2-Paris-Joffe vs 6-Alterman-Nathan
  650          8.00   0.00 3-McCann-Carter vs 8-Carter-Perlman
  510          7.00   1.00 4-Smith-Stribling vs 1-Waller-Sakai
        100    3.00   5.00 5-Edlin-Hardcastle vs 3-Dillon Jr-Sheldon
  170          6.00   2.00 6-Hawkins-Task vs 5-Drake-Morgan
  140          5.00   3.00 7-Packman-Howell vs 7-Brownlee-Shea
        620    0.00   8.00 8-Kanfer-Goodstein vs 9-Smilowitz-Goff
  100          4.00   4.00 9-Ambery-Watson vs 2-Barnwell-Daigle Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   8.00 1-McNeill-Barrett vs 4-Van Patton-Phillips
        660    1.50   6.50 2-Paris-Joffe vs 6-Alterman-Nathan
        630    4.50   3.50 3-McCann-Carter vs 8-Carter-Perlman
        630    4.50   3.50 4-Smith-Stribling vs 1-Waller-Sakai
        660    1.50   6.50 5-Edlin-Hardcastle vs 3-Dillon Jr-Sheldon
        600    7.50   0.50 6-Hawkins-Task vs 5-Drake-Morgan
        600    7.50   0.50 7-Packman-Howell vs 7-Brownlee-Shea
        630    4.50   3.50 8-Kanfer-Goodstein vs 9-Smilowitz-Goff
        630    4.50   3.50 9-Ambery-Watson vs 2-Barnwell-Daigle Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   5.00 1-McNeill-Barrett vs 4-Van Patton-Phillips
  680          3.00   5.00 2-Paris-Joffe vs 6-Alterman-Nathan
  680          3.00   5.00 3-McCann-Carter vs 8-Carter-Perlman
 1430          8.00   0.00 4-Smith-Stribling vs 1-Waller-Sakai
  680          3.00   5.00 5-Edlin-Hardcastle vs 3-Dillon Jr-Sheldon
  800          7.00   1.00 6-Hawkins-Task vs 5-Drake-Morgan
  680          3.00   5.00 7-Packman-Howell vs 7-Brownlee-Shea
  680          3.00   5.00 8-Kanfer-Goodstein vs 9-Smilowitz-Goff
  680          3.00   5.00 9-Ambery-Watson vs 2-Barnwell-Daigle Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-McNeill-Barrett vs 3-Dillon Jr-Sheldon
         80    3.00   5.00 2-Paris-Joffe vs 5-Drake-Morgan
         50    5.00   3.00 3-McCann-Carter vs 7-Brownlee-Shea
         90    1.00   7.00 4-Smith-Stribling vs 9-Smilowitz-Goff
         80    3.00   5.00 5-Edlin-Hardcastle vs 2-Barnwell-Daigle Jr
  100          7.50   0.50 6-Hawkins-Task vs 4-Van Patton-Phillips
   90          6.00   2.00 7-Packman-Howell vs 6-Alterman-Nathan
        110    0.00   8.00 8-Kanfer-Goodstein vs 8-Carter-Perlman
         80    3.00   5.00 9-Ambery-Watson vs 1-Waller-Sakai
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-McNeill-Barrett vs 3-Dillon Jr-Sheldon
         90    6.00   2.00 2-Paris-Joffe vs 5-Drake-Morgan
  100          8.00   0.00 3-McCann-Carter vs 7-Brownlee-Shea
        110    3.00   5.00 4-Smith-Stribling vs 9-Smilowitz-Goff
         90    6.00   2.00 5-Edlin-Hardcastle vs 2-Barnwell-Daigle Jr
        110    3.00   5.00 6-Hawkins-Task vs 4-Van Patton-Phillips
         90    6.00   2.00 7-Packman-Howell vs 6-Alterman-Nathan
        130    1.00   7.00 8-Kanfer-Goodstein vs 8-Carter-Perlman
        140    0.00   8.00 9-Ambery-Watson vs 1-Waller-Sakai
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
