Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Sunday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 28, 2008 |CLUB NO.>113712    | 09/28/2008 21:13
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1800/1000 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 9116346 Sandra Flattery        4063023 Marian Lynch             C    .     .     .     69.00  41.07          
 2 M063295 Judy Smith             O181678 Kathleen Waronek         C    .     .     1     78.50  46.73  0.24(C) 
 3 P534736 Beatrice Kemp          L004031 John Hassett             A    2     .     .    102.50  61.01  0.56(A) 
 4 Q598096 Allison Milhem         K912074 Paul Wharram             B    1     1     .    103.50  61.61  0.80(A) 
 5 P490062 Billie Ruth Bird       Q893543 Philip Jardina           B    .     .     .     79.00  47.02          
 6 O031056 Trevor Lumb            3246221 Barry Kahanow            B    3     2     .     85.00  50.60  0.40(A) 
 7 1247948 Katharine Emerson      M373022 Sanjeev Pathak           A    .     .     .     79.50  47.32          
 8 K385600 David Small            K385597 Joshua Small             C    .     .     .     75.00  44.64          
                                                          Totals                         672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     6-    5     4     3     2     6-    1 
        -140   150   110   100    50   -50   150  -110 

   2>     6     2     5     2     2     2     7     2 
         100  -430  -400  -430  -430  -430  1700  -430 

   3>     2     2     2     5     2     6-    6-    2 
        -140  -140  -140  -110  -140   200   200  -140 

   4>     0     4-    4-    4-    7     1     2     4-
         170   690   690   690   720   650   680   690 

   5>     4-    4-    3     6-    0     2     1     6-
         620   620   200   650  -100   170   140   650 

   6>     5     1     2     5     5     5     5     0 
         120    90   110   120   120   120   120  -100 

   7>     0     7     4     1-    5-    3     1-    5-
        -100  1460   710   680  1430   690   680  1430 

   8>     5     0     7     4     3     1-    1-    6 
          50  -430   110   -90  -120  -400  -400   100 

   9>     5     0     4     7     6     1-    3     1-
         460  -300   450   980   480  -100   -50  -100 

  10>     3-    3-    3-    3-    7     3-    3-    0 
         690   690   690   690   720   690   690   660 

  11>     5     2-    2-    6-    6-     -     -    4 
         100   -50   -50   110   110  -100  -100    50 

  12>     3-    3-    3-    3-    7      -     -    6 
        -200  -200  -200  -200   360  -500  -500   140 

  13>     3-    5-    3-    7     2     5-    0     1 
         110   130   110   150    90   130  -200  -110 

  14>     6     2     4-    0     2     7     4-    2 
         130  -100   -50  -150  -100   300   -50  -100 

  15>     1-    5-    5-    5-    3     5-    1-    0 
        -200   620   620   620  -100   620  -200  -300 

  16>      -    4-    4-    7     2      -    6     3 
        -150   -90   -90   200  -120  -150   100  -110 

  17>     1     5     6-    3     1     4     1     6-
        -140    50   100  -110  -140  -100  -140   100 

  18>     2-    7     2-    2-    2-    2-    6     2-
          50   140    50    50    50    50   100    50 

  19>     5     0     1-    6     3-    1-    7     3-
         150  -100   -50   210   130   -50   400   130 

  20>     5-    0     5-    3     1-    5-    1-    5-
         100  -150   100  -110  -120   100  -120   100 

  21>      -    3-    3-    2      -    7     5     6 
        -180  -120  -120  -130  -180    50   -90  PASS 

  22>     3     3     6     6     3     6      -     -
         130   130   150   150   130   150   -50   -50 

  23>      -    3     6     6     3     6     3      -
         170   620   650   650   620   650   620   170 

  24>     0     2-    7     2-    1     5     5     5 
         -50   130   920   130   100   400   400   400 









EVENT>Open Pairs               |SESSION>Sunday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 28, 2008 |CLUB NO.>113712    | 09/28/2008 21:13
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1800/1000 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 K973456 Rosalind Flax          N675057 Walter Reeves Jr         A    .     .     .     94.00  55.95          
 2 K906368 Margaret Drake         L627292 Betty McDonald           B   2/3   1/2    .     96.50  57.44  0.48(A) 
 3 Q088624 Gladys Hardcastle      P868499 Kenneth Hardcastle       A    1     .     .    100.50  59.82  0.80(A) 
 4 K018160 Susan Dover            K018071 James Dover              C    .     .     2     94.00  55.95  0.22(C) 
 5 5091624 Sarah Caldwell         2263939 Jen Macuch               C    .     .     .     38.00  22.62          
 6 2465817 Kenneth Leddick        R980644 John Singleton           C    .     .     .     80.50  47.92          
 7 M040864 Diana Hughes           R182454 Bob Jones                B    .     .     .     72.00  42.86          
 8 NM      Sue Diab               4465490 Tamim Diab               C   2/3   1/2    1     96.50  57.44  0.48(A) 
                                                          Totals                         672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     7      -    5     2      -    3     6     4 
         140  -150    50  -110  -150  -100   110   -50 

   2>     1     5     5     2     0     5     5     5 
        -100   430   430   400 -1700   430   430   430 

   3>     5     5      -    5      -    2     5     5 
         140   140  -200   140  -200   110   140   140 

   4>     2-    6     2-    5     2-    2-    0     7 
        -690  -650  -690  -680  -690  -690  -720  -170 

   5>     2-    5     4     6      -     -    7     2-
        -620  -170  -200  -140  -650  -650   100  -620 

   6>     6     2     5     2     2     7     2     2 
         -90  -120  -110  -120  -120   100  -120  -120 

   7>     4     3     5-    5-    1-    1-    7     0 
        -690  -710  -680  -680 -1430 -1430   100 -1460 

   8>     5-    0     5-    3     1     4     2     7 
         400  -110   400    90  -100   120   -50   430 

   9>     5-    3     4     0     5-    1     2     7 
         100  -450    50  -980   100  -480  -460   300 

  10>     3-    3-    3-    7     0     3-    3-    3-
        -690  -690  -690  -660  -720  -690  -690  -690 

  11>     4-    6-     -    3      -    2     4-    6-
          50   100  -110   -50  -110  -100    50   100 

  12>     3-    6-    3-    1     0     3-    3-    6-
         200   500   200  -140  -360   200   200   500 

  13>     7     0     6     5     3-    1-    1-    3-
         200  -150   110   -90  -110  -130  -130  -110 

  14>     2-    7     5     5     1     5     0     2-
          50   150   100   100  -130   100  -300    50 

  15>     5-    1-    7     4     5-    1-    1-    1-
         200  -620   300   100   200  -620  -620  -620 

  16>     0     4     5     6-    2-    6-    2-    1 
        -200   110   120   150    90   150    90  -100 

  17>     4      -    6     6     2     3      -    6 
         110  -100   140   140   -50   100  -100   140 

  18>     4-    4-    4-    4-    0     4-    4-    1 
         -50   -50   -50   -50  -140   -50   -50  -100 

  19>     3-    3-    2     7     5-    5-    0     1 
        -130  -130  -150   100    50    50  -400  -210 

  20>     1-    5-    1-    7     1-    1-    5-    4 
        -100   120  -100   150  -100  -100   120   110 

  21>     1     6-    6-    3-    0     3-    2     5 
        PASS   180   180   120   -50   120    90   130 

  22>     4     4     4     1     1     6-    1     6-
        -130  -130  -130  -150  -150    50  -150    50 

  23>     4     6-    4     1     1     4     1     6-
        -620  -170  -620  -650  -650  -620  -650  -170 

  24>     6     7     4-    2     0     2     4-    2 
        -100    50  -130  -400  -920  -400  -130  -400 






Open Pairs, Sunday Eve, September 28, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   7.00 1-Flattery-Lynch vs 1-Flax-Reeves Jr
  150          6.50   0.50 2-Smith-Waronek vs 2-Drake-McDonald
  110          5.00   2.00 3-Kemp-Hassett vs 4-Dover-Dover
  100          4.00   3.00 4-Milhem-Wharram vs 6-Leddick-Singleton
   50          3.00   4.00 5-Bird-Jardina vs 8-Diab-Diab
         50    2.00   5.00 6-Lumb-Kahanow vs 3-Hardcastle-Hardcastle
  150          6.50   0.50 7-Emerson-Pathak vs 5-Caldwell-Macuch
        110    1.00   6.00 8-Small-Small vs 7-Hughes-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Flattery-Lynch vs 1-Flax-Reeves Jr
        430    2.00   5.00 2-Smith-Waronek vs 2-Drake-McDonald
        400    5.00   2.00 3-Kemp-Hassett vs 4-Dover-Dover
        430    2.00   5.00 4-Milhem-Wharram vs 6-Leddick-Singleton
        430    2.00   5.00 5-Bird-Jardina vs 8-Diab-Diab
        430    2.00   5.00 6-Lumb-Kahanow vs 3-Hardcastle-Hardcastle
 1700          7.00   0.00 7-Emerson-Pathak vs 5-Caldwell-Macuch
        430    2.00   5.00 8-Small-Small vs 7-Hughes-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Flattery-Lynch vs 1-Flax-Reeves Jr
        140    2.00   5.00 2-Smith-Waronek vs 2-Drake-McDonald
        140    2.00   5.00 3-Kemp-Hassett vs 4-Dover-Dover
        110    5.00   2.00 4-Milhem-Wharram vs 6-Leddick-Singleton
        140    2.00   5.00 5-Bird-Jardina vs 8-Diab-Diab
  200          6.50   0.50 6-Lumb-Kahanow vs 3-Hardcastle-Hardcastle
  200          6.50   0.50 7-Emerson-Pathak vs 5-Caldwell-Macuch
        140    2.00   5.00 8-Small-Small vs 7-Hughes-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   7.00 1-Flattery-Lynch vs 8-Diab-Diab
  690          4.50   2.50 2-Smith-Waronek vs 1-Flax-Reeves Jr
  690          4.50   2.50 3-Kemp-Hassett vs 3-Hardcastle-Hardcastle
  690          4.50   2.50 4-Milhem-Wharram vs 5-Caldwell-Macuch
  720          7.00   0.00 5-Bird-Jardina vs 7-Hughes-Jones
  650          1.00   6.00 6-Lumb-Kahanow vs 2-Drake-McDonald
  680          2.00   5.00 7-Emerson-Pathak vs 4-Dover-Dover
  690          4.50   2.50 8-Small-Small vs 6-Leddick-Singleton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   2.50 1-Flattery-Lynch vs 8-Diab-Diab
  620          4.50   2.50 2-Smith-Waronek vs 1-Flax-Reeves Jr
  200          3.00   4.00 3-Kemp-Hassett vs 3-Hardcastle-Hardcastle
  650          6.50   0.50 4-Milhem-Wharram vs 5-Caldwell-Macuch
        100    0.00   7.00 5-Bird-Jardina vs 7-Hughes-Jones
  170          2.00   5.00 6-Lumb-Kahanow vs 2-Drake-McDonald
  140          1.00   6.00 7-Emerson-Pathak vs 4-Dover-Dover
  650          6.50   0.50 8-Small-Small vs 6-Leddick-Singleton
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   2.00 1-Flattery-Lynch vs 8-Diab-Diab
   90          1.00   6.00 2-Smith-Waronek vs 1-Flax-Reeves Jr
  110          2.00   5.00 3-Kemp-Hassett vs 3-Hardcastle-Hardcastle
  120          5.00   2.00 4-Milhem-Wharram vs 5-Caldwell-Macuch
  120          5.00   2.00 5-Bird-Jardina vs 7-Hughes-Jones
  120          5.00   2.00 6-Lumb-Kahanow vs 2-Drake-McDonald
  120          5.00   2.00 7-Emerson-Pathak vs 4-Dover-Dover
        100    0.00   7.00 8-Small-Small vs 6-Leddick-Singleton
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Flattery-Lynch vs 7-Hughes-Jones
 1460          7.00   0.00 2-Smith-Waronek vs 8-Diab-Diab
  710          4.00   3.00 3-Kemp-Hassett vs 2-Drake-McDonald
  680          1.50   5.50 4-Milhem-Wharram vs 4-Dover-Dover
 1430          5.50   1.50 5-Bird-Jardina vs 6-Leddick-Singleton
  690          3.00   4.00 6-Lumb-Kahanow vs 1-Flax-Reeves Jr
  680          1.50   5.50 7-Emerson-Pathak vs 3-Hardcastle-Hardcastle
 1430          5.50   1.50 8-Small-Small vs 5-Caldwell-Macuch
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Flattery-Lynch vs 7-Hughes-Jones
        430    0.00   7.00 2-Smith-Waronek vs 8-Diab-Diab
  110          7.00   0.00 3-Kemp-Hassett vs 2-Drake-McDonald
         90    4.00   3.00 4-Milhem-Wharram vs 4-Dover-Dover
        120    3.00   4.00 5-Bird-Jardina vs 6-Leddick-Singleton
        400    1.50   5.50 6-Lumb-Kahanow vs 1-Flax-Reeves Jr
        400    1.50   5.50 7-Emerson-Pathak vs 3-Hardcastle-Hardcastle
  100          6.00   1.00 8-Small-Small vs 5-Caldwell-Macuch
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.00   2.00 1-Flattery-Lynch vs 7-Hughes-Jones
        300    0.00   7.00 2-Smith-Waronek vs 8-Diab-Diab
  450          4.00   3.00 3-Kemp-Hassett vs 2-Drake-McDonald
  980          7.00   0.00 4-Milhem-Wharram vs 4-Dover-Dover
  480          6.00   1.00 5-Bird-Jardina vs 6-Leddick-Singleton
        100    1.50   5.50 6-Lumb-Kahanow vs 1-Flax-Reeves Jr
         50    3.00   4.00 7-Emerson-Pathak vs 3-Hardcastle-Hardcastle
        100    1.50   5.50 8-Small-Small vs 5-Caldwell-Macuch
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.50   3.50 1-Flattery-Lynch vs 6-Leddick-Singleton
  690          3.50   3.50 2-Smith-Waronek vs 7-Hughes-Jones
  690          3.50   3.50 3-Kemp-Hassett vs 1-Flax-Reeves Jr
  690          3.50   3.50 4-Milhem-Wharram vs 3-Hardcastle-Hardcastle
  720          7.00   0.00 5-Bird-Jardina vs 5-Caldwell-Macuch
  690          3.50   3.50 6-Lumb-Kahanow vs 8-Diab-Diab
  690          3.50   3.50 7-Emerson-Pathak vs 2-Drake-McDonald
  660          0.00   7.00 8-Small-Small vs 4-Dover-Dover
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Flattery-Lynch vs 6-Leddick-Singleton
         50    2.50   4.50 2-Smith-Waronek vs 7-Hughes-Jones
         50    2.50   4.50 3-Kemp-Hassett vs 1-Flax-Reeves Jr
  110          6.50   0.50 4-Milhem-Wharram vs 3-Hardcastle-Hardcastle
  110          6.50   0.50 5-Bird-Jardina vs 5-Caldwell-Macuch
        100    0.50   6.50 6-Lumb-Kahanow vs 8-Diab-Diab
        100    0.50   6.50 7-Emerson-Pathak vs 2-Drake-McDonald
   50          4.00   3.00 8-Small-Small vs 4-Dover-Dover
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   3.50 1-Flattery-Lynch vs 6-Leddick-Singleton
        200    3.50   3.50 2-Smith-Waronek vs 7-Hughes-Jones
        200    3.50   3.50 3-Kemp-Hassett vs 1-Flax-Reeves Jr
        200    3.50   3.50 4-Milhem-Wharram vs 3-Hardcastle-Hardcastle
  360          7.00   0.00 5-Bird-Jardina vs 5-Caldwell-Macuch
        500    0.50   6.50 6-Lumb-Kahanow vs 8-Diab-Diab
        500    0.50   6.50 7-Emerson-Pathak vs 2-Drake-McDonald
  140          6.00   1.00 8-Small-Small vs 4-Dover-Dover
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   3.50 1-Flattery-Lynch vs 5-Caldwell-Macuch
  130          5.50   1.50 2-Smith-Waronek vs 6-Leddick-Singleton
  110          3.50   3.50 3-Kemp-Hassett vs 8-Diab-Diab
  150          7.00   0.00 4-Milhem-Wharram vs 2-Drake-McDonald
   90          2.00   5.00 5-Bird-Jardina vs 4-Dover-Dover
  130          5.50   1.50 6-Lumb-Kahanow vs 7-Hughes-Jones
        200    0.00   7.00 7-Emerson-Pathak vs 1-Flax-Reeves Jr
        110    1.00   6.00 8-Small-Small vs 3-Hardcastle-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   1.00 1-Flattery-Lynch vs 5-Caldwell-Macuch
        100    2.00   5.00 2-Smith-Waronek vs 6-Leddick-Singleton
         50    4.50   2.50 3-Kemp-Hassett vs 8-Diab-Diab
        150    0.00   7.00 4-Milhem-Wharram vs 2-Drake-McDonald
        100    2.00   5.00 5-Bird-Jardina vs 4-Dover-Dover
  300          7.00   0.00 6-Lumb-Kahanow vs 7-Hughes-Jones
         50    4.50   2.50 7-Emerson-Pathak vs 1-Flax-Reeves Jr
        100    2.00   5.00 8-Small-Small vs 3-Hardcastle-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   5.50 1-Flattery-Lynch vs 5-Caldwell-Macuch
  620          5.50   1.50 2-Smith-Waronek vs 6-Leddick-Singleton
  620          5.50   1.50 3-Kemp-Hassett vs 8-Diab-Diab
  620          5.50   1.50 4-Milhem-Wharram vs 2-Drake-McDonald
        100    3.00   4.00 5-Bird-Jardina vs 4-Dover-Dover
  620          5.50   1.50 6-Lumb-Kahanow vs 7-Hughes-Jones
        200    1.50   5.50 7-Emerson-Pathak vs 1-Flax-Reeves Jr
        300    0.00   7.00 8-Small-Small vs 3-Hardcastle-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   6.50 1-Flattery-Lynch vs 4-Dover-Dover
         90    4.50   2.50 2-Smith-Waronek vs 5-Caldwell-Macuch
         90    4.50   2.50 3-Kemp-Hassett vs 7-Hughes-Jones
  200          7.00   0.00 4-Milhem-Wharram vs 1-Flax-Reeves Jr
        120    2.00   5.00 5-Bird-Jardina vs 3-Hardcastle-Hardcastle
        150    0.50   6.50 6-Lumb-Kahanow vs 6-Leddick-Singleton
  100          6.00   1.00 7-Emerson-Pathak vs 8-Diab-Diab
        110    3.00   4.00 8-Small-Small vs 2-Drake-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 1-Flattery-Lynch vs 4-Dover-Dover
   50          5.00   2.00 2-Smith-Waronek vs 5-Caldwell-Macuch
  100          6.50   0.50 3-Kemp-Hassett vs 7-Hughes-Jones
        110    3.00   4.00 4-Milhem-Wharram vs 1-Flax-Reeves Jr
        140    1.00   6.00 5-Bird-Jardina vs 3-Hardcastle-Hardcastle
        100    4.00   3.00 6-Lumb-Kahanow vs 6-Leddick-Singleton
        140    1.00   6.00 7-Emerson-Pathak vs 8-Diab-Diab
  100          6.50   0.50 8-Small-Small vs 2-Drake-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   4.50 1-Flattery-Lynch vs 4-Dover-Dover
  140          7.00   0.00 2-Smith-Waronek vs 5-Caldwell-Macuch
   50          2.50   4.50 3-Kemp-Hassett vs 7-Hughes-Jones
   50          2.50   4.50 4-Milhem-Wharram vs 1-Flax-Reeves Jr
   50          2.50   4.50 5-Bird-Jardina vs 3-Hardcastle-Hardcastle
   50          2.50   4.50 6-Lumb-Kahanow vs 6-Leddick-Singleton
  100          6.00   1.00 7-Emerson-Pathak vs 8-Diab-Diab
   50          2.50   4.50 8-Small-Small vs 2-Drake-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   2.00 1-Flattery-Lynch vs 3-Hardcastle-Hardcastle
        100    0.00   7.00 2-Smith-Waronek vs 4-Dover-Dover
         50    1.50   5.50 3-Kemp-Hassett vs 6-Leddick-Singleton
  210          6.00   1.00 4-Milhem-Wharram vs 8-Diab-Diab
  130          3.50   3.50 5-Bird-Jardina vs 2-Drake-McDonald
         50    1.50   5.50 6-Lumb-Kahanow vs 5-Caldwell-Macuch
  400          7.00   0.00 7-Emerson-Pathak vs 7-Hughes-Jones
  130          3.50   3.50 8-Small-Small vs 1-Flax-Reeves Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Flattery-Lynch vs 3-Hardcastle-Hardcastle
        150    0.00   7.00 2-Smith-Waronek vs 4-Dover-Dover
  100          5.50   1.50 3-Kemp-Hassett vs 6-Leddick-Singleton
        110    3.00   4.00 4-Milhem-Wharram vs 8-Diab-Diab
        120    1.50   5.50 5-Bird-Jardina vs 2-Drake-McDonald
  100          5.50   1.50 6-Lumb-Kahanow vs 5-Caldwell-Macuch
        120    1.50   5.50 7-Emerson-Pathak vs 7-Hughes-Jones
  100          5.50   1.50 8-Small-Small vs 1-Flax-Reeves Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.50   6.50 1-Flattery-Lynch vs 3-Hardcastle-Hardcastle
        120    3.50   3.50 2-Smith-Waronek vs 4-Dover-Dover
        120    3.50   3.50 3-Kemp-Hassett vs 6-Leddick-Singleton
        130    2.00   5.00 4-Milhem-Wharram vs 8-Diab-Diab
        180    0.50   6.50 5-Bird-Jardina vs 2-Drake-McDonald
   50          7.00   0.00 6-Lumb-Kahanow vs 5-Caldwell-Macuch
         90    5.00   2.00 7-Emerson-Pathak vs 7-Hughes-Jones
    PASS       6.00   1.00 8-Small-Small vs 1-Flax-Reeves Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   4.00 1-Flattery-Lynch vs 2-Drake-McDonald
  130          3.00   4.00 2-Smith-Waronek vs 3-Hardcastle-Hardcastle
  150          6.00   1.00 3-Kemp-Hassett vs 5-Caldwell-Macuch
  150          6.00   1.00 4-Milhem-Wharram vs 7-Hughes-Jones
  130          3.00   4.00 5-Bird-Jardina vs 1-Flax-Reeves Jr
  150          6.00   1.00 6-Lumb-Kahanow vs 4-Dover-Dover
         50    0.50   6.50 7-Emerson-Pathak vs 6-Leddick-Singleton
         50    0.50   6.50 8-Small-Small vs 8-Diab-Diab
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   6.50 1-Flattery-Lynch vs 2-Drake-McDonald
  620          3.00   4.00 2-Smith-Waronek vs 3-Hardcastle-Hardcastle
  650          6.00   1.00 3-Kemp-Hassett vs 5-Caldwell-Macuch
  650          6.00   1.00 4-Milhem-Wharram vs 7-Hughes-Jones
  620          3.00   4.00 5-Bird-Jardina vs 1-Flax-Reeves Jr
  650          6.00   1.00 6-Lumb-Kahanow vs 4-Dover-Dover
  620          3.00   4.00 7-Emerson-Pathak vs 6-Leddick-Singleton
  170          0.50   6.50 8-Small-Small vs 8-Diab-Diab
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   7.00 1-Flattery-Lynch vs 2-Drake-McDonald
  130          2.50   4.50 2-Smith-Waronek vs 3-Hardcastle-Hardcastle
  920          7.00   0.00 3-Kemp-Hassett vs 5-Caldwell-Macuch
  130          2.50   4.50 4-Milhem-Wharram vs 7-Hughes-Jones
  100          1.00   6.00 5-Bird-Jardina vs 1-Flax-Reeves Jr
  400          5.00   2.00 6-Lumb-Kahanow vs 4-Dover-Dover
  400          5.00   2.00 7-Emerson-Pathak vs 6-Leddick-Singleton
  400          5.00   2.00 8-Small-Small vs 8-Diab-Diab
----------------------------------------------------------------------