Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>0-1000                   |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2008      |CLUB NO.>113712    | 07/10/2008 14:10
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Charity Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>1000/500/300   |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L627292 Betty McDonald         M507959 Nancy Montet             A   4     .     .   |   2     .     .    165.21  57.77  1.30(OA)
 2 O687962 Nicki Magee            4859057 Ross Conway              B   .     .     .   |   .     .     .    127.29  44.51          
 3 3541088 Helen Hayes            6796788 Charlotte Heinz          C   .     .     .   |   .     .     .    110.50  38.64          
 4 6094120 Gene Luckey            O419941 Marlene Lewis            A   6     .     .   |   4     .     .    161.96  56.63  0.73(OA)
 5 8630283 Marney Maloney         9116273 Blanche Ziegler          C   .     .     3   |   .     3     2    139.21  48.67  1.05(OC)
 6 2983311 Sheila Silverman       5699355 Sharad Naik              C   .     .     .   |   .     .     .    122.96  42.99          
 7 P699263 Mary Lapwing           6902065 Ruth Fearrington         A   1     .     .   |   1     .     .    175.50  61.36  3.07(OA)
 8 2741784 Peggy Tienken          6821073 Neville Pearson          B   .     4     .   |   .     2     .    157.08  54.92  0.96(OB)
 9 8178801 George Brown           Q893543 Philip Jardina           A   .     .     .   |   .     .     .    120.25  42.05          
10 L264327 Bette Elvidge          L147533 Sue Tripp                A   .     .     .   |   .     .     .    132.71  46.40          
11 L433455 Margaret Manning       R558381 Arleen Golden            A   5     .     .   |   3     .     .    163.04  57.01  0.97(OA)
12 4134516 Sean Gannon            2381044 Rick Gannon              C   .     3     1   |   5     1     1    158.17  55.30  1.87(OC)
13 3920771 Carolyn Staton         1040146 Margie Walker            C   .     .     .   |   .     .     .    125.13  43.75          
                                                          Totals                                           1859.01       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     9    10-    6     7-    7-     -           -    4     5     2-   10-    2-
          50   130  -100   -50   -50  -450   ---- -450  -170  -140  -420   130  -420 

   2>     8     0     1-    3    10-    5-          5-    9     7    10-    1-    4 
        -150  -550  -490  -460    50  -420   ---- -420  -130  -400    50  -490  -430 

   3>           6     2     2     2     2     9     6     9     2     9     6    11 
         ---- -630  -660  -660  -660  -660  -600  -630  -600  -660  -600  -630  -150 

   4>           0     2-    2-    9-    2-    6     6     2-    9-    9-    9-    6 
         -----1440 -1430 -1430   200 -1430   100   100 -1430   200   200   200   100 

   5>     2     0     7-    4     2     7-   10           7-    5     7-   11     2 
        -200  -800    50  -140  -200    50   100   ----   50  -110    50   630  -200 

   6>    11     4-    4-    4-    4-    9     0           4-    4-    4-   10     4-
         200 -1460 -1460 -1460 -1460 -1440 -2210   -----1460 -1460 -1460   100 -1460 

   7>     2-          2-    9     9     2-    9    11     0     6     6     2-    6 
       -1470   -----1470   100   100 -1470   100   200 -2210 -1460 -1460 -1470 -1460 

   8>    10           6-    2-    9     6-   11     6-    2-    2-    0     6-    2-
         150   ----   50  -420   100    50   800    50  -420  -420  -490    50  -420 

   9>     9-   11     4-    9-    2     3      -    7           7     7     4-     -
         -50   420  -170   -50  -600  -300  -620  -100   ---- -100  -100  -170  -620 

  10>     3     7     8     9     3     0    10-    3           6     3    10-    3 
        -100   140   300   620  -100  -200   650  -100   ----  130  -100   650  -100 

  11>     8-    4-          2     4-   11     1     4-    0     8-    8-    8-    4-
        -130  -150   ---- -300  -150   -50  -400  -150  -430  -130  -130  -130  -150 

  12>     2-    0           5     7     2-   10    10     7     2-   10     7     2-
         690  -200   ---- 1370  1440   690  1470  1470  1440   690  1470  1440   690 

  13>     9     2     2     2     6     6     2     6     2           9     9    11 
        PASS  -120  -120  -120   -90   -90  -120   -90  -120   ---- PASS  PASS   100 

  14>     4    10     4     7-   10      -    4     6    10            -    2     7-
        -120   150  -120   100   150  -400  -120    50   150   ---- -400  -300   100 

  15>     7     0     1           2     7     7     3    11     7     7     7     7 
         650  -200  -100   ----  600   650   650   620   660   650   650   650   650 

  16>     3    11     1           0     2     7     7     7     7     7     7     7 
         100   140  -110   ---- -500   -50   130   130   130   130   130   130   130 

  17>     7     7      -    9-    4-    7    11     9-    2-    4-          2-     -
         120   120  -100   140   110   120   400   140   -50   110   ----  -50  -100 

  18>     8-    6    10    11     2-    8-    6     2-    2-    6           0     2-
        -180  -200  -100    50  -300  -180  -200  -300  -300  -200   ---- -400  -300 

  19>     3-    3-     -   11           6-    9     9     9     3-     -    6-    3-
        -150  -150  -200   150   ---- -100   -50   -50   -50  -150  -200  -100  -150 

  20>    11     3     3    10           3     7-    9     3     3     7-    3     3 
         630   150   150   600   ----  150   200   500   150   150   200   150   150 

  21>     8-    3     3     8-    3     3     8-    3     3     8-    3          11 
        -420  -450  -450  -420  -450  -450  -420  -450  -450  -420  -450   ---- -200 

  22>     2-    7    11    10     2-    2-    9     5-    0     5-    8           2-
        -100   100   400   200  -100  -100   180   -50  -200   -50   130   ---- -100 

  23>     2     1     3     5-    5-          5-    9-    9-    0     9-    5-    9-
        -300  -600  -170  -140  -140   ---- -140   100   100  -630   100  -140   100 

  24>    10     5-    5-   10    10           5-    5-    1-    0     5-    5-    1-
        -480  -510  -510  -480  -480   ---- -510  -510  -980 -1020  -510  -510  -980 

  25>     2     4     6-    2     6-    6-   11     9-    2     6-    9-    0       
         -90   -50    90   -90    90    90   200   100   -90    90   100  -150   ----

  26>     8-   11     5-    2     5-    8-    2     0     2     5-    5-   10       
         100   730   -90  -120   -90   100  -120  -180  -120   -90   -90   140   ----









EVENT>0-1000                   |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2008      |CLUB NO.>113712    | 07/10/2008 14:10
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Charity Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>1000/500/300   |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L434370 Evelyn Ellis           L540944 Jill Kleinman            A   .     .     .   |   4     .     .    157.00  54.90  0.54(SA)
 2 8518254 Lois Wender            R542981 Andy McKinnon            B   2     1     .   |   1     1     .    174.50  61.01  2.30(OA)
 3 5266947 Maureen Donohue        6182348 Patricia Teplitz         C   .     .     .   |   .     .     .    115.50  40.38          
 4 P371454 Sikina Ehmer           L162427 Marjorie Grant           A   .     .     .   |   .     .     .    145.50  50.87          
 5 L839133 A Ramsey               1816810 David Weinstein          B   .     2     .   |   3     2     .    161.00  56.29  1.70(OB)
 6 7287402 Asako Ahmed            9116184 Shukuko Honjo            C   .     .     .   |   .     .     .    112.00  39.16          
 7 M045033 Diane Smith            K381389 Carol Semonsky           A   3     .     .   |   2     .     .    173.50  60.66  1.73(OA)
 8 1588680 William Speights Jr    9116354 Martha Donahoo           B   .     5     .   |   5     .     .    151.00  52.80  0.72(OB)
 9 M898893 Edward Ashman          Q200955 Margaret Trott           A   .     .     .   |   .     .     .    129.50  45.28          
10 P890877 Minerva Phillips       L730905 Beth Tyler               A   .     .     .   |   .     .     .    123.50  43.18          
11 4316967 Andrew Jeng            4316959 Richard Jeng             C   .     .     2   |   .     .     1    144.00  50.35  1.40(OC)
12 R980644 John Singleton         Q173117 James Loth               A   .     .     .   |   .     .     .    129.00  45.10          

                                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     2    10-     -    7     5     6     3-    8-    3-     -   10-    8-      
         -50   450  -130   170   100   140    50   420    50  -130   450   420   ----

   2>     3     5-   11     2     9-    4     8      -     -    9-    5-    7       
         150   420   550   130   490   400   460   -50   -50   490   420   430   ----

   3>     5     5     2     9     9     9     2     9     5     9     0     2       
         630   630   600   660   660   660   600   660   630   660   150   600   ----

   4>     5    11     8-    8-    1-    8-    1-    1-    1-    8-    5     5       
        -100  1440  1430  1430  -200  1430  -200  -200  -200  1430  -100  -100   ----

   5>    11     3-    3-    6     7     3-    9     0     3-    9     1     9       
         800   -50   -50   110   140   -50   200  -630   -50   200  -100   200   ----

   6>     6-    6-    6-    6-    6-    6-    6-    1     2     6-   11     0       
        1460  1460  1460  1460  1460  1460  1460  -100  1440  1460  2210  -200   ----

   7>    11     8-    5     2     5     2     8-    8-    5     2     8-    0       
        2210  1470  1460  -100  1460  -100  1470  1470  1460  -100  1470  -200   ----

   8>     8-    4-    8-    8-   11     2     4-    4-    8-    0     1     4-      
         420   -50   420   420   490  -100   -50   -50   420  -800  -150   -50   ----

   9>     6-    4     1-    4     9     6-    8    10-   10-    1-    4     0       
         170   100    50   100   600   170   300   620   620    50   100  -420   ----

  10>     3     5     2     8     8      -   11     8      -    8     8     4       
        -300  -130  -620   100   100  -650   200   100  -650   100   100  -140   ----

  11>     2-    9     2-    6-    2-    0     6-   10     2-    6-    6-   11       
         130   300   130   150   130    50   150   400   130   150   150   430   ----

  12>     8-    6     1     4     4     8-    8-    1     8-    1    11     4       
        -690 -1370 -1470 -1440 -1440  -690  -690 -1470  -690 -1470   200 -1440   ----

  13>     9     2     5     2     5     0     9     2     5     9     9     9       
         120  PASS    90  PASS    90  -100   120  PASS    90   120   120   120   ----

  14>     3-   10-    1     9    10-    3-    7     7     5     1     1     7       
        -100   400  -150   300   400  -100   120   120   -50  -150  -150   120   ----

  15>     4     9     4     4     4     4     4     8    11     0    10     4       
        -650  -600  -650  -650  -650  -650  -650  -620   200  -660   100  -650   ----

  16>     4    11     4     9     4     4     8     4     0     4    10     4       
        -130   500  -130    50  -130  -130  -100  -130  -140  -130   110  -130   ----

  17>     6-    8-    4    10-    0     4     1-    4     8-   10-    6-    1-      
        -110    50  -120   100  -400  -120  -140  -120    50   100  -110  -140   ----

  18>     8-   11     2-    8-    5     2-    8-    5     8-    1     5     0       
         300   400   180   300   200   180   300   200   300   100   200   -50   ----

  19>     4-    4-    7-    2     7-    2     7-    2    10-    7-    0    10-      
         100   100   150    50   150    50   150    50   200   150  -150   200   ----

  20>     8     8     8     3-    0     2     8     8     8     8     1     3-      
        -150  -150  -150  -200  -630  -500  -150  -150  -150  -150  -600  -200   ----

  21>     8     0     2-    2-    8     8     8     8     2-    2-    8     8       
         450   200   420   420   450   450   450   450   420   420   450   450   ----

  22>     8-    8-    2     8-    5-    4    11     0     5-    1     3     8-      
         100   100  -180   100    50  -100   200  -400    50  -200  -130   100   ----

  23>     1-    5-    9     1-   10     1-    8    11     5-    1-    5-    5-      
        -100   140   300  -100   600  -100   170   630   140  -100   140   140   ----

  24>     9-    5-    1     5-    5-    9-    5-   11     1     5-    1     5-      
         980   510   480   510   510   980   510  1020   480   510   480   510   ----

  25>     0     9     1-    7     9     4-    4-    9     1-    4-   11     4-      
        -200    90  -100    50    90   -90   -90    90  -100   -90   150   -90   ----

  26>     9     2-   11     0     9     5-    5-    9     5-    5-    1     2-      
         120  -100   180  -730   120    90    90   120    90    90  -140  -100   ----






0-1000, Thursday Morn, July 10, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.00   2.00 1-McDonald-Montet vs 1-Ellis-Kleinman
  130         10.50   0.50 2-Magee-Conway vs 3-Donohue-Teplitz
        100    6.00   5.00 3-Hayes-Heinz vs 5-Ramsey-Weinstein
         50    7.50   3.50 4-Luckey-Lewis vs 7-Smith-Semonsky
         50    7.50   3.50 5-Maloney-Ziegler vs 9-Ashman-Trott
        450    0.50  10.50 6-Silverman-Naik vs 11-Jeng-Jeng
        450    0.50  10.50 8-Tienken-Pearson vs 2-Wender-McKinnon
        170    4.00   7.00 9-Brown-Jardina vs 4-Ehmer-Grant
        140    5.00   6.00 10-Elvidge-Tripp vs 6-Ahmed-Honjo
        420    2.50   8.50 11-Manning-Golden vs 8-Speights Jr-Donahoo
  130         10.50   0.50 12-Gannon-Gannon vs 10-Phillips-Tyler
        420    2.50   8.50 13-Staton-Walker vs 12-Singleton-Loth
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    8.00   3.00 1-McDonald-Montet vs 1-Ellis-Kleinman
        550    0.00  11.00 2-Magee-Conway vs 3-Donohue-Teplitz
        490    1.50   9.50 3-Hayes-Heinz vs 5-Ramsey-Weinstein
        460    3.00   8.00 4-Luckey-Lewis vs 7-Smith-Semonsky
   50         10.50   0.50 5-Maloney-Ziegler vs 9-Ashman-Trott
        420    5.50   5.50 6-Silverman-Naik vs 11-Jeng-Jeng
        420    5.50   5.50 8-Tienken-Pearson vs 2-Wender-McKinnon
        130    9.00   2.00 9-Brown-Jardina vs 4-Ehmer-Grant
        400    7.00   4.00 10-Elvidge-Tripp vs 6-Ahmed-Honjo
   50         10.50   0.50 11-Manning-Golden vs 8-Speights Jr-Donahoo
        490    1.50   9.50 12-Gannon-Gannon vs 10-Phillips-Tyler
        430    4.00   7.00 13-Staton-Walker vs 12-Singleton-Loth
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    6.00   5.00 2-Magee-Conway vs 2-Wender-McKinnon
        660    2.00   9.00 3-Hayes-Heinz vs 4-Ehmer-Grant
        660    2.00   9.00 4-Luckey-Lewis vs 6-Ahmed-Honjo
        660    2.00   9.00 5-Maloney-Ziegler vs 8-Speights Jr-Donahoo
        660    2.00   9.00 6-Silverman-Naik vs 10-Phillips-Tyler
        600    9.00   2.00 7-Lapwing-Fearrington vs 12-Singleton-Loth
        630    6.00   5.00 8-Tienken-Pearson vs 1-Ellis-Kleinman
        600    9.00   2.00 9-Brown-Jardina vs 3-Donohue-Teplitz
        660    2.00   9.00 10-Elvidge-Tripp vs 5-Ramsey-Weinstein
        600    9.00   2.00 11-Manning-Golden vs 7-Smith-Semonsky
        630    6.00   5.00 12-Gannon-Gannon vs 9-Ashman-Trott
        150   11.00   0.00 13-Staton-Walker vs 11-Jeng-Jeng
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    0.00  11.00 2-Magee-Conway vs 2-Wender-McKinnon
       1430    2.50   8.50 3-Hayes-Heinz vs 4-Ehmer-Grant
       1430    2.50   8.50 4-Luckey-Lewis vs 6-Ahmed-Honjo
  200          9.50   1.50 5-Maloney-Ziegler vs 8-Speights Jr-Donahoo
       1430    2.50   8.50 6-Silverman-Naik vs 10-Phillips-Tyler
  100          6.00   5.00 7-Lapwing-Fearrington vs 12-Singleton-Loth
  100          6.00   5.00 8-Tienken-Pearson vs 1-Ellis-Kleinman
       1430    2.50   8.50 9-Brown-Jardina vs 3-Donohue-Teplitz
  200          9.50   1.50 10-Elvidge-Tripp vs 5-Ramsey-Weinstein
  200          9.50   1.50 11-Manning-Golden vs 7-Smith-Semonsky
  200          9.50   1.50 12-Gannon-Gannon vs 9-Ashman-Trott
  100          6.00   5.00 13-Staton-Walker vs 11-Jeng-Jeng
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   9.00 1-McDonald-Montet vs 12-Singleton-Loth
        800    0.00  11.00 2-Magee-Conway vs 1-Ellis-Kleinman
   50          7.50   3.50 3-Hayes-Heinz vs 3-Donohue-Teplitz
        140    4.00   7.00 4-Luckey-Lewis vs 5-Ramsey-Weinstein
        200    2.00   9.00 5-Maloney-Ziegler vs 7-Smith-Semonsky
   50          7.50   3.50 6-Silverman-Naik vs 9-Ashman-Trott
  100         10.00   1.00 7-Lapwing-Fearrington vs 11-Jeng-Jeng
   50          7.50   3.50 9-Brown-Jardina vs 2-Wender-McKinnon
        110    5.00   6.00 10-Elvidge-Tripp vs 4-Ehmer-Grant
   50          7.50   3.50 11-Manning-Golden vs 6-Ahmed-Honjo
  630         11.00   0.00 12-Gannon-Gannon vs 8-Speights Jr-Donahoo
        200    2.00   9.00 13-Staton-Walker vs 10-Phillips-Tyler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   0.00 1-McDonald-Montet vs 12-Singleton-Loth
       1460    4.50   6.50 2-Magee-Conway vs 1-Ellis-Kleinman
       1460    4.50   6.50 3-Hayes-Heinz vs 3-Donohue-Teplitz
       1460    4.50   6.50 4-Luckey-Lewis vs 5-Ramsey-Weinstein
       1460    4.50   6.50 5-Maloney-Ziegler vs 7-Smith-Semonsky
       1440    9.00   2.00 6-Silverman-Naik vs 9-Ashman-Trott
       2210    0.00  11.00 7-Lapwing-Fearrington vs 11-Jeng-Jeng
       1460    4.50   6.50 9-Brown-Jardina vs 2-Wender-McKinnon
       1460    4.50   6.50 10-Elvidge-Tripp vs 4-Ehmer-Grant
       1460    4.50   6.50 11-Manning-Golden vs 6-Ahmed-Honjo
  100         10.00   1.00 12-Gannon-Gannon vs 8-Speights Jr-Donahoo
       1460    4.50   6.50 13-Staton-Walker vs 10-Phillips-Tyler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    2.50   8.50 1-McDonald-Montet vs 11-Jeng-Jeng
       1470    2.50   8.50 3-Hayes-Heinz vs 2-Wender-McKinnon
  100          9.00   2.00 4-Luckey-Lewis vs 4-Ehmer-Grant
  100          9.00   2.00 5-Maloney-Ziegler vs 6-Ahmed-Honjo
       1470    2.50   8.50 6-Silverman-Naik vs 8-Speights Jr-Donahoo
  100          9.00   2.00 7-Lapwing-Fearrington vs 10-Phillips-Tyler
  200         11.00   0.00 8-Tienken-Pearson vs 12-Singleton-Loth
       2210    0.00  11.00 9-Brown-Jardina vs 1-Ellis-Kleinman
       1460    6.00   5.00 10-Elvidge-Tripp vs 3-Donohue-Teplitz
       1460    6.00   5.00 11-Manning-Golden vs 5-Ramsey-Weinstein
       1470    2.50   8.50 12-Gannon-Gannon vs 7-Smith-Semonsky
       1460    6.00   5.00 13-Staton-Walker vs 9-Ashman-Trott
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.00   1.00 1-McDonald-Montet vs 11-Jeng-Jeng
   50          6.50   4.50 3-Hayes-Heinz vs 2-Wender-McKinnon
        420    2.50   8.50 4-Luckey-Lewis vs 4-Ehmer-Grant
  100          9.00   2.00 5-Maloney-Ziegler vs 6-Ahmed-Honjo
   50          6.50   4.50 6-Silverman-Naik vs 8-Speights Jr-Donahoo
  800         11.00   0.00 7-Lapwing-Fearrington vs 10-Phillips-Tyler
   50          6.50   4.50 8-Tienken-Pearson vs 12-Singleton-Loth
        420    2.50   8.50 9-Brown-Jardina vs 1-Ellis-Kleinman
        420    2.50   8.50 10-Elvidge-Tripp vs 3-Donohue-Teplitz
        490    0.00  11.00 11-Manning-Golden vs 5-Ramsey-Weinstein
   50          6.50   4.50 12-Gannon-Gannon vs 7-Smith-Semonsky
        420    2.50   8.50 13-Staton-Walker vs 9-Ashman-Trott
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    9.50   1.50 1-McDonald-Montet vs 10-Phillips-Tyler
  420         11.00   0.00 2-Magee-Conway vs 12-Singleton-Loth
        170    4.50   6.50 3-Hayes-Heinz vs 1-Ellis-Kleinman
         50    9.50   1.50 4-Luckey-Lewis vs 3-Donohue-Teplitz
        600    2.00   9.00 5-Maloney-Ziegler vs 5-Ramsey-Weinstein
        300    3.00   8.00 6-Silverman-Naik vs 7-Smith-Semonsky
        620    0.50  10.50 7-Lapwing-Fearrington vs 9-Ashman-Trott
        100    7.00   4.00 8-Tienken-Pearson vs 11-Jeng-Jeng
        100    7.00   4.00 10-Elvidge-Tripp vs 2-Wender-McKinnon
        100    7.00   4.00 11-Manning-Golden vs 4-Ehmer-Grant
        170    4.50   6.50 12-Gannon-Gannon vs 6-Ahmed-Honjo
        620    0.50  10.50 13-Staton-Walker vs 8-Speights Jr-Donahoo
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   8.00 1-McDonald-Montet vs 10-Phillips-Tyler
  140          7.00   4.00 2-Magee-Conway vs 12-Singleton-Loth
  300          8.00   3.00 3-Hayes-Heinz vs 1-Ellis-Kleinman
  620          9.00   2.00 4-Luckey-Lewis vs 3-Donohue-Teplitz
        100    3.00   8.00 5-Maloney-Ziegler vs 5-Ramsey-Weinstein
        200    0.00  11.00 6-Silverman-Naik vs 7-Smith-Semonsky
  650         10.50   0.50 7-Lapwing-Fearrington vs 9-Ashman-Trott
        100    3.00   8.00 8-Tienken-Pearson vs 11-Jeng-Jeng
  130          6.00   5.00 10-Elvidge-Tripp vs 2-Wender-McKinnon
        100    3.00   8.00 11-Manning-Golden vs 4-Ehmer-Grant
  650         10.50   0.50 12-Gannon-Gannon vs 6-Ahmed-Honjo
        100    3.00   8.00 13-Staton-Walker vs 8-Speights Jr-Donahoo
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    8.50   2.50 1-McDonald-Montet vs 9-Ashman-Trott
        150    4.50   6.50 2-Magee-Conway vs 11-Jeng-Jeng
        300    2.00   9.00 4-Luckey-Lewis vs 2-Wender-McKinnon
        150    4.50   6.50 5-Maloney-Ziegler vs 4-Ehmer-Grant
         50   11.00   0.00 6-Silverman-Naik vs 6-Ahmed-Honjo
        400    1.00  10.00 7-Lapwing-Fearrington vs 8-Speights Jr-Donahoo
        150    4.50   6.50 8-Tienken-Pearson vs 10-Phillips-Tyler
        430    0.00  11.00 9-Brown-Jardina vs 12-Singleton-Loth
        130    8.50   2.50 10-Elvidge-Tripp vs 1-Ellis-Kleinman
        130    8.50   2.50 11-Manning-Golden vs 3-Donohue-Teplitz
        130    8.50   2.50 12-Gannon-Gannon vs 5-Ramsey-Weinstein
        150    4.50   6.50 13-Staton-Walker vs 7-Smith-Semonsky
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          2.50   8.50 1-McDonald-Montet vs 9-Ashman-Trott
        200    0.00  11.00 2-Magee-Conway vs 11-Jeng-Jeng
 1370          5.00   6.00 4-Luckey-Lewis vs 2-Wender-McKinnon
 1440          7.00   4.00 5-Maloney-Ziegler vs 4-Ehmer-Grant
  690          2.50   8.50 6-Silverman-Naik vs 6-Ahmed-Honjo
 1470         10.00   1.00 7-Lapwing-Fearrington vs 8-Speights Jr-Donahoo
 1470         10.00   1.00 8-Tienken-Pearson vs 10-Phillips-Tyler
 1440          7.00   4.00 9-Brown-Jardina vs 12-Singleton-Loth
  690          2.50   8.50 10-Elvidge-Tripp vs 1-Ellis-Kleinman
 1470         10.00   1.00 11-Manning-Golden vs 3-Donohue-Teplitz
 1440          7.00   4.00 12-Gannon-Gannon vs 5-Ramsey-Weinstein
  690          2.50   8.50 13-Staton-Walker vs 7-Smith-Semonsky
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       9.00   2.00 1-McDonald-Montet vs 8-Speights Jr-Donahoo
        120    2.00   9.00 2-Magee-Conway vs 10-Phillips-Tyler
        120    2.00   9.00 3-Hayes-Heinz vs 12-Singleton-Loth
        120    2.00   9.00 4-Luckey-Lewis vs 1-Ellis-Kleinman
         90    6.00   5.00 5-Maloney-Ziegler vs 3-Donohue-Teplitz
         90    6.00   5.00 6-Silverman-Naik vs 5-Ramsey-Weinstein
        120    2.00   9.00 7-Lapwing-Fearrington vs 7-Smith-Semonsky
         90    6.00   5.00 8-Tienken-Pearson vs 9-Ashman-Trott
        120    2.00   9.00 9-Brown-Jardina vs 11-Jeng-Jeng
    PASS       9.00   2.00 11-Manning-Golden vs 2-Wender-McKinnon
    PASS       9.00   2.00 12-Gannon-Gannon vs 4-Ehmer-Grant
  100         11.00   0.00 13-Staton-Walker vs 6-Ahmed-Honjo
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   7.00 1-McDonald-Montet vs 8-Speights Jr-Donahoo
  150         10.00   1.00 2-Magee-Conway vs 10-Phillips-Tyler
        120    4.00   7.00 3-Hayes-Heinz vs 12-Singleton-Loth
  100          7.50   3.50 4-Luckey-Lewis vs 1-Ellis-Kleinman
  150         10.00   1.00 5-Maloney-Ziegler vs 3-Donohue-Teplitz
        400    0.50  10.50 6-Silverman-Naik vs 5-Ramsey-Weinstein
        120    4.00   7.00 7-Lapwing-Fearrington vs 7-Smith-Semonsky
   50          6.00   5.00 8-Tienken-Pearson vs 9-Ashman-Trott
  150         10.00   1.00 9-Brown-Jardina vs 11-Jeng-Jeng
        400    0.50  10.50 11-Manning-Golden vs 2-Wender-McKinnon
        300    2.00   9.00 12-Gannon-Gannon vs 4-Ehmer-Grant
  100          7.50   3.50 13-Staton-Walker vs 6-Ahmed-Honjo
----------------------------------------------------------------------

 RESULTS OF BOARD 15

