Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 27, 2008      |CLUB NO.>113712    | 06/27/2008 23:32
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 N358302 Norma McNeill          P890877 Minerva Phillips         C    .     .     .     89.00  41.20          
 2 7868081 Olga Schreck           7791224 Raymond Handfield        C    .     .     1     91.00  42.13  0.24(C) 
 3 Q571767 James Satterfield      L471934 Robert Duval             A    2     .     .    125.50  58.10  0.63(A) 
 4 J387995 Karolyn Smith          L446530 William Burks III        B    4     2     .    114.50  53.01  0.34(B) 
 5 L188744 Laurel Anne Barrett    6902065 Ruth Fearrington         C    .     .     .     87.00  40.28          
 6 R044264 Laurence Rivkin        J417231 Charles Davis            A    1     .     .    133.00  61.57  0.90(A) 
 7 N835275 Janice Phillips        N248914 Betty Brownlee           B    .     .     .    113.50  52.55          
 8 L267776 Norma Ambery           O055281 Carole Budnick           B    3     1     .    122.50  56.71  0.48(B) 
 9 J632221 Sara Medlin            K391090 William Kulbersh         A    .     .     .     96.00  44.44          
                                                          Totals                         972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    4-    4-    4-    0     4-    4-    4-    4-
         450   450   450   450   -50   450   450   450   450 

   2>     4-    2     2     7     6     2     8     0     4-
        -420  -450  -450   100    50  -450   200  -480  -420 

   3>     6-    0     3     6-    6-    3     1     3     6-
         120  -100    90   120   120    90   -50    90   120 

   4>     1     4-    7-    4-    1     7-    1     4-    4-
        -100   600   630   600  -100   630  -100   600   600 

   5>     3     6-    3     6-    0     6-    6-    3     1 
        -170    50  -170    50  -450    50    50  -170  -420 

   6>     2-     -    8     2-     -    7     5     6     4 
        -120  -150   470  -120  -150   110   -90  PASS  -110 

   7>     2     5     5     2     8     5     7     2     0 
          90   120   120    90   180   120   150    90  -100 

   8>     4-    7-     -    2-    2-    7-    4-    6      -
         420   590   100   170   170   590   420   450   100 

   9>     7-    4     5-    2-    1     7-    2-    5-    0 
         200  -100   -90  -110  -150   200  -110   -90  -730 

  10>     4-    4-    3     7-    6     2     7-     -     -
         100   100  -100   200   110  -110   200  -140  -140 

  11>     4     0     7-    1-    4     7-    1-    4     6 
        1020   450  1440   940  1020  1440   940  1020  1100 

  12>     4-    1     4-    8     4-    0     4-    4-    4-
         660   620   660   680   660  -100   660   660   660 

  13>     1-    1-    8     5-    7     4     3     5-    0 
        -710  -710   200  -650  -300  -680  -690  -650  -850 

  14>     1     8     5     3     2     5     0     7     5 
         100   920   400   300   170   400  -590   500   400 

  15>     6-    6-    2-    4     1     6-    2-    6-    0 
        PASS  PASS  -110   -90  -150  PASS  -110  PASS  -200 

  16>     6     2     6     2     0     4     6     8     2 
          90  -100    90  -100  -120   -50    90   120  -100 

  17>     2-    2-    2-    0     6-    6-    5     2-    8 
         140   140   140   -50   420   420   200   140   500 

  18>     7      -    4-     -    2     4-    4-    8     4-
         100  -430    50  -430  -400    50    50   300    50 

  19>     1     7-    2     7-    0     4     4     4     6 
        -140   200   -50   200  -300   130   130   130   140 

  20>     2-    0     1     6     6     4     6     2-    8 
        -110  -200  -140   100   100  -100   100  -110   110 

  21>     4     4     4     4     4     4     4     4     4 
        -450  -450  -450  -450  -450  -450  -450  -450  -450 

  22>     2     5     8     0     5     5     5     1     5 
         420   450   460   -50   450   450   450   400   450 

  23>     0     3     8     6-    1-    4-    6-    1-    4-
        -140  -100   300   100  -110    90   100  -110    90 

  24>     1-    0     3     4-    6-    8     1-    6-    4-
        -400  -430  -100    50   100   150  -400   100    50 

  25>     4-     -    7-    4-    2-    2-    6     7-     -
         110  -150   420   110   -50   -50   140   420  -150 

  26>     0     8     4     4     1     6-    4     6-    2 
        -100  1470   720   720   200  1440   720  1440   690 

  27>     0     2     5-    7     2     4     2     8     5-
        -150   -50   100   420   -50    50   -50   850   100 









EVENT>Open Pairs               |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 27, 2008      |CLUB NO.>113712    | 06/27/2008 23:32
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L242331 Carol Watson           J799843 Jane Dickerson           C    .     .     .     78.50  36.34          
 2 L263363 Lorraine Siegel        L266737 Rita Edlin               B    .     .     .    109.00  50.46          
 3 K164736 Stu Goff               M031784 Fred Moore               A   1/2    .     .    123.50  57.18  0.77(A) 
 4 N996120 Maureen McGuire        L581187 Martin Nathan            B    .     .     .    104.50  48.38          
 5 O315690 Ernie Eayrs            O980929 Jack Carter              C    3     1     1    117.50  54.40  0.48(B) 
 6 L325474 Carey Snider           Q058881 Perry Alterman           A    4     .     .    114.50  53.01  0.32(A) 
 7 J101498 Kay Paris              2380951 Howard Chang             B    .     .     .     88.50  40.97          
 8 K380706 David Zeckets          J590898 Vinay Apte               B    .     2     .    112.50  52.08  0.34(B) 
 9 L509443 Lois Keith             L888010 Lanette Moore            A   1/2    .     .    123.50  57.18  0.77(A) 
                                                          Totals                         972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3-    3-    3-    3-    3-    3-    3-    3-    8 
        -450  -450  -450  -450  -450  -450  -450  -450    50 

   2>     3-    6     6     0     6     8     1     3-    2 
         420   450   450  -200   450   480  -100   420   -50 

   3>     1-    5     8     7     5     5     1-    1-    1-
        -120   -90   100    50   -90   -90  -120  -120  -120 

   4>      -    3-    7      -    3-    3-    3-    7     7 
        -630  -600   100  -630  -600  -600  -600   100   100 

   5>     1-    1-    1-    5     5     1-    7     8     5 
         -50   -50   -50   170   170   -50   420   450   170 

   6>     1     7-    3     0     2     5-    4     7-    5-
        -110   150    90  -470  PASS   120   110   150   120 

   7>     3     1     3     6     6     8     0     6     3 
        -120  -150  -120   -90   -90   100  -180   -90  -120 

   8>      -    3-    7-    2     5-    7-    5-    3-     -
        -590  -420  -100  -450  -170  -100  -170  -420  -590 

   9>     4     5-    2-    2-    5-    8     7      -     -
         100   110    90    90   110   730   150  -200  -200 

  10>      -    5     7-     -    7-    2     3-    6     3-
        -200   100   140  -200   140  -110  -100   110  -100 

  11>     6-     -    4     6-    2     4     4      -    8 
        -940 -1440 -1020  -940 -1100 -1020 -1020 -1440  -450 

  12>     3-    3-    3-    0     3-    3-    3-    8     7 
        -660  -660  -660  -680  -660  -660  -660   100  -620 

  13>     0     2-    2-    8     1     6-    4     6-    5 
        -200   650   650   850   300   710   680   710   690 

  14>     3     1     5     3     6     7     3     0     8 
        -400  -500  -300  -400  -170  -100  -400  -920   590 

  15>     5-    1-    4     8     7     1-    1-    1-    5-
         110  PASS    90   200   150  PASS  PASS  PASS   110 

  16>     0     6     6     8     2     4     6     2     2 
        -120   100   100   120   -90    50   100   -90   -90 

  17>     5-    8     0     1-    5-    1-    5-    3     5-
        -140    50  -500  -420  -140  -420  -140  -200  -140 

  18>     0     7-    3-    6     1     3-    7-    3-    3-
        -300   430   -50   400  -100   -50   430   -50   -50 

  19>      -    2     8     7     4      -    4     6     4 
        -200  -140   300   140  -130  -200  -130    50  -130 

  20>     2     0     2     5-    4     8     2     7     5-
        -100  -110  -100   110   100   200  -100   140   110 

  21>     4     4     4     4     4     4     4     4     4 
         450   450   450   450   450   450   450   450   450 

  22>     3     3     6     3     3     3     0     7     8 
        -450  -450  -420  -450  -450  -450  -460  -400    50 

  23>     3-    6-    8     3-    5     1-    0     6-    1-
         -90   110   140   -90   100  -100  -300   110  -100 

  24>     3-    1-    6-    0     8     6-    5     1-    3-
         -50  -100   400  -150   430   400   100  -100   -50 

  25>     5-    3-    5-    7-    2      -     -    3-    7-
          50  -110    50   150  -140  -420  -420  -110   150 

  26>     7     8     1-    0     4     4     1-    4     6 
        -200   100 -1440 -1470  -720  -720 -1440  -720  -690 

  27>     6     8     4     6     6     2-    0     1     2-
          50   150   -50    50    50  -100  -850  -420  -100 






Open Pairs, Friday Morn, June 27, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   3.50 1-McNeill-Phillips vs 1-Watson-Dickerson
  450          4.50   3.50 2-Schreck-Handfield vs 3-Goff-Moore
  450          4.50   3.50 3-Satterfield-Duval vs 5-Eayrs-Carter
  450          4.50   3.50 4-Smith-Burks III vs 7-Paris-Chang
         50    0.00   8.00 5-Barrett-Fearrington vs 9-Keith-Moore
  450          4.50   3.50 6-Rivkin-Davis vs 2-Siegel-Edlin
  450          4.50   3.50 7-Phillips-Brownlee vs 4-McGuire-Nathan
  450          4.50   3.50 8-Ambery-Budnick vs 6-Snider-Alterman
  450          4.50   3.50 9-Medlin-Kulbersh vs 8-Zeckets-Apte
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   3.50 1-McNeill-Phillips vs 1-Watson-Dickerson
        450    2.00   6.00 2-Schreck-Handfield vs 3-Goff-Moore
        450    2.00   6.00 3-Satterfield-Duval vs 5-Eayrs-Carter
  100          7.00   1.00 4-Smith-Burks III vs 7-Paris-Chang
   50          6.00   2.00 5-Barrett-Fearrington vs 9-Keith-Moore
        450    2.00   6.00 6-Rivkin-Davis vs 2-Siegel-Edlin
  200          8.00   0.00 7-Phillips-Brownlee vs 4-McGuire-Nathan
        480    0.00   8.00 8-Ambery-Budnick vs 6-Snider-Alterman
        420    4.50   3.50 9-Medlin-Kulbersh vs 8-Zeckets-Apte
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.50   1.50 1-McNeill-Phillips vs 1-Watson-Dickerson
        100    0.00   8.00 2-Schreck-Handfield vs 3-Goff-Moore
   90          3.00   5.00 3-Satterfield-Duval vs 5-Eayrs-Carter
  120          6.50   1.50 4-Smith-Burks III vs 7-Paris-Chang
  120          6.50   1.50 5-Barrett-Fearrington vs 9-Keith-Moore
   90          3.00   5.00 6-Rivkin-Davis vs 2-Siegel-Edlin
         50    1.00   7.00 7-Phillips-Brownlee vs 4-McGuire-Nathan
   90          3.00   5.00 8-Ambery-Budnick vs 6-Snider-Alterman
  120          6.50   1.50 9-Medlin-Kulbersh vs 8-Zeckets-Apte
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-McNeill-Phillips vs 9-Keith-Moore
  600          4.50   3.50 2-Schreck-Handfield vs 2-Siegel-Edlin
  630          7.50   0.50 3-Satterfield-Duval vs 4-McGuire-Nathan
  600          4.50   3.50 4-Smith-Burks III vs 6-Snider-Alterman
        100    1.00   7.00 5-Barrett-Fearrington vs 8-Zeckets-Apte
  630          7.50   0.50 6-Rivkin-Davis vs 1-Watson-Dickerson
        100    1.00   7.00 7-Phillips-Brownlee vs 3-Goff-Moore
  600          4.50   3.50 8-Ambery-Budnick vs 5-Eayrs-Carter
  600          4.50   3.50 9-Medlin-Kulbersh vs 7-Paris-Chang
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   5.00 1-McNeill-Phillips vs 9-Keith-Moore
   50          6.50   1.50 2-Schreck-Handfield vs 2-Siegel-Edlin
        170    3.00   5.00 3-Satterfield-Duval vs 4-McGuire-Nathan
   50          6.50   1.50 4-Smith-Burks III vs 6-Snider-Alterman
        450    0.00   8.00 5-Barrett-Fearrington vs 8-Zeckets-Apte
   50          6.50   1.50 6-Rivkin-Davis vs 1-Watson-Dickerson
   50          6.50   1.50 7-Phillips-Brownlee vs 3-Goff-Moore
        170    3.00   5.00 8-Ambery-Budnick vs 5-Eayrs-Carter
        420    1.00   7.00 9-Medlin-Kulbersh vs 7-Paris-Chang
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   5.50 1-McNeill-Phillips vs 9-Keith-Moore
        150    0.50   7.50 2-Schreck-Handfield vs 2-Siegel-Edlin
  470          8.00   0.00 3-Satterfield-Duval vs 4-McGuire-Nathan
        120    2.50   5.50 4-Smith-Burks III vs 6-Snider-Alterman
        150    0.50   7.50 5-Barrett-Fearrington vs 8-Zeckets-Apte
  110          7.00   1.00 6-Rivkin-Davis vs 1-Watson-Dickerson
         90    5.00   3.00 7-Phillips-Brownlee vs 3-Goff-Moore
    PASS       6.00   2.00 8-Ambery-Budnick vs 5-Eayrs-Carter
        110    4.00   4.00 9-Medlin-Kulbersh vs 7-Paris-Chang
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   6.00 1-McNeill-Phillips vs 8-Zeckets-Apte
  120          5.00   3.00 2-Schreck-Handfield vs 1-Watson-Dickerson
  120          5.00   3.00 3-Satterfield-Duval vs 3-Goff-Moore
   90          2.00   6.00 4-Smith-Burks III vs 5-Eayrs-Carter
  180          8.00   0.00 5-Barrett-Fearrington vs 7-Paris-Chang
  120          5.00   3.00 6-Rivkin-Davis vs 9-Keith-Moore
  150          7.00   1.00 7-Phillips-Brownlee vs 2-Siegel-Edlin
   90          2.00   6.00 8-Ambery-Budnick vs 4-McGuire-Nathan
        100    0.00   8.00 9-Medlin-Kulbersh vs 6-Snider-Alterman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-McNeill-Phillips vs 8-Zeckets-Apte
  590          7.50   0.50 2-Schreck-Handfield vs 1-Watson-Dickerson
  100          0.50   7.50 3-Satterfield-Duval vs 3-Goff-Moore
  170          2.50   5.50 4-Smith-Burks III vs 5-Eayrs-Carter
  170          2.50   5.50 5-Barrett-Fearrington vs 7-Paris-Chang
  590          7.50   0.50 6-Rivkin-Davis vs 9-Keith-Moore
  420          4.50   3.50 7-Phillips-Brownlee vs 2-Siegel-Edlin
  450          6.00   2.00 8-Ambery-Budnick vs 4-McGuire-Nathan
  100          0.50   7.50 9-Medlin-Kulbersh vs 6-Snider-Alterman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-McNeill-Phillips vs 8-Zeckets-Apte
        100    4.00   4.00 2-Schreck-Handfield vs 1-Watson-Dickerson
         90    5.50   2.50 3-Satterfield-Duval vs 3-Goff-Moore
        110    2.50   5.50 4-Smith-Burks III vs 5-Eayrs-Carter
        150    1.00   7.00 5-Barrett-Fearrington vs 7-Paris-Chang
  200          7.50   0.50 6-Rivkin-Davis vs 9-Keith-Moore
        110    2.50   5.50 7-Phillips-Brownlee vs 2-Siegel-Edlin
         90    5.50   2.50 8-Ambery-Budnick vs 4-McGuire-Nathan
        730    0.00   8.00 9-Medlin-Kulbersh vs 6-Snider-Alterman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-McNeill-Phillips vs 7-Paris-Chang
  100          4.50   3.50 2-Schreck-Handfield vs 9-Keith-Moore
        100    3.00   5.00 3-Satterfield-Duval vs 2-Siegel-Edlin
  200          7.50   0.50 4-Smith-Burks III vs 4-McGuire-Nathan
  110          6.00   2.00 5-Barrett-Fearrington vs 6-Snider-Alterman
        110    2.00   6.00 6-Rivkin-Davis vs 8-Zeckets-Apte
  200          7.50   0.50 7-Phillips-Brownlee vs 1-Watson-Dickerson
        140    0.50   7.50 8-Ambery-Budnick vs 3-Goff-Moore
        140    0.50   7.50 9-Medlin-Kulbersh vs 5-Eayrs-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1020          4.00   4.00 1-McNeill-Phillips vs 7-Paris-Chang
  450          0.00   8.00 2-Schreck-Handfield vs 9-Keith-Moore
 1440          7.50   0.50 3-Satterfield-Duval vs 2-Siegel-Edlin
  940          1.50   6.50 4-Smith-Burks III vs 4-McGuire-Nathan
 1020          4.00   4.00 5-Barrett-Fearrington vs 6-Snider-Alterman
 1440          7.50   0.50 6-Rivkin-Davis vs 8-Zeckets-Apte
  940          1.50   6.50 7-Phillips-Brownlee vs 1-Watson-Dickerson
 1020          4.00   4.00 8-Ambery-Budnick vs 3-Goff-Moore
 1100          6.00   2.00 9-Medlin-Kulbersh vs 5-Eayrs-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.50   3.50 1-McNeill-Phillips vs 7-Paris-Chang
  620          1.00   7.00 2-Schreck-Handfield vs 9-Keith-Moore
  660          4.50   3.50 3-Satterfield-Duval vs 2-Siegel-Edlin
  680          8.00   0.00 4-Smith-Burks III vs 4-McGuire-Nathan
  660          4.50   3.50 5-Barrett-Fearrington vs 6-Snider-Alterman
        100    0.00   8.00 6-Rivkin-Davis vs 8-Zeckets-Apte
  660          4.50   3.50 7-Phillips-Brownlee vs 1-Watson-Dickerson
  660          4.50   3.50 8-Ambery-Budnick vs 3-Goff-Moore
  660          4.50   3.50 9-Medlin-Kulbersh vs 5-Eayrs-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    1.50   6.50 1-McNeill-Phillips vs 6-Snider-Alterman
        710    1.50   6.50 2-Schreck-Handfield vs 8-Zeckets-Apte
  200          8.00   0.00 3-Satterfield-Duval vs 1-Watson-Dickerson
        650    5.50   2.50 4-Smith-Burks III vs 3-Goff-Moore
        300    7.00   1.00 5-Barrett-Fearrington vs 5-Eayrs-Carter
        680    4.00   4.00 6-Rivkin-Davis vs 7-Paris-Chang
        690    3.00   5.00 7-Phillips-Brownlee vs 9-Keith-Moore
        650    5.50   2.50 8-Ambery-Budnick vs 2-Siegel-Edlin
        850    0.00   8.00 9-Medlin-Kulbersh vs 4-McGuire-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   7.00 1-McNeill-Phillips vs 6-Snider-Alterman
  920          8.00   0.00 2-Schreck-Handfield vs 8-Zeckets-Apte
  400          5.00   3.00 3-Satterfield-Duval vs 1-Watson-Dickerson
  300          3.00   5.00 4-Smith-Burks III vs 3-Goff-Moore
  170          2.00   6.00 5-Barrett-Fearrington vs 5-Eayrs-Carter
  400          5.00   3.00 6-Rivkin-Davis vs 7-Paris-Chang
        590    0.00   8.00 7-Phillips-Brownlee vs 9-Keith-Moore
  500          7.00   1.00 8-Ambery-Budnick vs 2-Siegel-Edlin
  400          5.00   3.00 9-Medlin-Kulbersh vs 4-McGuire-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       6.50   1.50 1-McNeill-Phillips vs 6-Snider-Alterman
    PASS       6.50   1.50 2-Schreck-Handfield vs 8-Zeckets-Apte
        110    2.50   5.50 3-Satterfield-Duval vs 1-Watson-Dickerson
         90    4.00   4.00 4-Smith-Burks III vs 3-Goff-Moore
        150    1.00   7.00 5-Barrett-Fearrington vs 5-Eayrs-Carter
    PASS       6.50   1.50 6-Rivkin-Davis vs 7-Paris-Chang
        110    2.50   5.50 7-Phillips-Brownlee vs 9-Keith-Moore
    PASS       6.50   1.50 8-Ambery-Budnick vs 2-Siegel-Edlin
        200    0.00   8.00 9-Medlin-Kulbersh vs 4-McGuire-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   2.00 1-McNeill-Phillips vs 5-Eayrs-Carter
        100    2.00   6.00 2-Schreck-Handfield vs 7-Paris-Chang
   90          6.00   2.00 3-Satterfield-Duval vs 9-Keith-Moore
        100    2.00   6.00 4-Smith-Burks III vs 2-Siegel-Edlin
        120    0.00   8.00 5-Barrett-Fearrington vs 4-McGuire-Nathan
         50    4.00   4.00 6-Rivkin-Davis vs 6-Snider-Alterman
   90          6.00   2.00 7-Phillips-Brownlee vs 8-Zeckets-Apte
  120          8.00   0.00 8-Ambery-Budnick vs 1-Watson-Dickerson
        100    2.00   6.00 9-Medlin-Kulbersh vs 3-Goff-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   5.50 1-McNeill-Phillips vs 5-Eayrs-Carter
  140          2.50   5.50 2-Schreck-Handfield vs 7-Paris-Chang
  140          2.50   5.50 3-Satterfield-Duval vs 9-Keith-Moore
         50    0.00   8.00 4-Smith-Burks III vs 2-Siegel-Edlin
  420          6.50   1.50 5-Barrett-Fearrington vs 4-McGuire-Nathan
  420          6.50   1.50 6-Rivkin-Davis vs 6-Snider-Alterman
  200          5.00   3.00 7-Phillips-Brownlee vs 8-Zeckets-Apte
  140          2.50   5.50 8-Ambery-Budnick vs 1-Watson-Dickerson
  500          8.00   0.00 9-Medlin-Kulbersh vs 3-Goff-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-McNeill-Phillips vs 5-Eayrs-Carter
        430    0.50   7.50 2-Schreck-Handfield vs 7-Paris-Chang
   50          4.50   3.50 3-Satterfield-Duval vs 9-Keith-Moore
        430    0.50   7.50 4-Smith-Burks III vs 2-Siegel-Edlin
        400    2.00   6.00 5-Barrett-Fearrington vs 4-McGuire-Nathan
   50          4.50   3.50 6-Rivkin-Davis vs 6-Snider-Alterman
   50          4.50   3.50 7-Phillips-Brownlee vs 8-Zeckets-Apte
  300          8.00   0.00 8-Ambery-Budnick vs 1-Watson-Dickerson
   50          4.50   3.50 9-Medlin-Kulbersh vs 3-Goff-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-McNeill-Phillips vs 4-McGuire-Nathan
  200          7.50   0.50 2-Schreck-Handfield vs 6-Snider-Alterman
         50    2.00   6.00 3-Satterfield-Duval vs 8-Zeckets-Apte
  200          7.50   0.50 4-Smith-Burks III vs 1-Watson-Dickerson
        300    0.00   8.00 5-Barrett-Fearrington vs 3-Goff-Moore
  130          4.00   4.00 6-Rivkin-Davis vs 5-Eayrs-Carter
  130          4.00   4.00 7-Phillips-Brownlee vs 7-Paris-Chang
  130          4.00   4.00 8-Ambery-Budnick vs 9-Keith-Moore
  140          6.00   2.00 9-Medlin-Kulbersh vs 2-Siegel-Edlin
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   5.50 1-McNeill-Phillips vs 4-McGuire-Nathan
        200    0.00   8.00 2-Schreck-Handfield vs 6-Snider-Alterman
        140    1.00   7.00 3-Satterfield-Duval vs 8-Zeckets-Apte
  100          6.00   2.00 4-Smith-Burks III vs 1-Watson-Dickerson
  100          6.00   2.00 5-Barrett-Fearrington vs 3-Goff-Moore
        100    4.00   4.00 6-Rivkin-Davis vs 5-Eayrs-Carter
  100          6.00   2.00 7-Phillips-Brownlee vs 7-Paris-Chang
        110    2.50   5.50 8-Ambery-Budnick vs 9-Keith-Moore
  110          8.00   0.00 9-Medlin-Kulbersh vs 2-Siegel-Edlin
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   4.00 1-McNeill-Phillips vs 4-McGuire-Nathan
        450    4.00   4.00 2-Schreck-Handfield vs 6-Snider-Alterman
        450    4.00   4.00 3-Satterfield-Duval vs 8-Zeckets-Apte
        450    4.00   4.00 4-Smith-Burks III vs 1-Watson-Dickerson
        450    4.00   4.00 5-Barrett-Fearrington vs 3-Goff-Moore
        450    4.00   4.00 6-Rivkin-Davis vs 5-Eayrs-Carter
        450    4.00   4.00 7-Phillips-Brownlee vs 7-Paris-Chang
        450    4.00   4.00 8-Ambery-Budnick vs 9-Keith-Moore
        450    4.00   4.00 9-Medlin-Kulbersh vs 2-Siegel-Edlin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   6.00 1-McNeill-Phillips vs 3-Goff-Moore
  450          5.00   3.00 2-Schreck-Handfield vs 5-Eayrs-Carter
  460          8.00   0.00 3-Satterfield-Duval vs 7-Paris-Chang
         50    0.00   8.00 4-Smith-Burks III vs 9-Keith-Moore
  450          5.00   3.00 5-Barrett-Fearrington vs 2-Siegel-Edlin
  450          5.00   3.00 6-Rivkin-Davis vs 4-McGuire-Nathan
  450          5.00   3.00 7-Phillips-Brownlee vs 6-Snider-Alterman
  400          1.00   7.00 8-Ambery-Budnick vs 8-Zeckets-Apte
  450          5.00   3.00 9-Medlin-Kulbersh vs 1-Watson-Dickerson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   8.00 1-McNeill-Phillips vs 3-Goff-Moore
        100    3.00   5.00 2-Schreck-Handfield vs 5-Eayrs-Carter
  300          8.00   0.00 3-Satterfield-Duval vs 7-Paris-Chang
  100          6.50   1.50 4-Smith-Burks III vs 9-Keith-Moore
        110    1.50   6.50 5-Barrett-Fearrington vs 2-Siegel-Edlin
   90          4.50   3.50 6-Rivkin-Davis vs 4-McGuire-Nathan
  100          6.50   1.50 7-Phillips-Brownlee vs 6-Snider-Alterman
        110    1.50   6.50 8-Ambery-Budnick vs 8-Zeckets-Apte
   90          4.50   3.50 9-Medlin-Kulbersh vs 1-Watson-Dickerson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   6.50 1-McNeill-Phillips vs 3-Goff-Moore
