Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results

Section A					Go to Section C

EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2008     |CLUB NO.>113712    | 03/26/2008 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 N358302 Norma McNeill          P209835 Peggy Trosper            B    .     .     .     58.00  48.33          
 2 L243982 Bea Breen              L242331 Carol Watson             B    1     1     .     69.50  57.92  0.60(A) 
 3 L267776 Norma Ambery           L261026 Sophie Kulbersh          C    .     .     .     52.00  43.33          
 4 L147533 Sue Tripp              NM      Christina Palm           C    2     2     1     62.50  52.08  0.42(A) 
 5 Q444234 Ann Gross              M155149 Patricia Patterson       C    .     .     .     56.00  46.67          
 6 L326411 Losia McCann           L269817 Anne Shippey             A    .     .     .     62.00  51.67          
                                                          Totals                         360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4-    4-    2-    2-    0     1 
         -70   -70  -120  -120  -180  -150 

   2>     1     4-    4-    3     0     2 
        -110   130   130   100  -170  -100 

   3>     2-    5      -     -    2-    4 
        -100   400  -150  -150  -100   -50 

   4>     1-    5     4     1-    1-    1-
        -120   200  -110  -120  -120  -120 

   5>     4-    1     1     4-    1     3 
          50  -140  -140    50  -140  -110 

   6>     4-    4-    2-     -     -    2-
         100   100  -180  -600  -600  -180 

   7>     2-    2-    0     1     4-    4-
         100   100  -650  -200   200   200 

   8>     4     0     1     3     2     5 
         110  -140  -100   100   -50   130 

   9>     2     2     2     5     2     2 
        -660  -660  -660   400  -660  -660 

  10>     4     3      -    5     2      -
         110  PASS  -200   140  -100  -200 

  11>     2     4     4      -    4      -
          50   110   110   -50   110   -50 

  12>      -     -    4     5     2-    2-
        -450  -450   100   140  -420  -420 

  13>     3-    2      -    3-     -    5 
         100  -100  -140   100  -140   140 

  14>     2-    2-    2-    2-    2-    2-
        -480  -480  -480  -480  -480  -480 

  15>     1     3-    5     2     3-    0 
        -280  -120    50  -180  -120  -400 

  16>     0     5     1     3-    3-    2 
         180   460   400   430   430   420 

  17>     3     3     3     3     3     0 
        -140  -140  -140  -140  -140  -530 

  18>     0     3     4-    1     2     4-
        -420  PASS    50  -110   -80    50 

  19>     2-    4-     -     -    4-    2-
         200   420  -650  -650   420   200 

  20>     4-     -    2-    4-    2-     -
         100  -130  -110   100  -110  -130 

  21>     1-    0     5     1-    3     4 
        -100  -110   150  -100    80   100 

  22>     3     3     0     1     3     5 
         200   200  -800   100   200   300 

  23>     0     5     1     2-    2-    4 
        -400   600  -300  -100  -100   140 

  24>     3     1     0     5     3     3 
        -130  -180  -400   -50  -130  -130 









EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2008     |CLUB NO.>113712    | 03/26/2008 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Q200955 Margaret Trott         K906368 Margaret Drake           B    2     1     .     65.50  54.58  0.42(A) 
 2 L281647 Anne Barnwell          J799843 Jane Dickerson           B    .     .     .     56.50  47.08          
 3 L285235 Mary Ann Whitaker      L685616 Mary Lou Carter          A    1     .     .     75.50  62.92  0.60(A) 
 4 2263939 Jen Macuch                     Carolyn Potts            C    .     .     .     48.50  40.42          
 5 K054108 Polly Watts            L725081 M Jane Shea              B    .     2     .     63.00  52.50  0.28(B) 
 6         Bob Kunzler            3590291 Alvin Daigle Jr          C    .     .     1     51.00  42.50  0.16(C) 
                                                          Totals                         360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -     -    5     2-    4     2-
          70    70   180   120   150   120 

   2>     4      -    5      -    3     2 
         110  -130   170  -130   100  -100 

   3>     2-    0     2-    4-    1     4-
         100  -400   100   150    50   150 

   4>     3-    0     3-    1     3-    3-
         120  -200   120   110   120   120 

   5>     4     4     4     2      -     -
         140   140   140   110   -50   -50 

   6>      -    4-    2-    2-    4-     -
        -100   600   180   180   600  -100 

   7>     2-     -    5      -    4     2-
        -100  -200   650  -200   200  -100 

   8>     5     3     4     0     2     1 
         140    50   100  -130  -100  -110 

   9>     3     3     3     0     3     3 
         660   660   660  -400   660   660 

  10>     3     4-    4-    0     1     2 
         100   200   200  -140  -110  PASS 

  11>     1     1     4-    4-    3     1 
        -110  -110    50    50   -50  -110 

  12>     2-    1     2-    0     4-    4-
         420  -100   420  -140   450   450 

  13>     4-    0     1-    1-    3     4-
         140  -140  -100  -100   100   140 

  14>     2-    2-    2-    2-    2-    2-
         480   480   480   480   480   480 

  15>     0     5     3     4     1-    1-
         -50   400   180   280   120   120 

  16>     4     3     1-    5     0     1-
        -400  -420  -430  -180  -460  -430 

  17>     5     2     2     2     2     2 
         530   140   140   140   140   140 

  18>      -    4     5     2     3      -
         -50   110   420  PASS    80   -50 

  19>     2-    4-    2-     -     -    4-
        -200   650  -200  -420  -420   650 

  20>     4-     -     -    4-    2-    2-
         130  -100  -100   130   110   110 

  21>     3-    3-    5     2     0     1 
         100   100   110   -80  -150  -100 

  22>     4     2     2     2     5     0 
        -100  -200  -200  -200   800  -300 

  23>     2-    5     0     2-    4     1 
         100   400  -600   100   300  -140 

  24>     0     2     4     2     5     2 
          50   130   180   130   400   130 






Open Pairs, Wednesday Mor, March 26, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70    4.50   0.50 1-McNeill-Trosper vs 1-Trott-Drake
         70    4.50   0.50 2-Breen-Watson vs 2-Barnwell-Dickerson
        120    2.50   2.50 3-Ambery-Kulbersh vs 4-Macuch-Potts
        120    2.50   2.50 4-Tripp-Palm vs 6-Kunzler-Daigle Jr
        180    0.00   5.00 5-Gross-Patterson vs 3-Whitaker-Carter
        150    1.00   4.00 6-McCann-Shippey vs 5-Watts-Shea
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-McNeill-Trosper vs 1-Trott-Drake
  130          4.50   0.50 2-Breen-Watson vs 2-Barnwell-Dickerson
  130          4.50   0.50 3-Ambery-Kulbersh vs 4-Macuch-Potts
  100          3.00   2.00 4-Tripp-Palm vs 6-Kunzler-Daigle Jr
        170    0.00   5.00 5-Gross-Patterson vs 3-Whitaker-Carter
        100    2.00   3.00 6-McCann-Shippey vs 5-Watts-Shea
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-McNeill-Trosper vs 1-Trott-Drake
  400          5.00   0.00 2-Breen-Watson vs 2-Barnwell-Dickerson
        150    0.50   4.50 3-Ambery-Kulbersh vs 4-Macuch-Potts
        150    0.50   4.50 4-Tripp-Palm vs 6-Kunzler-Daigle Jr
        100    2.50   2.50 5-Gross-Patterson vs 3-Whitaker-Carter
         50    4.00   1.00 6-McCann-Shippey vs 5-Watts-Shea
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   3.50 1-McNeill-Trosper vs 1-Trott-Drake
  200          5.00   0.00 2-Breen-Watson vs 2-Barnwell-Dickerson
        110    4.00   1.00 3-Ambery-Kulbersh vs 4-Macuch-Potts
        120    1.50   3.50 4-Tripp-Palm vs 6-Kunzler-Daigle Jr
        120    1.50   3.50 5-Gross-Patterson vs 3-Whitaker-Carter
        120    1.50   3.50 6-McCann-Shippey vs 5-Watts-Shea
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-McNeill-Trosper vs 6-Kunzler-Daigle Jr
        140    1.00   4.00 2-Breen-Watson vs 1-Trott-Drake
        140    1.00   4.00 3-Ambery-Kulbersh vs 3-Whitaker-Carter
   50          4.50   0.50 4-Tripp-Palm vs 5-Watts-Shea
        140    1.00   4.00 5-Gross-Patterson vs 2-Barnwell-Dickerson
        110    3.00   2.00 6-McCann-Shippey vs 4-Macuch-Potts
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-McNeill-Trosper vs 6-Kunzler-Daigle Jr
  100          4.50   0.50 2-Breen-Watson vs 1-Trott-Drake
        180    2.50   2.50 3-Ambery-Kulbersh vs 3-Whitaker-Carter
        600    0.50   4.50 4-Tripp-Palm vs 5-Watts-Shea
        600    0.50   4.50 5-Gross-Patterson vs 2-Barnwell-Dickerson
        180    2.50   2.50 6-McCann-Shippey vs 4-Macuch-Potts
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-McNeill-Trosper vs 6-Kunzler-Daigle Jr
  100          2.50   2.50 2-Breen-Watson vs 1-Trott-Drake
        650    0.00   5.00 3-Ambery-Kulbersh vs 3-Whitaker-Carter
        200    1.00   4.00 4-Tripp-Palm vs 5-Watts-Shea
  200          4.50   0.50 5-Gross-Patterson vs 2-Barnwell-Dickerson
  200          4.50   0.50 6-McCann-Shippey vs 4-Macuch-Potts
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-McNeill-Trosper vs 6-Kunzler-Daigle Jr
        140    0.00   5.00 2-Breen-Watson vs 1-Trott-Drake
        100    1.00   4.00 3-Ambery-Kulbersh vs 3-Whitaker-Carter
  100          3.00   2.00 4-Tripp-Palm vs 5-Watts-Shea
         50    2.00   3.00 5-Gross-Patterson vs 2-Barnwell-Dickerson
  130          5.00   0.00 6-McCann-Shippey vs 4-Macuch-Potts
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   3.00 1-McNeill-Trosper vs 5-Watts-Shea
        660    2.00   3.00 2-Breen-Watson vs 6-Kunzler-Daigle Jr
        660    2.00   3.00 3-Ambery-Kulbersh vs 2-Barnwell-Dickerson
  400          5.00   0.00 4-Tripp-Palm vs 4-Macuch-Potts
        660    2.00   3.00 5-Gross-Patterson vs 1-Trott-Drake
        660    2.00   3.00 6-McCann-Shippey vs 3-Whitaker-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-McNeill-Trosper vs 5-Watts-Shea
    PASS       3.00   2.00 2-Breen-Watson vs 6-Kunzler-Daigle Jr
        200    0.50   4.50 3-Ambery-Kulbersh vs 2-Barnwell-Dickerson
  140          5.00   0.00 4-Tripp-Palm vs 4-Macuch-Potts
        100    2.00   3.00 5-Gross-Patterson vs 1-Trott-Drake
        200    0.50   4.50 6-McCann-Shippey vs 3-Whitaker-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   3.00 1-McNeill-Trosper vs 5-Watts-Shea
  110          4.00   1.00 2-Breen-Watson vs 6-Kunzler-Daigle Jr
  110          4.00   1.00 3-Ambery-Kulbersh vs 2-Barnwell-Dickerson
         50    0.50   4.50 4-Tripp-Palm vs 4-Macuch-Potts
  110          4.00   1.00 5-Gross-Patterson vs 1-Trott-Drake
         50    0.50   4.50 6-McCann-Shippey vs 3-Whitaker-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   4.50 1-McNeill-Trosper vs 5-Watts-Shea
        450    0.50   4.50 2-Breen-Watson vs 6-Kunzler-Daigle Jr
  100          4.00   1.00 3-Ambery-Kulbersh vs 2-Barnwell-Dickerson
  140          5.00   0.00 4-Tripp-Palm vs 4-Macuch-Potts
        420    2.50   2.50 5-Gross-Patterson vs 1-Trott-Drake
        420    2.50   2.50 6-McCann-Shippey vs 3-Whitaker-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-McNeill-Trosper vs 4-Macuch-Potts
        100    2.00   3.00 2-Breen-Watson vs 5-Watts-Shea
        140    0.50   4.50 3-Ambery-Kulbersh vs 1-Trott-Drake
  100          3.50   1.50 4-Tripp-Palm vs 3-Whitaker-Carter
        140    0.50   4.50 5-Gross-Patterson vs 6-Kunzler-Daigle Jr
  140          5.00   0.00 6-McCann-Shippey vs 2-Barnwell-Dickerson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   2.50 1-McNeill-Trosper vs 4-Macuch-Potts
        480    2.50   2.50 2-Breen-Watson vs 5-Watts-Shea
        480    2.50   2.50 3-Ambery-Kulbersh vs 1-Trott-Drake
        480    2.50   2.50 4-Tripp-Palm vs 3-Whitaker-Carter
        480    2.50   2.50 5-Gross-Patterson vs 6-Kunzler-Daigle Jr
        480    2.50   2.50 6-McCann-Shippey vs 2-Barnwell-Dickerson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        280    1.00   4.00 1-McNeill-Trosper vs 4-Macuch-Potts
        120    3.50   1.50 2-Breen-Watson vs 5-Watts-Shea
   50          5.00   0.00 3-Ambery-Kulbersh vs 1-Trott-Drake
        180    2.00   3.00 4-Tripp-Palm vs 3-Whitaker-Carter
        120    3.50   1.50 5-Gross-Patterson vs 6-Kunzler-Daigle Jr
        400    0.00   5.00 6-McCann-Shippey vs 2-Barnwell-Dickerson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          0.00   5.00 1-McNeill-Trosper vs 4-Macuch-Potts
  460          5.00   0.00 2-Breen-Watson vs 5-Watts-Shea
  400          1.00   4.00 3-Ambery-Kulbersh vs 1-Trott-Drake
  430          3.50   1.50 4-Tripp-Palm vs 3-Whitaker-Carter
  430          3.50   1.50 5-Gross-Patterson vs 6-Kunzler-Daigle Jr
  420          2.00   3.00 6-McCann-Shippey vs 2-Barnwell-Dickerson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   2.00 1-McNeill-Trosper vs 3-Whitaker-Carter
        140    3.00   2.00 2-Breen-Watson vs 4-Macuch-Potts
        140    3.00   2.00 3-Ambery-Kulbersh vs 6-Kunzler-Daigle Jr
        140    3.00   2.00 4-Tripp-Palm vs 2-Barnwell-Dickerson
        140    3.00   2.00 5-Gross-Patterson vs 5-Watts-Shea
        530    0.00   5.00 6-McCann-Shippey vs 1-Trott-Drake
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   5.00 1-McNeill-Trosper vs 3-Whitaker-Carter
    PASS       3.00   2.00 2-Breen-Watson vs 4-Macuch-Potts
   50          4.50   0.50 3-Ambery-Kulbersh vs 6-Kunzler-Daigle Jr
        110    1.00   4.00 4-Tripp-Palm vs 2-Barnwell-Dickerson
         80    2.00   3.00 5-Gross-Patterson vs 5-Watts-Shea
   50          4.50   0.50 6-McCann-Shippey vs 1-Trott-Drake
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   2.50 1-McNeill-Trosper vs 3-Whitaker-Carter
  420          4.50   0.50 2-Breen-Watson vs 4-Macuch-Potts
        650    0.50   4.50 3-Ambery-Kulbersh vs 6-Kunzler-Daigle Jr
        650    0.50   4.50 4-Tripp-Palm vs 2-Barnwell-Dickerson
  420          4.50   0.50 5-Gross-Patterson vs 5-Watts-Shea
  200          2.50   2.50 6-McCann-Shippey vs 1-Trott-Drake
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-McNeill-Trosper vs 3-Whitaker-Carter
        130    0.50   4.50 2-Breen-Watson vs 4-Macuch-Potts
        110    2.50   2.50 3-Ambery-Kulbersh vs 6-Kunzler-Daigle Jr
  100          4.50   0.50 4-Tripp-Palm vs 2-Barnwell-Dickerson
        110    2.50   2.50 5-Gross-Patterson vs 5-Watts-Shea
        130    0.50   4.50 6-McCann-Shippey vs 1-Trott-Drake
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-McNeill-Trosper vs 2-Barnwell-Dickerson
        110    0.00   5.00 2-Breen-Watson vs 3-Whitaker-Carter
  150          5.00   0.00 3-Ambery-Kulbersh vs 5-Watts-Shea
        100    1.50   3.50 4-Tripp-Palm vs 1-Trott-Drake
   80          3.00   2.00 5-Gross-Patterson vs 4-Macuch-Potts
  100          4.00   1.00 6-McCann-Shippey vs 6-Kunzler-Daigle Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 1-McNeill-Trosper vs 2-Barnwell-Dickerson
  200          3.00   2.00 2-Breen-Watson vs 3-Whitaker-Carter
        800    0.00   5.00 3-Ambery-Kulbersh vs 5-Watts-Shea
  100          1.00   4.00 4-Tripp-Palm vs 1-Trott-Drake
  200          3.00   2.00 5-Gross-Patterson vs 4-Macuch-Potts
  300          5.00   0.00 6-McCann-Shippey vs 6-Kunzler-Daigle Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   5.00 1-McNeill-Trosper vs 2-Barnwell-Dickerson
  600          5.00   0.00 2-Breen-Watson vs 3-Whitaker-Carter
        300    1.00   4.00 3-Ambery-Kulbersh vs 5-Watts-Shea
        100    2.50   2.50 4-Tripp-Palm vs 1-Trott-Drake
        100    2.50   2.50 5-Gross-Patterson vs 4-Macuch-Potts
  140          4.00   1.00 6-McCann-Shippey vs 6-Kunzler-Daigle Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   2.00 1-McNeill-Trosper vs 2-Barnwell-Dickerson
        180    1.00   4.00 2-Breen-Watson vs 3-Whitaker-Carter
        400    0.00   5.00 3-Ambery-Kulbersh vs 5-Watts-Shea
         50    5.00   0.00 4-Tripp-Palm vs 1-Trott-Drake
        130    3.00   2.00 5-Gross-Patterson vs 4-Macuch-Potts
        130    3.00   2.00 6-McCann-Shippey vs 6-Kunzler-Daigle Jr
----------------------------------------------------------------------
 

 


Section C			Go to Section A

EVENT>Saturday Afternoon 0-100 |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2008     |CLUB NO.>113712    | 03/16/2008 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Championship (80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>300/50         |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 2263653 Janey Postell          2263904 Janet Task               B   .     .   |   .     .     39.50  39.50          
 2 3056767 Jo Dunlop              6045014 Leonard Lawson           B   .     .   |   .     1     47.50  47.50  0.18(SB)
 3 7287143 Eleanor Jacobs         1260405 Paula Mallory            B   .     .   |   .     .     45.50  45.50          
 4 9116249 Suzie Lowenstein       6821030 Teddi Sanford            A   3     .   |   2     .     57.00  57.00  0.73(OA)
 5 3920771 Carolyn Staton         2264218 Suzette Goddard          A   1     .   |   1     .     60.50  60.50  1.30(OA)
                                                          Totals                                250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1     1     1     3-    3-
        -490  -490  -490  -460  -460 

   2>     1-    1-    1-    4     1-
        -140  -140  -140    50  -140 

   3>     1     3-    1     3-    1 
        -100   110  -100   110  -100 

   4>     4     1     3     0     2 
         620  -100   170  -130   100 

   5>     0     3-    1-    1-    3-
        -430  -110  -130  -130  -110 

   6>     1-    0     1-    4     3 
         -50   -80   -50   150   110 

   7>     0     3     1     3     3 
        -110   200   100   200   200 

   8>     1     1     3     1     4 
        -140  -140  -110  -140   -50 

   9>     0     2     4     2     2 
        -150  -100   -50  -100  -100 

  10>     0     2-    1     4     2-
        -500  -200  -300  -100  -200 

  11>     4      -    3     2      -
         100   -50    90    80   -50 

  12>     2     1     3     0     4 
          50   -90   100  -200   120 

  13>     2     4     2     0     2 
         100   300   100  -600   100 

  14>     2     3-    1     3-    0 
         420   480    50   480  -550 

  15>     0     2-    2-    2-    2-
        -480  -420  -420  -420  -420 

  16>     2-    0     2-    2-    2-
         100  -620   100   100   100 

  17>     4     1     0     2-    2-
        -170  -450  -590  -420  -420 

  18>     1     4     0     2-    2-
        -430    50  -460  -400  -400 

  19>     1-    4     1-    1-    1-
        -150   100  -150  -150  -150 

  20>     2     0     2     4     2 
        -100  -300  -100   130  -100 

  21>      -     -    2     3-    3-
        -100  -100   170   600   600 

  22>     0     1     2-    4     2-
        -790  -170  -140  -100  -140 

  23>     3     4     1     0     2 
         150   600  -130  -600   140 

  24>     1     0     3     2     4 
        -480  -980  -420  -450    50 

  25>     4     2-    1     0     2-
         300   100  -170  -600   100 









EVENT>Saturday Afternoon 0-100 |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2008     |CLUB NO.>113712    | 03/16/2008 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Championship (80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>300/50         |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 2374307 Joan Hall              9116478 Rita Joel                B   .     .   |   .     .     46.50  46.50          
 2 9116184 Shukuko Honjo          4106466 Takako Tsubokawa         B   4     2   |   2     .     55.50  55.50  0.64(OB)
 3 6056393 Dolores Bryan          9311297 Charles Bryan            A   .     .   |   .     .     43.00  43.00          
 4 3920828 Karen Grablowsky       7166753 Marvin Sugarman          A   .     .   |   .     .     47.00  47.00          
 5 7287526 Anne Powell            7287550 Kenneth Powell           B   2     1   |   1     1     58.00  58.00  0.98(OA)
                                                          Totals                                250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3      -    3      -    3 
         490   460   490   460   490 

   2>     2-    0     2-    2-    2-
         140   -50   140   140   140 

   3>     3      -     -    3     3 
         100  -110  -110   100   100 

   4>     0     4     3     2     1 
        -620   130   100  -100  -170 

   5>     4     2-     -     -    2-
         430   130   110   110   130 

   6>     0     4     1     2-    2-
        -150    80  -110    50    50 

   7>     1     1     1     3     4 
        -200  -200  -200  -100   110 

   8>     3     3     0     1     3 
         140   140    50   110   140 

   9>     2     2     2     0     4 
         100   100   100    50   150 

  10>     0     1-    1-    3     4 
         100   200   200   300   500 

  11>     3-    3-    1     0     2 
          50    50   -90  -100   -80 

  12>     3     0     1     2     4 
          90  -120  -100   -50   200 

  13>     0     2     2     2     4 
        -300  -100  -100  -100   600 

  14>      -    4     3     2      -
        -480   550   -50  -420  -480 

  15>     1-    1-    1-    4     1-
         420   420   420   480   420 

  16>     1-    1-    1-    1-    4 
        -100  -100  -100  -100   620 

  17>     1-    4     0     1-    3 
         420   590   170   420   450 

  18>     1-    4     3     1-    0 
         400   460   430   400   -50 

  19>     2-    2-    2-    2-    0 
         150   150   150   150  -100 

  20>     2     2     2     0     4 
         100   100   100  -130   300 

  21>     2     3-     -    3-     -
        -170   100  -600   100  -600 

  22>     1-    4     0     3     1-
         140   790   100   170   140 

  23>     3     1     4     0     2 
         130  -150   600  -600  -140 

  24>     1     3     2     4     0 
         420   480   450   980   -50 

  25>     3     0     4     1-    1-
         170  -300   600  -100  -100 






Saturday Afternoon 0-100, Saturday Aft, March 15, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.00   3.00 1-Postell-Task vs 1-Hall-Joel
        490    1.00   3.00 2-Dunlop-Lawson vs 3-Bryan-Bryan
        490    1.00   3.00 3-Jacobs-Mallory vs 5-Powell-Powell
