Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>0-1000                   |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 24, 2008   |CLUB NO.>113712    | 01/25/2008 11:06
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1000/500/200   |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L627292 Betty McDonald         M507959 Nancy Montet             A    3     .     .    180.18  57.75  0.60(A) 
 2 2263211 Sophia Boyle           R558381 Arleen Golden            B    6     .     .    160.63  51.48  0.20(A) 
 3 9116249 Suzie Lowenstein       3780937 Adele Sellars            B    .     .     .    116.38  37.30          
 4 P699263 Mary Lapwing           O419941 Marlene Lewis            A    .     .     .    158.89  50.93          
 5 2100444 Hedy Edmondson         2127245 Jane Melby               B    2     1     .    180.95  58.00  0.84(A) 
 6 8245665 Diane Bardack          6820603 Mavis Wener              C    .     .     .    143.53  46.00          
 7 L264327 Bette Elvidge          L147533 Sue Tripp                A    1     .     .    187.67  60.15  1.20(A) 
 8 2741784 Peggy Tienken          R542981 Andy McKinnon            B    4     2     .    178.01  57.05  0.45(B) 
 9 O418856 Revell Lawson          M426096 Harry Brandt             A    .     .     .    141.08  45.22          
10 N310164 William Bruner                 Gilbert Malroy           A    .     .     .    151.81  48.66          
11 1310585 Shirley Suttle         7167148 Anne Mellen              C    .     .     .    124.52  39.91          
12 9116230 Andrea Leven           3920828 Karen Grablowsky         C    5     3     1    171.11  54.84  0.32(B) 
13 M898893 Edward Ashman          P429819 Virginia Saul            A    .     .     .    142.52  45.68          
14 9116265 Janet Anderson         9116273 Blanche Ziegler          C    .     .     2    150.84  48.35  0.20(C) 
15 6820808 Faye Siegel            P769474 Anne McClurkin           A    .     .     .    153.78  49.29          
                                                          Totals                        2341.90       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   4.92              8.17  2.75  6.54  4.92        9.79  2.75  0.04 10.88  8.17 11.96  1.13
        -120   ----  ----  -50  -150  -100  -120   ----  100  -150  -430   110   -50   150  -300 

   2>   9.55              9.55  9.55  3.05  9.55          6   0.09  3.05  3.05  9.55    6   3.05
         150   ----  ----  150   150   130   150   ----  140   110   130   130   150   AVE   130 

   3>         2.21             10.88  7.63  9.79  2.21  7.63  7.63  2.21 11.96  2.21  2.21  5.46
         ----  -50   ----  ----  170   110   140   -50   110   110   -50   470   -50   -50    90 

   4>        10.88              7.63 10.88  7.63  2.75 10.88  2.75  0.04  2.75  7.63  5.46  2.75
         ----  630   ----  ----  600   630   600  -100   630  -100  -200  -100   600   150  -100 

   5>   7.08  2.75  7.08              4.38 11.96  7.08        0.58 10.88  2.75  0.58  9.79  7.08
        -200  -420  -200   ----  ---- -210  -100  -200   ---- -450  -150  -420  -450  -170  -200 

   6>   8.17  3.29  8.17              3.29  3.29  8.17        8.17  0.58  8.17 11.96  0.58  8.17
         450   420   450   ----  ----  420   420   450   ----  450   -50   450   480   -50   450 

   7>   7.63        2.75 11.42              7.63  7.63  7.63  2.75  2.75  2.75  0.04 11.42  7.63
         110   ---- -100   140   ----  ----  110   110   110  -100  -100  -100  -200   140   110 

   8>  11.42        1.13  4.38              6.54  9.25  2.21  7.63  0.04  4.38  9.25  4.38 11.42
         450   ---- -150   -50   ----  ----   50   420  -130   170  -170   -50   420   -50   450 

   9>   8.71  3.83  3.83  0.58  3.83              8.71  0.58       11.42  8.71  6.54  3.83 11.42
         140   110   110   -50   110   ----  ----  140   -50   ----  170   140   120   110   170 

  10>   7.08  0.58  7.08  2.75 11.42              7.08  7.08        7.08 11.42  7.08  0.58  2.75
         100  -110   100   -90   200   ----  ----  100   100   ----  100   200   100  -110   -90 

  11>   8.71  4.38        8.71  4.38  1.13              8.71 11.96  4.38  2.21  0.04  8.71  8.71
         400   150   ----  400   150   -50   ----  ----  400   430   150   120  -100   400   400 

  12>     6     6           6     6  11.42                6     6   0.04 11.42    6     6   1.13
        -140  -140   ---- -140  -140    50   ----  ---- -140  -140  -200    50  -140  -140  -170 

  13>   3.29 11.42  3.29  6.54  9.79  8.71 11.42              6.54        3.29  0.58  6.54  0.58
        -660   100  -660  -630  -130  -600   100   ----  ---- -630   ---- -660  -690  -630  -690 

  14>   7.08  2.21  1.13  5.46 10.33 10.33 10.33              3.29       10.33  4.38  0.04  7.08
         420   -50  -100   300   450   450   450   ----  ---- PASS   ----  450   150  -140   420 

  15>   6.54 10.88  1.67        4.92  3.29  4.92 10.88              7.63  1.67 10.88  8.71  0.04
        -120    50  -400   ---- -150  -180  -150    50   ----  ---- -110  -400    50  -100  -430 

  16>   2.75  9.79  2.75        2.75  5.46  0.04  9.79              9.79  9.79  9.79  2.75  6.54
        -120   110  -120   ---- -120   -90  -150   110   ----  ----  110   110   110  -120   -50 

  17>  11.42  7.63  3.29  1.13  1.13  4.38  7.63  7.63  1.13                    7.63  7.63 11.42
         100    50  -170  -420  -420  -140    50    50  -420   ----  ----  ----   50    50   100 

  18>     6   3.29 10.33    6  10.33  1.13 10.33  1.13    6                     1.13 10.33    6 
         650   230   680   650   680   200   680   200   650   ----  ----  ----  200   680   650 

  19>  10.88  8.71  8.71  5.46        3.29  3.29  8.71  3.29  0.58              0.58 11.96  6.54
         170   140   140   100   ----  -50   -50   140   -50  -110   ----  ---- -110   530   110 

  20>   0.04 10.33  4.92  4.92        4.92 10.33 10.33  4.92 10.33              4.92  4.92  1.13
         600   680   650   650   ----  650   680   680   650   680   ----  ----  650   650   630 

  21>     6-    4-    1-   10     1-    1-    8     4-   10    10     6-                1-   12 
        -420  -430  -450    50  -450  -450  -400  -430    50    50  -420   ----  ---- -450   100 

  22>    11-    5-    0     8     5-    9-    9-    2-    5-    5-   11-                1     2-
         200  -600  -750  -120  -600   100   100  -630  -600  -600   200   ----  ---- -690  -630 

  23>   1.13 11.96  5.46  9.25  9.25        5.46  9.25  2.21  0.04  5.46  3.29              9.25
        -140   300   100   200   200   ----  100   200  -110  -200   100  PASS   ----  ----  200 

  24>  11.42  4.38  2.21  4.38 11.42        8.17  8.17  1.13  4.38  0.04  8.17              8.17
         500   170   150   170   500   ----  420   420   140   170   100   420   ----  ----  420 

  25>     0     6-    6-    6-    6-   11     6-    6-    1    12     6-    6-    2             
        -140   130   130   130   130   150   130   130   -50   300   130   130   100   ----  ----

  26>     8-    8-    6-    4    11     1     4     1     4    11     1    11     6-            
        -200  -200  -620  -650  -170  -680  -650  -680  -650  -170  -680  -170  -620   ----  ----

  27>         2.21 10.88  5.46  5.46  9.25        5.46  0.58  0.58  5.46  5.46 11.96  9.25      
         ----  -50   450    50    50   100   ----   50  -300  -300    50    50   590   100   ----

  28>         6.54  1.13  1.13  9.25  9.25       11.96 10.88  6.54  1.13  6.54  3.83  3.83      
         ---- -100  -300  -300   140   140   ----  500   150  -100  -300  -100  -200  -200   ----

  29>               3.83  5.46  3.83  0.58  0.58 11.42  7.08  9.79 11.42  2.21  8.71  7.08      
         ----  ---- -200  -150  -200  -620  -620   160  -130   100   160  -600  -120  -130   ----

  30>               3.29 11.42  7.63  0.58 11.42  2.21    6   9.25    6   9.25  0.58  4.38      
         ----  ----  170   480   450  -100   480   -50   430   460   430   460  -100   400   ----









EVENT>0-1000                   |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 24, 2008   |CLUB NO.>113712    | 01/25/2008 11:06
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1000/500/200   |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L162427 Marjorie Grant         Q617724 Frances Beard            A    5     .     .    171.77  55.05  0.24(A) 
 2 L540944 Jill Kleinman          J453483 Sam Davis                B    6     3     .    165.51  53.05  0.32(B) 
 3 P371306 David Bebko            P371322 Helen Bebko              B    .     .     .    147.98  47.43          
 4 Q377529 William Marks          Q377510 Mitchell Locklear        A    .     .     .    154.28  49.45          
 5 L839133 A Ramsey               1816810 David Weinstein          B    3     2     .    172.90  55.42  0.60(A) 
 6 3920771 Carolyn Staton         6821073 Neville Pearson          C    2     1     1    173.26  55.53  0.84(A) 
 7 Q667373 Dora Biven             L333051 Z Daniels                A    .     .     .    123.35  39.54          
 8 1588680 William Speights Jr    9116354 Martha Donahoo           B    .     .     .    157.82  50.58          
 9 K381389 Carol Semonsky         M045033 Diane Smith              A    4     .     .    172.43  55.27  0.42(A) 
10 6820565 Audrey Landy           Q200955 Margaret Trott           A    .     .     .    163.95  52.55          
11 8526753 Terry Ney              2790343 Sheila Sherman           C    .     .     .    122.54  39.28          
12 2833093 Nancy Geller           NM      Lucienne Castellanos     C    .     .     .    124.05  39.76          
13 R116451 Carole Metzger         6927696 Nancy Alexander          B    .     .     .    153.25  49.12          
14 J298801 Robert Abrams          4974476 Joanne Walker            A    1     .     .    182.40  58.46  1.20(A) 

                                                          Totals                        2185.49       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   7.08  2.21        9.25       11.96  3.83  1.13  9.25  3.83  5.46  0.04  7.08 10.88      
         120  -100   ----  150   ----  430    50  -110   150    50   100  -150   120   300   ----

   2>   2.45    6        11.91        8.95  2.45  8.95  2.45  2.45  8.95  7.20  2.45  8.95      
        -150  -140   ---- -110   ---- -130  -150  -130  -150  -150  -130  AVE+  -150  -130   ----

   3>   4.38  9.79  4.38        9.79        0.04  1.13  9.79  4.38  9.79  2.21  6.54  9.79      
        -110    50  -110   ----   50   ---- -470  -170    50  -110    50  -140   -90    50   ----

   4>   1.13  1.13  9.25       11.96        9.25  4.38  4.38  1.13  6.54  4.38  9.25  9.25      
        -630  -630   100   ----  200   ----  100  -600  -600  -630  -150  -600   100   100   ----

   5>   9.25 11.42  4.92  1.13        9.25       11.42  7.63  2.21  0.04  4.92  4.92  4.92      
         420   450   200   150   ----  420   ----  450   210   170   100   200   200   200   ----

   6>   8.71  3.83  3.83 11.42        3.83        0.04  8.71 11.42  8.71  3.83  3.83  3.83      
        -420  -450  -450    50   ---- -450   ---- -480  -420    50  -420  -450  -450  -450   ----

   7>   9.25  9.25  9.25  0.58  9.25       11.96        0.58  4.38  4.38  4.38  4.38  4.38      
         100   100   100  -140   100   ----  200   ---- -140  -110  -110  -110  -110  -110   ----

   8>   4.38 10.88 11.96  7.63  7.63        2.75        7.63  5.46  0.58  2.75  0.58  9.79      
        -170   150   170    50    50   ---- -420   ----   50   -50  -450  -420  -450   130   ----

   9>   8.17  0.58 11.42  3.29  8.17  5.46        8.17        0.58  3.29  3.29 11.42  8.17      
        -110  -170    50  -140  -110  -120   ---- -110   ---- -170  -140  -140    50  -110   ----

  10>   4.92  4.92  9.25  0.58  0.58  4.92       11.42        9.25  4.92  4.92  4.92 11.42      
        -100  -100    90  -200  -200  -100   ----  110   ----   90  -100  -100  -100   110   ----

  11>   7.63  3.29  9.79  7.63 11.96 10.88  3.29        3.29        3.29  3.29  7.63  0.04      
        -150  -400  -120  -150   100    50  -400   ---- -400   ---- -400  -400  -150  -430   ----

  12>  11.96    6   0.58    6     6   0.58    6        10.88          6     6     6     6       
         200   140   -50   140   140   -50   140   ----  170   ----  140   140   140   140   ----

  13>   5.46  8.71  2.21 11.42  3.29  5.46  0.58 11.42        8.71        0.58  5.46  8.71      
         630   660   130   690   600   630  -100   690   ----  660   ---- -100   630   660   ----

  14>   6.54  1.67  1.67  7.63  1.67 11.96  1.67  4.92        4.92        9.79  8.71 10.88      
        -300  -450  -450  -150  -450   140  -450  -420   ---- -420   ----   50  PASS   100   ----

  15>  10.33  7.08  1.13  8.71  3.29  7.08 11.96  1.13  5.46        1.13       10.33  4.38      
         400   150   -50   180   100   150   430   -50   120   ----  -50   ----  400   110   ----

  16>   2.21  9.25  2.21  6.54  9.25 11.96  5.46  2.21  9.25        2.21        9.25  2.21      
        -110   120  -110    90   120   150    50  -110   120   ---- -110   ----  120  -110   ----

  17>  10.88  4.38  7.63  4.38  4.38  0.58  4.38  0.58 10.88  4.38        8.71       10.88      
         420   -50   140   -50   -50  -100   -50  -100   420   -50   ----  170   ----  420   ----

  18>   1.67 10.88 10.88  1.67  1.67    6  10.88    6     6   8.71        1.67          6       
        -680  -200  -200  -680  -680  -650  -200  -650  -650  -230   ---- -680   ---- -650   ----

  19>  11.42  8.71  0.04  8.71  5.46  3.29  1.13  8.71  3.29 11.42  3.29        6.54            
         110    50  -530    50  -110  -140  -170    50  -140   110  -140   ---- -100   ----  ----

  20>   7.08  7.08  7.08  1.67 10.88  1.67 11.96  7.08  1.67  1.67  7.08        7.08            
        -650  -650  -650  -680  -630  -680  -600  -650  -680  -680  -650   ---- -650   ----  ----

  21>    10-   10-    4     0     7-    5-    2     7-    2    10-    5-    2          10-      
         450   450   400  -100   430   420   -50   430   -50   450   420   -50   ----  450   ----

  22>     2-   11     2-    9-    9-     -    6-    6-    6-   12      -    4           6-      
        -100   690  -100   630   630  -200   600   600   600   750  -200   120   ----  600   ----

  23>         6.54  2.75  2.75 10.88  9.79  0.04 11.96  6.54  6.54  2.75  8.71  2.75            
         ---- -100  -200  -200   140   110  -300   200  -100  -100  -200  PASS  -200   ----  ----

  24>         3.83  3.83  3.83  0.58 10.88  7.63  7.63  9.79 11.96  7.63  3.83  0.58            
         ---- -420  -420  -420  -500  -140  -170  -170  -150  -100  -170  -420  -500   ----  ----

  25>     5-          5-   12    11     5-    0     5-    5-    5-    5-    5-   10     1       
        -130   ---- -130   140    50  -130  -300  -130  -130  -130  -130  -130  -100  -150   ----

  26>     8          11     3-    8     3-    1     5-   11     8     1     1     5-   11       
         650   ----  680   200   650   200   170   620   680   650   170   170   620   680   ----

  27>         6.54       11.42  9.79 11.42  1.13  6.54  6.54  6.54  6.54  0.04  2.75  2.75      
         ----  -50   ----  300    50   300  -450   -50   -50   -50   -50  -590  -100  -100   ----

  28>         0.04        1.13  5.46  5.46 10.88 10.88 10.88  5.46  2.75  8.17  2.75  8.17      
         ---- -500   ---- -150   100   100   300   300   300   100  -140   200  -140   200   ----

  29>   0.58        4.92        2.21  8.17  0.58  6.54  9.79  8.17  3.29 11.42  4.92 11.42      
        -160   ----  130   ---- -100   200  -160   150   600   200   120   620   130   620   ----

  30>   9.79          6         2.75  8.71    6   0.58  2.75  4.38 11.42 11.42  7.63  0.58      
          50   ---- -430   ---- -460  -170  -430  -480  -460  -450   100   100  -400  -480   ----






0-1000, Thursday Morn, January 24, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.92   7.08 1-McDonald-Montet vs 1-Grant-Beard
         50    8.17   3.83 4-Lapwing-Lewis vs 7-Biven-Daniels
        150    2.75   9.25 5-Edmondson-Melby vs 9-Semonsky-Smith
        100    6.54   5.46 6-Bardack-Wener vs 11-Ney-Sherman
        120    4.92   7.08 7-Elvidge-Tripp vs 13-Metzger-Alexander
  100          9.79   2.21 9-Lawson-Brandt vs 2-Kleinman-Davis
        150    2.75   9.25 10-Bruner-Malroy vs 4-Marks-Locklear
        430    0.04  11.96 11-Suttle-Mellen vs 6-Staton-Pearson
  110         10.88   1.13 12-Leven-Grablowsky vs 8-Speights Jr-Donahoo
         50    8.17   3.83 13-Ashman-Saul vs 10-Landy-Trott
  150         11.96   0.04 14-Anderson-Ziegler vs 12-Geller-Castellanos
        300    1.13  10.88 15-Siegel-McClurkin vs 14-Abrams-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.55   2.45 1-McDonald-Montet vs 1-Grant-Beard
  150          9.55   2.45 4-Lapwing-Lewis vs 7-Biven-Daniels
  150          9.55   2.45 5-Edmondson-Melby vs 9-Semonsky-Smith
  130          3.05   8.95 6-Bardack-Wener vs 11-Ney-Sherman
  150          9.55   2.45 7-Elvidge-Tripp vs 13-Metzger-Alexander
  140          6.00   6.00 9-Lawson-Brandt vs 2-Kleinman-Davis
  110          0.09  11.91 10-Bruner-Malroy vs 4-Marks-Locklear
  130          3.05   8.95 11-Suttle-Mellen vs 6-Staton-Pearson
  130          3.05   8.95 12-Leven-Grablowsky vs 8-Speights Jr-Donahoo
  150          9.55   2.45 13-Ashman-Saul vs 10-Landy-Trott
  AVE   AVE+   6.00   7.20 14-Anderson-Ziegler vs 12-Geller-Castellanos
  130          3.05   8.95 15-Siegel-McClurkin vs 14-Abrams-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.21   9.79 2-Boyle-Golden vs 2-Kleinman-Davis
  170         10.88   1.13 5-Edmondson-Melby vs 8-Speights Jr-Donahoo
  110          7.63   4.38 6-Bardack-Wener vs 10-Landy-Trott
  140          9.79   2.21 7-Elvidge-Tripp vs 12-Geller-Castellanos
         50    2.21   9.79 8-Tienken-McKinnon vs 14-Abrams-Walker
  110          7.63   4.38 9-Lawson-Brandt vs 1-Grant-Beard
  110          7.63   4.38 10-Bruner-Malroy vs 3-Bebko-Bebko
         50    2.21   9.79 11-Suttle-Mellen vs 5-Ramsey-Weinstein
  470         11.96   0.04 12-Leven-Grablowsky vs 7-Biven-Daniels
         50    2.21   9.79 13-Ashman-Saul vs 9-Semonsky-Smith
         50    2.21   9.79 14-Anderson-Ziegler vs 11-Ney-Sherman
   90          5.46   6.54 15-Siegel-McClurkin vs 13-Metzger-Alexander
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         10.88   1.13 2-Boyle-Golden vs 2-Kleinman-Davis
  600          7.63   4.38 5-Edmondson-Melby vs 8-Speights Jr-Donahoo
  630         10.88   1.13 6-Bardack-Wener vs 10-Landy-Trott
  600          7.63   4.38 7-Elvidge-Tripp vs 12-Geller-Castellanos
        100    2.75   9.25 8-Tienken-McKinnon vs 14-Abrams-Walker
  630         10.88   1.13 9-Lawson-Brandt vs 1-Grant-Beard
        100    2.75   9.25 10-Bruner-Malroy vs 3-Bebko-Bebko
        200    0.04  11.96 11-Suttle-Mellen vs 5-Ramsey-Weinstein
        100    2.75   9.25 12-Leven-Grablowsky vs 7-Biven-Daniels
  600          7.63   4.38 13-Ashman-Saul vs 9-Semonsky-Smith
  150          5.46   6.54 14-Anderson-Ziegler vs 11-Ney-Sherman
        100    2.75   9.25 15-Siegel-McClurkin vs 13-Metzger-Alexander
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.08   4.92 1-McDonald-Montet vs 14-Abrams-Walker
        420    2.75   9.25 2-Boyle-Golden vs 1-Grant-Beard
        200    7.08   4.92 3-Lowenstein-Sellars vs 3-Bebko-Bebko
        210    4.38   7.63 6-Bardack-Wener vs 9-Semonsky-Smith
        100   11.96   0.04 7-Elvidge-Tripp vs 11-Ney-Sherman
        200    7.08   4.92 8-Tienken-McKinnon vs 13-Metzger-Alexander
        450    0.58  11.42 10-Bruner-Malroy vs 2-Kleinman-Davis
        150   10.88   1.13 11-Suttle-Mellen vs 4-Marks-Locklear
        420    2.75   9.25 12-Leven-Grablowsky vs 6-Staton-Pearson
        450    0.58  11.42 13-Ashman-Saul vs 8-Speights Jr-Donahoo
        170    9.79   2.21 14-Anderson-Ziegler vs 10-Landy-Trott
        200    7.08   4.92 15-Siegel-McClurkin vs 12-Geller-Castellanos
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.17   3.83 1-McDonald-Montet vs 14-Abrams-Walker
  420          3.29   8.71 2-Boyle-Golden vs 1-Grant-Beard
  450          8.17   3.83 3-Lowenstein-Sellars vs 3-Bebko-Bebko
  420          3.29   8.71 6-Bardack-Wener vs 9-Semonsky-Smith
  420          3.29   8.71 7-Elvidge-Tripp vs 11-Ney-Sherman
  450          8.17   3.83 8-Tienken-McKinnon vs 13-Metzger-Alexander
  450          8.17   3.83 10-Bruner-Malroy vs 2-Kleinman-Davis
         50    0.58  11.42 11-Suttle-Mellen vs 4-Marks-Locklear
  450          8.17   3.83 12-Leven-Grablowsky vs 6-Staton-Pearson
  480         11.96   0.04 13-Ashman-Saul vs 8-Speights Jr-Donahoo
         50    0.58  11.42 14-Anderson-Ziegler vs 10-Landy-Trott
  450          8.17   3.83 15-Siegel-McClurkin vs 12-Geller-Castellanos
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.63   4.38 1-McDonald-Montet vs 13-Metzger-Alexander
        100    2.75   9.25 3-Lowenstein-Sellars vs 2-Kleinman-Davis
  140         11.42   0.58 4-Lapwing-Lewis vs 4-Marks-Locklear
  110          7.63   4.38 7-Elvidge-Tripp vs 10-Landy-Trott
  110          7.63   4.38 8-Tienken-McKinnon vs 12-Geller-Castellanos
  110          7.63   4.38 9-Lawson-Brandt vs 14-Abrams-Walker
        100    2.75   9.25 10-Bruner-Malroy vs 1-Grant-Beard
        100    2.75   9.25 11-Suttle-Mellen vs 3-Bebko-Bebko
        100    2.75   9.25 12-Leven-Grablowsky vs 5-Ramsey-Weinstein
        200    0.04  11.96 13-Ashman-Saul vs 7-Biven-Daniels
  140         11.42   0.58 14-Anderson-Ziegler vs 9-Semonsky-Smith
  110          7.63   4.38 15-Siegel-McClurkin vs 11-Ney-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         11.42   0.58 1-McDonald-Montet vs 13-Metzger-Alexander
        150    1.13  10.88 3-Lowenstein-Sellars vs 2-Kleinman-Davis
         50    4.38   7.63 4-Lapwing-Lewis vs 4-Marks-Locklear
   50          6.54   5.46 7-Elvidge-Tripp vs 10-Landy-Trott
  420          9.25   2.75 8-Tienken-McKinnon vs 12-Geller-Castellanos
        130    2.21   9.79 9-Lawson-Brandt vs 14-Abrams-Walker
  170          7.63   4.38 10-Bruner-Malroy vs 1-Grant-Beard
        170    0.04  11.96 11-Suttle-Mellen vs 3-Bebko-Bebko
         50    4.38   7.63 12-Leven-Grablowsky vs 5-Ramsey-Weinstein
  420          9.25   2.75 13-Ashman-Saul vs 7-Biven-Daniels
         50    4.38   7.63 14-Anderson-Ziegler vs 9-Semonsky-Smith
  450         11.42   0.58 15-Siegel-McClurkin vs 11-Ney-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.71   3.29 1-McDonald-Montet vs 12-Geller-Castellanos
  110          3.83   8.17 2-Boyle-Golden vs 14-Abrams-Walker
  110          3.83   8.17 3-Lowenstein-Sellars vs 1-Grant-Beard
         50    0.58  11.42 4-Lapwing-Lewis vs 3-Bebko-Bebko
  110          3.83   8.17 5-Edmondson-Melby vs 5-Ramsey-Weinstein
  140          8.71   3.29 8-Tienken-McKinnon vs 11-Ney-Sherman
         50    0.58  11.42 9-Lawson-Brandt vs 13-Metzger-Alexander
  170         11.42   0.58 11-Suttle-Mellen vs 2-Kleinman-Davis
  140          8.71   3.29 12-Leven-Grablowsky vs 4-Marks-Locklear
  120          6.54   5.46 13-Ashman-Saul vs 6-Staton-Pearson
  110          3.83   8.17 14-Anderson-Ziegler vs 8-Speights Jr-Donahoo
  170         11.42   0.58 15-Siegel-McClurkin vs 10-Landy-Trott
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.08   4.92 1-McDonald-Montet vs 12-Geller-Castellanos
        110    0.58  11.42 2-Boyle-Golden vs 14-Abrams-Walker
  100          7.08   4.92 3-Lowenstein-Sellars vs 1-Grant-Beard
         90    2.75   9.25 4-Lapwing-Lewis vs 3-Bebko-Bebko
  200         11.42   0.58 5-Edmondson-Melby vs 5-Ramsey-Weinstein
  100          7.08   4.92 8-Tienken-McKinnon vs 11-Ney-Sherman
  100          7.08   4.92 9-Lawson-Brandt vs 13-Metzger-Alexander
  100          7.08   4.92 11-Suttle-Mellen vs 2-Kleinman-Davis
  200         11.42   0.58 12-Leven-Grablowsky vs 4-Marks-Locklear
  100          7.08   4.92 13-Ashman-Saul vs 6-Staton-Pearson
        110    0.58  11.42 14-Anderson-Ziegler vs 8-Speights Jr-Donahoo
         90    2.75   9.25 15-Siegel-McClurkin vs 10-Landy-Trott
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.71   3.29 1-McDonald-Montet vs 11-Ney-Sherman
  150          4.38   7.63 2-Boyle-Golden vs 13-Metzger-Alexander
  400          8.71   3.29 4-Lapwing-Lewis vs 2-Kleinman-Davis
  150          4.38   7.63 5-Edmondson-Melby vs 4-Marks-Locklear
         50    1.13  10.88 6-Bardack-Wener vs 6-Staton-Pearson
  400          8.71   3.29 9-Lawson-Brandt vs 12-Geller-Castellanos
  430         11.96   0.04 10-Bruner-Malroy vs 14-Abrams-Walker
  150          4.38   7.63 11-Suttle-Mellen vs 1-Grant-Beard
  120          2.21   9.79 12-Leven-Grablowsky vs 3-Bebko-Bebko
        100    0.04  11.96 13-Ashman-Saul vs 5-Ramsey-Weinstein
